HouseMarketBook

E10 7JQ

Church Road · 163 homes with a sale · 164 sales since 1995

Median price per square metre in E10 7, last 24 months£6,470£601 per sq ft · E10 7JQ has 1 counted sale, too few for a figure of its own

1 sale in E10 7JQ in the last two years, the latest for £520,000 in February 2025.

HM Land Registry records 164 sales here since 1995, on Church Road. With 1 counted sale in 24 months, E10 7JQ has too few for figures of its own, so the medians are for the postcode sector E10 7. Homes counted in E10 7 sold for a median of £6,470 per square metre.

Median price in E10 7, 24 months£458,300
£ per m², middle half in E10 7£5,870 to £7,080
Sales, 24 months11 with a floor area counted
Typical floor area in E10 775 m²

Every home in E10 7JQ

163 addresses · most recent sale first
AddressTypeSizeLast soldPrice£ / m²EPC
254 Church RoadSemi-detached122 m²Feb 2025£520,000£4,260D
Office 121, Regent 88, 210 Church RoadOther—May 2024£39,500——
Office 202.05, Regent 88, 210 Church RoadOther—Sep 2021£1,000——
Office 202.5a, Regent 88, 210 Church RoadOther—Sep 2021£1,000——
Office 202.8, Regent 88 210 Church RoadOther—Sep 2021£1,000——
Office 319 Regent 88, 210 Church RoadOther—Sep 2021£1,000——
Office 328a, Regent 88, 210 Church RoadOther—Sep 2021£1,000——
Office 335.1, Regent 88, 210 Church RoadOther—Sep 2021£1,000——
Office G09, Regent 88, 210 Church RoadOther—Sep 2021£1,000——
Office G34.3, Regent 88, 210 Church RoadOther—Sep 2021£1,000——
Office G34.4, Regent 88, 210 Church RoadOther—Sep 2021£1,000——
Office G12, Regent 88, 210 Church RoadOther—Aug 2019£68,348——
Office G14.1, Regent 88, 210 Church RoadOther—May 2019£32,900——
Office G14.1a, Regent 88, 210 Church RoadOther—Apr 2019£30,360——
Office 102, Regent 88, 210 Church RoadOther—Apr 2019£76,630——
Office 302, Regent 88, 210 Church RoadOther—Apr 2019£85,069——
Office 328, Regent 88, 210 Church RoadOther—Apr 2019£81,204——
Office 202.4, Regent 88 210 Church RoadOther—Apr 2019£34,900——
Office 303, Regent 88, 210 Church RoadOther—Mar 2019£59,933——
Office 335.2, Regent 88, 210 Church RoadOther—Mar 2019£34,950——
Office G27, Regent 88, 210 Church RoadOther—Mar 2019£89,316——
Office G29, Regent 88, 210 Church RoadOther—Mar 2019£89,179——
Office G32, Regent 88, 210 Church RoadOther—Mar 2019£90,000——
Office G33, Regent 88, 210 Church RoadOther—Mar 2019£89,172——
Office 212.3a, Regent 88, 210 Church RoadOther—Feb 2019£34,900——
Office 110, Regent 88, 210 Church RoadOther—Jan 2019£61,285——
Office 213. 06, Regent 88, 210 Church RoadOther—Dec 2018£32,000——
Office 21303, Regent 88, 210 Church RoadOther—Dec 2018£32,000——
Office G14.7, Regent 88, 210 Church RoadOther—Dec 2018£31,350——
Office G36, Regent 88, 210 Church RoadOther—Dec 2018£111,741——
238 Church RoadOther—Nov 2018£2,400,000——
Office 221, Regent 88, 210 Church RoadOther—Nov 2018£34,900——
Office 206.1, Regent 88, 210 Church RoadOther—Nov 2018£32,900——
Office 222, Regent 88, 210 Church RoadOther—Nov 2018£32,068——
Office 223, Regent 88, 210 Church RoadOther—Nov 2018£32,068——
Office 311, Regent 88, 210 Church RoadOther—Oct 2018£76,583——
Office 1.143, Regent 88, 210 Church RoadOther—Sep 2018£34,900——
Office 327, Regent 88, 210 Church RoadOther—Sep 2018£112,000——
Office G18, Regent 88, 210 Church RoadOther—Sep 2018£98,758——
Office G25, Regent 88, 210 Church RoadOther—Sep 2018£89,270——
Office 139a, Regent 88, 210 Church RoadOther—Sep 2018£30,000——
Office 143, Regent 88, 210 Church RoadOther—Sep 2018£30,000——
Office 144, Regent 88, 210 Church RoadOther—Sep 2018£30,000——
Office 144a, Regent 88, 210 Church RoadOther—Sep 2018£30,000——
Office 310, Regent 88, 210 Church RoadOther—Sep 2018£67,477——
Office 211, Regent 88, 210 Church RoadOther—Aug 2018£170,035——
Office 216, Regent 88, 210 Church RoadOther—Aug 2018£29,970——
Office S204, Regent 88, 210 Church RoadOther—Aug 2018£254,000——
Office 206, Regent 88, 210 Church RoadOther—Aug 2018£520,000——
Office G06, Regent 88, 210 Church RoadOther—Aug 2018£70,013——
Office 315, Regent 88, 210 Church RoadFlat or maisonette—Aug 2018£112,000——
Office 1.500, Regent 88, 210 Church RoadOther—Jul 2018£34,900——
Office 116, Regent 88, 210 Church RoadOther—Jul 2018£69,990——
Office 136, Regent 88, 210 Church RoadOther—Jul 2018£99,005——
Office 312, Regent 88, 210 Church RoadOther—Jul 2018£78,345——
Office G19, Regent 88, 210 Church RoadOther—Jul 2018£92,297——
Office 324.4, Regent 88, 210 Church RoadOther—Jun 2018£33,000——
Office 324.4a, Regent 88, 210 Church RoadOther—Jun 2018£33,000——
Office 324.5, Regent 88, 210 Church RoadOther—Jun 2018£33,000——
Office 324.5a, Regent 88, 210 Church RoadOther—Jun 2018£33,000——
Office 1.144, Regent 88, 210 Church RoadOther—Jun 2018£69,800——
Office 1.145, Regent 88, 210 Church RoadOther—Jun 2018£69,800——
Office 101, Regent 88, 210 Church RoadOther—May 2018£246,691——
Office 33810, Regent 88, 210 Church RoadOther—May 2018£34,900——
Office G15, Regent 88, 210 Church RoadOther—May 2018£113,735——
Office 202.12a, Regent 88 210 Church RoadOther—May 2018£33,853——
Office 20210, Regent 88, 210 Church RoadOther—May 2018£33,853——
Office 20212, Regent 88, 210 Church RoadOther—May 2018£33,853——
Office G01, Regent 88, 210 Church RoadOther—May 2018£269,000——
Office 331, Regent 88, 210 Church RoadOther—Apr 2018£138,656——
Office 338.1, Regent 88, 210 Church RoadOther—Apr 2018£33,900——
Office G08, Regent 88, 210 Church RoadOther—Apr 2018£68,624——
Office G23, Regent 88, 210 Church RoadOther—Apr 2018£99,393——
Office 1.141, Regent 88 210 Church RoadOther—Apr 2018£34,900——
Office 1.142, Regent 88 210 Church RoadOther—Apr 2018£34,900——
Office 332, Regent 88 210 Church RoadOther—Apr 2018£141,987——
Office 109, Regent 88, 210 Church RoadOther—Apr 2018£62,036——
Office 147, Regent 88, 210 Church RoadOther—Apr 2018£32,068——
Office 313, Regent 88, 210 Church RoadOther—Apr 2018£87,450——
Office 205.4a, Regent 88, 210 Church RoadOther—Apr 2018£34,900——
Office 134, Regent 88, 210 Church RoadOther—Mar 2018£90,119——
Office 139, Regent 88, 210 Church RoadOther—Mar 2018£32,068——
Office 21307, Regent 88, 210 Church RoadOther—Mar 2018£32,900——
Office 220, Regent 88, 210 Church RoadOther—Mar 2018£28,720——
Office 219, Regent 88, 210 Church RoadOther—Mar 2018£29,970——
Office 304, Regent 88, 210 Church RoadOther—Mar 2018£68,124——
Office 308, Regent 88, 210 Church RoadOther—Mar 2018£67,477——
Office 309, Regent 88, 210 Church RoadOther—Mar 2018£68,124——
Office 330, Regent 88, 210 Church RoadOther—Mar 2018£120,838——
Office 332.1, Regent 88, 210 Church RoadOther—Mar 2018£32,115——
Office 332.2, Regent 88, 210 Church RoadOther—Mar 2018£32,115——
Office 332.2a, Regent 88, 210 Church RoadOther—Mar 2018£32,115——
Office 335.2a, Regent 88, 210 Church RoadOther—Mar 2018£32,115——
Office 316, Regent 88, 210 Church RoadOther—Mar 2018£89,270——
Office 120, Regent 88, 210 Church RoadOther—Mar 2018£82,180——
Office 124, Regent 88, 210 Church RoadOther—Mar 2018£95,837——
Office 146, Regent 88, 210 Church RoadOther—Mar 2018£30,818——
Office G14.2, Regent 88, 210 Church RoadOther—Mar 2018£34,900——
Office 122, Regent 88, 210 Church RoadOther—Feb 2018£140,000——
Office 301.9a, Regent 88, 210 Church RoadOther—Feb 2018£34,900——
Office 21308, Regent 88, 210 Church RoadOther—Feb 2018£32,000——
Office 305, Regent 88, 210 Church RoadOther—Feb 2018£67,638——
Office G31a, Regent 88, 210 Church RoadOther—Feb 2018£99,088——
G38, Regent 88, 210 Church RoadOther—Feb 2018£489,000——
Office 212.1, Regent 88, 210 Church RoadOther—Feb 2018£34,900——
Office 320, Regent 88, 210 Church RoadOther—Feb 2018£89,270——
Office 141, Regent 88, 210 Church RoadOther—Feb 2018£32,068——
Office 208, Regent 88, 210 Church RoadOther—Feb 2018£174,785——
Office G07, Regent 88, 210 Church RoadOther—Feb 2018£68,430——
Office 338.8, Regent 88, 210 Church RoadOther—Feb 2018£89,270——
Office 20211, Regent 88, 210 Church RoadOther—Feb 2018£29,000——
Office 203, Regent 88, 210 Church RoadFlat or maisonette—Feb 2018£235,000——
Office 207, Regent 88, 210 Church RoadOther—Feb 2018£177,068——
Office 210, Regent 88, 210 Church RoadOther—Feb 2018£176,035——
Office 314.1, Regent 88, 210 Church RoadOther—Feb 2018£34,900——
Office 314.1a, Regent 88, 210 Church RoadOther—Feb 2018£34,900——
Office 111, Regent 88, 210 Church RoadOther—Jan 2018£63,286——
Office 115, Regent 88, 210 Church RoadOther—Jan 2018£96,082——
Office 118, Regent 88, 210 Church RoadOther—Jan 2018£83,430——
Office 209, Regent 88, 210 Church RoadOther—Jan 2018£176,035——
Office 218, Regent 88, 210 Church RoadOther—Jan 2018£28,720——
Office G03, Regent 88, 210 Church RoadOther—Jan 2018£68,000——
Office G04, Regent 88, 210 Church RoadOther—Jan 2018£78,000——
Office 108, Regent 88, 210 Church RoadOther—Jan 2018£62,835——
Office 125, Regent 88, 210 Church RoadOther—Jan 2018£90,119——
Office 217, Regent 88, 210 Church RoadOther—Jan 2018£34,400——
Office 337.2, Regent 88, 210 Church RoadOther—Jan 2018£34,900——
Office G16, Regent 88, 210 Church RoadOther—Jan 2018£92,297——
Office G21, Regent 88, 210 Church RoadOther—Jan 2018£111,000——
Office G28, Regent 88, 210 Church RoadOther—Jan 2018£99,698——
Office 107, Regent 88, 210 Church RoadOther—Jan 2018£61,736——
Office 142, Regent 88, 210 Church RoadOther—Jan 2018£32,068——
Office 145, Regent 88, 210 Church RoadOther—Jan 2018£30,818——
Office 214, Regent 88, 210 Church RoadOther—Jan 2018£28,720——
Office 215, Regent 88, 210 Church RoadOther—Jan 2018£29,970——
Office 314.2, Regent 88, 210 Church RoadOther—Jan 2018£34,900——
Office 314.4, Regent 88, 210 Church RoadOther—Jan 2018£34,900——
Office 321, Regent 88, 210 Church RoadOther—Jan 2018£116,950——
Office 334, Regent 88, 210 Church RoadOther—Jan 2018£95,788——
Office 336, Regent 88, 210 Church RoadOther—Jan 2018£112,000——
Office G05, Regent 88, 210 Church RoadOther—Jan 2018£69,348——
Office 113, Regent 88, 210 Church RoadOther—Jan 2018£100,000——
Office 119, Regent 88, 210 Church RoadOther—Jan 2018£83,430——
Office 128, Regent 88, 210 Church RoadOther—Jan 2018£88,869——
Office 133, Regent 88, 210 Church RoadOther—Jan 2018£85,250——
Office 135, Regent 88, 210 Church RoadOther—Jan 2018£89,971——
Office 138, Regent 88, 210 Church RoadOther—Jan 2018£30,818——
Office G10, Regent 88, 210 Church RoadOther—Jan 2018£68,000——
Office 112, Regent 88, 210 Church RoadOther—Jan 2018£59,868——
Office 126, Regent 88, 210 Church RoadOther—Jan 2018£89,981——
Office 127, Regent 88, 210 Church RoadOther—Jan 2018£89,706——
Office 212.4, Regent 88, 120 Church RoadOther—Jan 2018£34,900——
Office 212.4a, Regent 88, 210 Church RoadOther—Jan 2018£34,900——
Office 307, Regent 88, 210 Church RoadOther—Jan 2018£68,124——
Office 314.3, Regent 88, 210 Church RoadOther—Jan 2018£33,000——
Office 338.6, Regent 88, 210 Church RoadOther—Jan 2018£80,000——
Office 205.3, Regent 88, 210 Church RoadOther—Dec 2017£33,853——
Office 212.3, Regent 88, 210 Church RoadOther—Dec 2017£33,853——
Office 204, Regent 88, 210 Church RoadOther—Dec 2017£75,015——
Office 205, Regent 88, 210 Church RoadOther—Dec 2017£75,210——
Office G30, Regent 88, 210 Church RoadOther—Nov 2017£1,000,000——
Flat A-E, 210 Church RoadOther—Feb 2016£1,000,000——
252 Church RoadSemi-detached—Oct 2002£249,995——
Size and EPC come from the latest energy certificate for each address; a dash means no certificate matches. Homes that have not sold since 1995 are not listed.

Streets in this postcode

Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.