45 Schuster Road, Manchester
Semi-detached house · 147 m² Size from EPC · Leasehold · Built 2003 to 2006 · M14 5LX
Sold for £325,000 in July 2023. Homes of 147 m² in M14 5 have sold for £343,100 to £472,700 in the last two years.
Indexed with the UK House Price Index for Manchester, that sale is worth about £369,200 today. Homes counted in M14 5 over the last 24 months sold for a median of £2,710 per square metre. The floor area comes from the home's energy certificate, inspected in November 2018.
Sale history
HM Land Registry · 3 sales since 1995| Date | Price paid | £ / m² | Growth / yr | After inflation | Today's value |
|---|---|---|---|---|---|
| Jul 2023Cat B | £325,000 | £2,210 | +0.5% | −2.2% | £369,200 |
| Jun 2007 | £300,000 | £2,040 | +7.4% | +4.9% | £653,700 |
| Jan 2004New build | £234,950 | £1,600 | — | — | £865,600 |
Growth is the compound annual rate between one sale and the next, shown when they are at least a year apart; after inflation uses CPIH for the same months. Every sale's £ per m² uses the floor area on the latest certificate. Today's value indexes each sale forward with the UK House Price Index for Manchester to September 2026.
Recent sales in M14 5
Newest first| Address | Date | Price | Size | £ / m² |
|---|---|---|---|---|
| 10 Hall Road | Sep 2026 | £280,000 | 98 m² | £2,860 |
| 7 Hadfield Close | Aug 2026 | £281,000 | 107 m² | £2,630 |
| 17 Hibbert Street | Aug 2026 | £189,000 | 118 m² | £1,600 |
| Flat 20, Egerton Court Upper Park Road | Aug 2026 | £170,000 | 65 m² | £2,620 |
| 126 Hadfield Close | Aug 2026 | £167,000 | 67 m² | £2,490 |
| 83 Schuster Road | Jul 2026 | £300,000 | 106 m² | £2,830 |
| 12 Langdale Road | Jul 2026 | £415,000 | 128 m² | £3,240 |
| 13 Park Range | Jul 2026 | £395,000 | 142 m² | £2,780 |
| 70 Dickenson Road | Jul 2026 | £243,750 | — | — |
| 68 - 70 Dickenson Road | Jul 2026 | £243,750 | — | — |
About this page
What did 45 Schuster Road sell for? 45 Schuster Road last sold for £325,000 in July 2023, £2,210 per square metre. HM Land Registry records 3 sales since 2004. The floor area of 147 m² is from the domestic energy certificate lodged in November 2018. Price per square metre is the price paid divided by that area; today's value indexes the latest sale forward with the UK House Price Index. None of these figures is a valuation.
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · UK House Price Index to September 2026 · An index-based comparison of sold prices, not a valuation.