24 High Street, Southwold
Other · 144 m² Size from EPC · Freehold · Built before 1900 · IP18 6AE
Sold for £830,000 in April 2025. Homes of 144 m² in IP18 6 have sold for £475,000 to £888,900 in the last two years.
Indexed with the UK House Price Index for East Suffolk, that sale is worth about £844,400 today. Homes counted in IP18 6 over the last 24 months sold for a median of £4,430 per square metre. The floor area comes from the home's energy certificate, inspected in January 2016.
Sale history
HM Land Registry · 4 sales since 1995| Date | Price paid | £ / m² | Growth / yr | After inflation | Today's value |
|---|---|---|---|---|---|
| Apr 2025Cat B | £830,000 | £5,760 | +3.4% | −1.3% | £844,400 |
| Mar 2020Cat B | £700,000 | £4,860 | +8.5% | +6.4% | £853,500 |
| Aug 2016 | £520,000 | £3,610 | +7.6% | +5.5% | £704,400 |
| Jun 1999 | £149,000 | £1,030 | — | — | £699,500 |
Growth is the compound annual rate between one sale and the next, shown when they are at least a year apart; after inflation uses CPIH for the same months. Every sale's £ per m² uses the floor area on the latest certificate. Today's value indexes each sale forward with the UK House Price Index for East Suffolk to September 2026.
Recent sales in IP18 6
Newest first| Address | Date | Price | Size | £ / m² |
|---|---|---|---|---|
| 15 Kingfisher Crescent | Sep 2026 | £205,000 | 56 m² | £3,660 |
| Frobisher Cottage Off Sea View Road | Aug 2026 | £175,000 | 72 m² | £2,430 |
| 64 Stradbroke Road | Aug 2026 | £795,000 | 139 m² | £5,720 |
| 21 The Drive | Aug 2026 | £350,000 | 114 m² | £3,070 |
| 31 Nightingale Avenue | Jul 2026 | £187,000 | 46 m² | £4,070 |
| 16 Kingfisher Crescent | Jul 2026 | £450,000 | 69 m² | £6,520 |
| 12 Barn Close | Jul 2026 | £387,500 | 109 m² | £3,560 |
| 16 The Firs | Jul 2026 | £375,000 | 72 m² | £5,210 |
| 6 Spinners Lane | Jul 2026 | £375,000 | 55 m² | £6,820 |
| 8 Trinity Street | Jul 2026 | £495,000 | 67 m² | £7,390 |
About this page
What did 24 High Street sell for? 24 High Street last sold for £830,000 in April 2025, £5,760 per square metre. HM Land Registry records 4 sales since 1999. The floor area of 144 m² is from the domestic energy certificate lodged in January 2016. Price per square metre is the price paid divided by that area; today's value indexes the latest sale forward with the UK House Price Index. None of these figures is a valuation.
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · UK House Price Index to September 2026 · An index-based comparison of sold prices, not a valuation.