HouseMarketBook

SW1H 0AR

Broadway · 23 homes with a sale · 24 sales since 1995

Median price per square metre in SW1H 0, last 24 months£9,980£928 per sq ft · SW1H 0AR has 0 counted sales, too few for a figure of its own

3 sales in SW1H 0AR in the last two years, the latest for £1,300,000 in August 2025.

HM Land Registry records 24 sales here since 1995, on Broadway. With 0 counted sales in 24 months, SW1H 0AR has too few for figures of its own, so the medians are for the postcode sector SW1H 0. Homes counted in SW1H 0 sold for a median of £9,980 per square metre.

Median price in SW1H 0, 24 months£913,000
£ per m², middle half in SW1H 0£9,360 to £10,760
Sales, 24 months30 with a floor area counted
Typical floor area in SW1H 091 m²

Every home in SW1H 0AR

23 addresses · most recent sale first
AddressTypeSizeLast soldPrice£ / m²EPC
Apartment Sw06.03, 10 BroadwayFlat or maisonette—Aug 2025£1,300,000——
Apartment Pw14.03, 10 BroadwayFlat or maisonette—Mar 2025£5,100,000——
Apartment Pw13.01, 10 BroadwayFlat or maisonette—Mar 2025£6,550,000——
Apartment Sw09.03, 10 BroadwayFlat or maisonette—Aug 2023£1,677,375——
Apartment Pw08.05, 10 BroadwayFlat or maisonette—Aug 2023£3,030,000——
Apartment Pw04.04, 10 BroadwayFlat or maisonette—Jul 2023£1,683,300——
Apartment Sw05.02, 10 BroadwayFlat or maisonette—Jul 2023£1,474,050——
Apartment Sw07.03, 10 BroadwayFlat or maisonette—Jul 2023£1,539,150——
Apartment Sw08.03, 10 BroadwayFlat or maisonette—Jul 2023£1,548,450——
Apartment Pw05.04, 10 BroadwayFlat or maisonette—Jun 2023£1,645,000——
Apartment Sw04.02, 10 BroadwayFlat or maisonette—May 2023£1,500,000——
Apartment Sw05.03, 10 BroadwayFlat or maisonette—May 2023£2,258,000——
Apartment Pw06.03, 10 BroadwayFlat or maisonette—Apr 2023£1,446,996——
Apartment Pw07.03, 10 BroadwayFlat or maisonette—Apr 2023£1,445,052——
Apartment Pw08.03, 10 BroadwayFlat or maisonette—Apr 2023£1,463,320——
Apartment Pw09.03, 10 BroadwayFlat or maisonette—Apr 2023£1,500,850——
Apartment Pw11.03, 10 BroadwayFlat or maisonette—Apr 2023£1,567,570——
Apartment Pw05.03, 10 BroadwayFlat or maisonette—Apr 2023£1,585,000——
Apartment Pw13.02, 10 BroadwayFlat or maisonette—Mar 2023£1,733,075——
Apartment Cw09.02, 10 BroadwayFlat or maisonette—Feb 2023£2,608,636——
Apartment Pw04.03, 10 BroadwayFlat or maisonette—Jan 2023£1,594,950——
Apartment Cw08.02, 10 BroadwayFlat or maisonette—Sep 2022£2,867,190——
Apartment Pw14.01, 10 BroadwayFlat or maisonette—Jan 2022£6,780,000——
Size and EPC come from the latest energy certificate for each address; a dash means no certificate matches. Homes that have not sold since 1995 are not listed.

Streets in this postcode

Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.