HouseMarketBook

Broadway, London

Street in SW1H · 57 homes · 58 sales since 1995

Median price per square metre in SW1H 0, last 24 months£9,980£928 per sq ft · Broadway has 0 counted sales, too few for a figure of its own

4 sales on Broadway in the last two years, the latest for £1,300,000 in August 2025.

HM Land Registry records 58 sales on the street since 1995, across 57 homes. With 0 counted sales in 24 months, Broadway has too few for figures of its own, so the medians are for the postcode sector SW1H 0. Homes counted in SW1H 0 sold for a median of £9,980 per square metre.

Median price in SW1H 0, 24 months£913,000
£ per m², middle half in SW1H 0£9,360 to £10,760
Sales, 24 months40 with a floor area counted
Typical floor area in SW1H 091 m²

Homes on this street

57 addresses · most recent sale first
AddressTypeSizeLast soldPrice£ / m²EPC
Apartment Sw06.03, 10 BroadwayFlat or maisonette—Aug 2025£1,300,000——
Apartment Cw13.02, 10 BroadwayFlat or maisonette—Jul 2025£2,700,000——
Apartment Pw14.03, 10 BroadwayFlat or maisonette—Mar 2025£5,100,000——
Apartment Pw13.01, 10 BroadwayFlat or maisonette—Mar 2025£6,550,000——
Apartment Pw15.01, 10 BroadwayFlat or maisonette—Jan 2024£6,888,000——
Apartment Pw16.01, 10 BroadwayFlat or maisonette—Oct 2023£7,288,888——
Apartment Sw09.03, 10 BroadwayFlat or maisonette—Aug 2023£1,677,375——
Apartment Sw11.01, 10 BroadwayFlat or maisonette—Aug 2023£5,145,000——
Apartment Pw08.05, 10 BroadwayFlat or maisonette—Aug 2023£3,030,000——
Apartment Pw04.04, 10 BroadwayFlat or maisonette—Jul 2023£1,683,300——
Apartment Pw17.01, 10 BroadwayFlat or maisonette—Jul 2023£9,431,408——
Apartment Pw17.02, 10 BroadwayFlat or maisonette—Jul 2023£11,880,791——
Apartment Sw05.02, 10 BroadwayFlat or maisonette—Jul 2023£1,474,050——
Apartment Sw07.03, 10 BroadwayFlat or maisonette—Jul 2023£1,539,150——
Apartment Sw08.03, 10 BroadwayFlat or maisonette—Jul 2023£1,548,450——
Apartment Pw05.04, 10 BroadwayFlat or maisonette—Jun 2023£1,645,000——
Apartment Cw13.01, 10 BroadwayFlat or maisonette—Jun 2023£7,189,000——
Apartment Sw04.02, 10 BroadwayFlat or maisonette—May 2023£1,500,000——
Apartment Sw05.03, 10 BroadwayFlat or maisonette—May 2023£2,258,000——
Apartment Pw06.03, 10 BroadwayFlat or maisonette—Apr 2023£1,446,996——
Apartment Pw07.03, 10 BroadwayFlat or maisonette—Apr 2023£1,445,052——
Apartment Pw08.03, 10 BroadwayFlat or maisonette—Apr 2023£1,463,320——
Apartment Pw09.03, 10 BroadwayFlat or maisonette—Apr 2023£1,500,850——
Apartment Pw11.03, 10 BroadwayFlat or maisonette—Apr 2023£1,567,570——
Apartment Pw05.03, 10 BroadwayFlat or maisonette—Apr 2023£1,585,000——
Apartment Pw13.02, 10 BroadwayFlat or maisonette—Mar 2023£1,733,075——
Apartment Sw10.01, 10 BroadwayFlat or maisonette—Mar 2023£4,300,000——
Apartment Cw09.02, 10 BroadwayFlat or maisonette—Feb 2023£2,608,636——
Apartment Pw04.03, 10 BroadwayFlat or maisonette—Jan 2023£1,594,950——
Apartment Cw10.02, 10 BroadwayFlat or maisonette—Nov 2022£2,830,200——
Apartment Pw12.03, 10 BroadwayFlat or maisonette—Nov 2022£1,573,200——
Apartment Pw11.05, 10 BroadwayFlat or maisonette—Oct 2022£3,410,000——
Apartment Pw14.02, 10 BroadwayFlat or maisonette—Oct 2022£1,592,293——
Apartment Pw15.02, 10 BroadwayFlat or maisonette—Oct 2022£1,714,713——
Apartment Pw16.02, 10 BroadwayFlat or maisonette—Oct 2022£1,673,073——
Apartment Sw10.03, 10 BroadwayFlat or maisonette—Sep 2022£6,940,000——
Apartment Cw08.02, 10 BroadwayFlat or maisonette—Sep 2022£2,867,190——
Apartment Pw10.03, 10 BroadwayFlat or maisonette—Sep 2022£1,704,550——
Apartment Sw12.01, 10 BroadwayFlat or maisonette—Sep 2022£5,500,000——
Apartment Cw11.02, 10 BroadwayFlat or maisonette—Sep 2022£2,834,650——
Apartment Cw12.02, 10 BroadwayFlat or maisonette—Sep 2022£2,848,000——
16 BroadwayOther—May 2022£3,400,000——
Apartment Pw14.01, 10 BroadwayFlat or maisonette—Jan 2022£6,780,000——
12 BroadwayOther—Dec 2021£4,215,000——
Units B60401-B60405, Building 6 Paragon East, 8 - 10 BroadwayOther—Oct 2019£650,000——
55 BroadwayOther—Sep 2019£122,225,000——
Unit 10, St James's Park Shopping Hall, 55 BroadwayOther—Jul 2019£810,833——
Unit 11 St James's Park Shopping Mall, 55 BroadwayOther—Jul 2019£810,833——
Unit 12 St James's Park Shopping Hall, 55 BroadwayOther—Jul 2019£810,833——
Unit 13 St James's Park Shopping Mall, 55 BroadwayOther—Jul 2019£810,833——
Unit 18 St James's Park Shopping Mall, 55 BroadwayOther—Jul 2019£810,833——
Unit 19 St James's Park Shopping Mall, 55 BroadwayOther—Jul 2019£810,833——
Unit 23, 55 BroadwayOther—Jul 2019£810,833——
Unit 6 St James's Park Shopping Hall, 55 BroadwayOther—Jul 2019£810,833——
Unit 9, 55 BroadwayOther—Jul 2019£810,833——
Units 14-17 St James's Park Shopping Hall, 55 BroadwayOther—Jul 2019£810,833——
New Scotland Yard 8-10 BroadwayOther—Oct 2016£370,000,000——
Size and EPC come from the latest energy certificate for each address; a dash means no certificate matches. Earlier sales are on each home's page.

Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · An index-based comparison of sold prices, not a valuation.