HouseMarketBook

M1 2HS

Dale Street · 66 homes with a sale · 150 sales since 1995

Median price per square metre in M1 2, last 24 months£3,880£360 per sq ft · M1 2HS has 0 counted sales, too few for a figure of its own

5 sales in M1 2HS in the last two years, the latest for £140,000 in February 2026.

HM Land Registry records 150 sales here since 1995, on Dale Street. With 0 counted sales in 24 months, M1 2HS has too few for figures of its own, so the medians are for the postcode sector M1 2. Homes counted in M1 2 sold for a median of £3,880 per square metre.

Median price in M1 2, 24 months£254,000
£ per m², middle half in M1 2£3,350 to £4,510
Sales, 24 months50 with a floor area counted
Typical floor area in M1 265 m²

Every home in M1 2HS

66 addresses · most recent sale first
AddressTypeSizeLast soldPrice£ / m²EPC
0.18, 57 Dale StreetFlat or maisonette—Feb 2026£140,000——
1.17, 57 Dale StreetFlat or maisonette—Jul 2025£175,000——
1.12, 57 Dale StreetFlat or maisonette—Feb 2025£155,000——
4.18, 57 Dale StreetFlat or maisonette—Dec 2024£218,000——
4.19a, 57 Dale StreetFlat or maisonette—Dec 2024£165,000——
3.11, 57 Dale StreetFlat or maisonette—May 2024£170,000——
0.19, 57 Dale StreetFlat or maisonette—Feb 2024£178,000——
1.19b, 57 Dale StreetFlat or maisonette—Oct 2023£150,000——
0.13, 57 Dale StreetFlat or maisonette—Feb 2023£157,000——
4.10, 57 Dale StreetFlat or maisonette—Dec 2022£177,000——
0.17, 57 Dale StreetFlat or maisonette—Nov 2022£190,000——
0.16, 57 Dale StreetFlat or maisonette—Nov 2022£195,000——
3.18, 57 Dale StreetFlat or maisonette—Jun 2022£197,001——
1.14, 57 Dale StreetFlat or maisonette—Apr 2022£160,000——
2.16, 57 Dale StreetFlat or maisonette—Jan 2022£170,000——
1.19, 57 Dale StreetFlat or maisonette—Aug 2020£195,000——
1.19a, 57 Dale StreetFlat or maisonette—May 2020£160,000——
3.13, 57 Dale StreetFlat or maisonette—Feb 2020£165,000——
0.19a, 57 Dale StreetFlat or maisonette—Jan 2020£210,000——
2.19b, 57 Dale StreetFlat or maisonette—Nov 2019£140,000——
3.17, 57 Dale StreetOther—Oct 2019£207,000——
5.11, 57 Dale StreetFlat or maisonette—Aug 2019£160,000——
5.16, 57 Dale StreetFlat or maisonette—Mar 2019£165,000——
2.18, 57 Dale StreetFlat or maisonette—Aug 2018£176,000——
1.11, 57 Dale StreetFlat or maisonette—Aug 2018£153,000——
4.14, 57 Dale StreetFlat or maisonette—Aug 2018£160,200——
5.14, 57 Dale StreetOther—Jun 2018£163,000——
2.19, 57 Dale StreetFlat or maisonette—Oct 2017£145,000——
1.10, 57 Dale StreetFlat or maisonette—Sep 2017£170,000——
0.12, 57 Dale StreetFlat or maisonette—Apr 2017£157,000——
0.15, 57 Dale StreetOther—Mar 2017£123,000——
5.19a, 57 Dale StreetFlat or maisonette—Oct 2016£150,000——
3.19b, 57 Dale StreetFlat or maisonette—Jul 2016£135,000——
3.16, 57 Dale StreetFlat or maisonette—Jun 2016£150,000——
2.11, 57 Dale StreetOther—Mar 2016£139,950——
3.14, 57 Dale StreetFlat or maisonette—Mar 2016£116,000——
4.11, 57 Dale StreetFlat or maisonette—Feb 2016£139,000——
0.11, 57 Dale StreetFlat or maisonette—Sep 2015£118,000——
4.16, 57 Dale StreetFlat or maisonette—Jul 2015£143,000——
5.13, 57 Dale StreetFlat or maisonette—Mar 2015£98,500——
5.12, 57 Dale StreetFlat or maisonette—Jan 2015£115,000——
4.12, 57 Dale StreetFlat or maisonette—Jan 2015£105,000——
2.15, 57 Dale StreetFlat or maisonette—Dec 2014£116,000——
1.18, 57 Dale StreetFlat or maisonette—Nov 2014£137,500——
0.14, 57 Dale StreetFlat or maisonette—Sep 2014£107,000——
4.19b, 57 Dale StreetFlat or maisonette—Feb 2014£92,000——
5.15, 57 Dale StreetFlat or maisonette—Nov 2013£118,000——
2.12, 57 Dale StreetFlat or maisonette—Oct 2013£116,000——
1.15, 57 Dale StreetFlat or maisonette—Sep 2013£117,000——
5.18, 57 Dale StreetFlat or maisonette—Jul 2013£115,000——
5.17, 57 Dale StreetFlat or maisonette—Jul 2013£115,000——
3.10, 57 Dale StreetFlat or maisonette—Jun 2013£104,950——
5.19b, 57 Dale StreetFlat or maisonette—May 2013£85,000——
3.15, 57 Dale StreetFlat or maisonette—Apr 2013£94,000——
3.19, 57 Dale StreetFlat or maisonette—Feb 2013£102,000——
3.19a, 57 Dale StreetFlat or maisonette—Feb 2013£90,000——
2.19a, 57 Dale StreetFlat or maisonette—Jan 2013£95,000——
2.17, 57 Dale StreetFlat or maisonette—Jul 2012£87,500——
3.12, 57 Dale StreetFlat or maisonette—Jul 2012£85,000——
4.17, 57 Dale StreetFlat or maisonette—Jul 2012£90,000——
4.15, 57 Dale StreetFlat or maisonette—Mar 2008£178,000——
2.14, 57 Dale StreetFlat or maisonette—Mar 2007£165,000——
2.13, 57 Dale StreetFlat or maisonette—Dec 2006£154,000——
4.13, 57 Dale StreetFlat or maisonette—Dec 2006£162,000——
5.10, 57 Dale StreetFlat or maisonette—Dec 2006£139,680——
5.19, 57 Dale StreetFlat or maisonette—Dec 2006£127,945——
Size and EPC come from the latest energy certificate for each address; a dash means no certificate matches. Homes that have not sold since 1995 are not listed.

Streets in this postcode

Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.