HouseMarketBook

M1 2EH

Hilton Street · 144 homes with a sale · 183 sales since 1995

Median price per square metre in M1 2, last 24 months£3,880£360 per sq ft · M1 2EH has 0 counted sales, too few for a figure of its own

3 sales in M1 2EH in the last two years, the latest for £172,500 in November 2025.

HM Land Registry records 183 sales here since 1995, on Hilton Street. With 0 counted sales in 24 months, M1 2EH has too few for figures of its own, so the medians are for the postcode sector M1 2. Homes counted in M1 2 sold for a median of £3,880 per square metre.

Median price in M1 2, 24 months£254,000
£ per m², middle half in M1 2£3,350 to £4,510
Sales, 24 months30 with a floor area counted
Typical floor area in M1 265 m²

Every home in M1 2EH

144 addresses · most recent sale first
AddressTypeSizeLast soldPrice£ / m²EPC
508, 36 Hilton StreetFlat or maisonette—Nov 2025£172,500——
004, 36 Hilton StreetFlat or maisonette—May 2025£225,000——
205, 36 Hilton StreetFlat or maisonette—Nov 2024£205,000——
206, 36 Hilton StreetFlat or maisonette70 m²Aug 2024£210,000£3,000C
407, 36 Hilton StreetFlat or maisonette—May 2024£230,000——
207, 36 Hilton StreetFlat or maisonette—Feb 2023£225,000——
007, 36 Hilton StreetFlat or maisonette—Aug 2022£182,500——
204, 36 Hilton StreetFlat or maisonette—Aug 2022£205,000——
106, 36 Hilton StreetFlat or maisonette—Jun 2022£185,000——
504, 36 Hilton StreetFlat or maisonette—Jun 2021£190,000——
Unit G10, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—May 2020£82,340——
Unit G11, Junqtion, 26 - 28 Hilton StreetOther—Feb 2020£115,007——
Unit 119, Junqtion 26-28 Hilton StreetOther—Feb 2020£99,345——
Unit 515, Junqtion 26-28 Hilton StreetOther—Feb 2020£86,815——
Unit Lg1, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Jan 2020£109,190——
Unit Lg3, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Jan 2020£109,906——
Unit Lg2, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Jan 2020£109,011——
Unit Lg4, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Jan 2020£73,837——
Unit G01, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Jan 2020£117,401——
Unit G06, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Jan 2020£99,345——
Unit G07, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Jan 2020£79,878——
Unit G13, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Jan 2020£99,792——
Unit G02, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Dec 2019£99,792——
Unit G03, Hilton House, 26 - 28 Hilton StreetOther—Dec 2019£99,792——
Unit G04, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Dec 2019£99,792——
Unit G05, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Dec 2019£90,668——
Unit G08, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Dec 2019£97,555——
Unit G09, Hilton House, 26 - 28 Hilton StreetOther—Dec 2019£81,221——
Unit G14, Hilton House, 26 - 28 Hilton StreetFlat or maisonette—Dec 2019£115,455——
505, 36 Hilton StreetFlat or maisonette—Dec 2019£192,000——
Unit 507, Junqtion, 26 - 28 Hilton StreetOther—Nov 2019£113,800——
Unit 109, Hilton House, 26 - 28 Hilton StreetOther—Oct 2019£86,815——
Unit 115, Junqtion 26-28 Hilton StreetOther—Oct 2019£110,532——
Unit 212, Hilton House, 26 - 28 Hilton StreetOther—Oct 2019£121,720——
Unit 501, Junqtion 26-28 Hilton StreetOther—Oct 2019£110,010——
Unit 502, Junqtion, 26 - 28 Hilton StreetOther—Oct 2019£110,010——
Unit 104, Junqtion, 26 - 28 Hilton StreetFlat or maisonette—Oct 2019£94,355——
Unit 210, Junqtion, 26 - 28 Hilton StreetOther—Oct 2019£90,000——
Unit 309, Junqtion, 26 - 28 Hilton StreetFlat or maisonette—Sep 2019£88,426——
Unit 418, Junqtion, 26 - 28 Hilton StreetFlat or maisonette—Sep 2019£81,266——
Unit 419, Junqtion, 26 - 28 Hilton StreetOther—Sep 2019£78,655——
Unit 314, Junqtion, 26 - 28 Hilton StreetOther—Sep 2019£97,376——
Unit 404, Junqtion, 26 - 28 Hilton StreetOther—Sep 2019£82,650——
Unit 406, Junqtion, 26 - 28 Hilton StreetFlat or maisonette—Sep 2019£82,650——
Unit 407, Junqtion, 26 - 28 Hilton StreetOther—Sep 2019£82,650——
Unit 408, Junqtion, 26 - 28 Hilton StreetOther—Sep 2019£126,350——
Unit 410, Junqtion, 26 - 28 Hilton StreetOther—Sep 2019£69,800——
Unit 411, Junqtion, 26 - 28 Hilton StreetFlat or maisonette—Sep 2019£89,300——
Unit 412, Junqtion, 26 - 28 Hilton StreetOther—Sep 2019£58,718——
Unit 413, Junqtion, 26 - 28 Hilton StreetOther—Sep 2019£54,950——
Unit 319, Junqtion, 26 - 28 Hilton StreetOther—Aug 2019£76,075——
Unit 508, Junqtion, 26 - 28 Hilton StreetOther—Aug 2019£80,063——
Unit 509, Junqtion, 26 - 28 Hilton StreetOther—Aug 2019£94,344——
Unit 510, Junqtion, 26 - 28 Hilton StreetOther—Aug 2019£91,344——
Unit 318, Junqtion, 26 - 28 Hilton StreetOther—Aug 2019£76,970——
Unit 101, Junqtion 26-28 Hilton StreetOther—Jul 2019£62,471——
Unit 102, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£101,135——
Unit 103, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£97,006——
Unit 105, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£102,746——
Unit 107, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£100,240——
Unit 108, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£124,450——
Unit 110, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£78,760——
Unit 111, Junqtion 26-28 Hilton StreetOther—Jul 2019£83,235——
Unit 112, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£58,175——
Unit 113, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£76,075——
Unit 114, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£111,910——
Unit 116, Junqtion 26-28 Hilton StreetOther—Jul 2019£100,061——
Unit 117, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£98,450——
Unit 118, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£97,555——
Unit 201, Junqtion 26-28 Hilton StreetOther—Jul 2019£74,060——
Unit 202, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£81,445——
Unit 203, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£82,340——
Unit 204, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£81,445——
Unit 205, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£84,130——
Unit 206, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£81,445——
Unit 207, Junqtion 26-28 Hilton StreetOther—Jul 2019£82,340——
Unit 208, Junqtion 26-28 Hilton StreetOther—Jul 2019£81,445——
Unit 209, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£107,400——
Unit 211, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£80,550——
Unit 213, Junqtion 26-28 Hilton StreetOther—Jul 2019£81,445——
Unit 214, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£90,800——
Unit 215, Junqtion 26-28 Hilton StreetOther—Jul 2019£80,550——
Unit 216, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£80,371——
Unit 218, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£86,000——
Unit 301, Junqtion 26-28 Hilton StreetOther—Jul 2019£58,891——
Unit 302, Junqtion 26-28 Hilton StreetOther—Jul 2019£62,471——
Unit 303, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£69,305——
Unit 304, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£83,000——
Unit 305, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£83,000——
Unit 306, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£74,285——
Unit 307, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£76,075——
Unit 308, Junqtion 26-28 Hilton StreetOther—Jul 2019£114,560——
Unit 310, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£60,681——
Unit 311, Junqtion 26-28 Hilton StreetOther—Jul 2019£81,445——
Unit 312, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£64,261——
Unit 313, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£59,786——
Unit 315, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£75,001——
Unit 316, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£79,655——
Unit 317, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£89,000——
Unit 401, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£66,150——
Unit 402, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£64,440——
Unit 403, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£77,865——
Unit 405, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£87,000——
Unit 409, Junqtion 26-28 Hilton StreetOther—Jul 2019£81,078——
Unit 414, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£110,800——
Unit 415, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£78,760——
Unit 416, Junqtion 26-28 Hilton StreetOther—Jul 2019£81,445——
Unit 417, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£75,895——
Unit 420, Junqtion 26-28 Hilton StreetOther—Jul 2019£120,825——
Unit 503, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£79,655——
Unit 504, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£79,655——
Unit 505, Junqtion 26-28 Hilton StreetOther—Jul 2019£79,655——
Unit 506, Junqtion, 26 - 28 Hilton StreetFlat or maisonette—Jul 2019£89,000——
Unit 511, Junqtion 26-28 Hilton StreetOther—Jul 2019£80,550——
Unit 512, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£78,581——
Unit 513, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£77,686——
Unit 514, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£73,346——
Unit 516, Junqtion, 26 - 28 Hilton StreetOther—Jul 2019£72,675——
Unit 517, Junqtion 26-28 Hilton StreetOther—Jul 2019£132,800——
108, 36 Hilton StreetFlat or maisonette—Sep 2018£145,250——
209, 36 Hilton StreetFlat or maisonette—Jul 2018£145,000——
Hilton House, 26 - 28 Hilton StreetOther—May 2018£4,250,000——
406, 36 Hilton StreetFlat or maisonette—Apr 2018£225,000——
009, 36 Hilton StreetFlat or maisonette—Feb 2018£136,000——
507, 36 Hilton StreetFlat or maisonette—Jun 2017£182,000——
408, 36 Hilton StreetFlat or maisonette—Mar 2016£116,750——
506, 36 Hilton StreetFlat or maisonette—Feb 2016£158,001——
109, 36 Hilton StreetFlat or maisonette—Feb 2016£110,000——
306, 36 Hilton StreetFlat or maisonette—Dec 2015£190,022——
404, 36 Hilton StreetFlat or maisonette—Sep 2015£146,500——
405, 36 Hilton StreetFlat or maisonette—Sep 2015£185,000——
509, 36 Hilton StreetFlat or maisonette—Jan 2015£98,000——
308, 36 Hilton StreetFlat or maisonette—May 2014£110,000——
008, 36 Hilton StreetFlat or maisonette—Jun 2012£79,500——
Flat 409, 36 Hilton StreetFlat or maisonette—May 2011£82,000——
304, 36 Hilton StreetFlat or maisonette61 m²Nov 2007£196,875£3,230C
006, 36 Hilton StreetFlat or maisonette—Jun 2007£140,721——
104, 36 Hilton StreetFlat or maisonette—Sep 2006£195,750——
005, 36 Hilton StreetFlat or maisonette—Sep 2006£164,500——
105, 36 Hilton StreetFlat or maisonette—Sep 2006£175,000——
107, 36 Hilton StreetFlat or maisonette—Sep 2006£156,250——
208, 36 Hilton StreetFlat or maisonette—Sep 2006£126,250——
307, 36 Hilton StreetFlat or maisonette—Sep 2006£174,750——
309, 36 Hilton StreetFlat or maisonette—Sep 2006£112,750——
Size and EPC come from the latest energy certificate for each address; a dash means no certificate matches. Homes that have not sold since 1995 are not listed.

Streets in this postcode

Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.