BN21 4XB
South Street · 45 homes with a sale · 98 sales since 1995
Median price per square metre in BN21 4, last 24 months£3,200£297 per sq ft · BN21 4XB has 2 counted sales, too few for a figure of its own
2 sales in BN21 4XB in the last two years, the latest for £209,000 in April 2026.
HM Land Registry records 98 sales here since 1995, on South Street. With 2 counted sales in 24 months, BN21 4XB has too few for figures of its own, so the medians are for the postcode sector BN21 4. Homes counted in BN21 4 sold for a median of £3,200 per square metre.
Median price in BN21 4, 24 months£225,000
£ per m², middle half in BN21 4£2,800 to £3,810
Sales, 24 months22 with a floor area counted
Typical floor area in BN21 471 m²
Every home in BN21 4XB
45 addresses · most recent sale first| Address | Type | Size | Last sold | Price | £ / m² | EPC |
|---|---|---|---|---|---|---|
| Flat 1, 30 South Street | Flat or maisonette | 55 m² | Apr 2026 | £209,000 | £3,800 | E |
| Flat 1, 44 South Street | Flat or maisonette | 31 m² | Sep 2025 | £125,000 | £4,030 | E |
| Flat 3, 44 South Street | Flat or maisonette | 81 m² | May 2024 | £179,950 | £2,220 | D |
| Flat 3, 42 South Street | Flat or maisonette | 58 m² | Mar 2024 | £139,600 | £2,410 | E |
| 44 South Street | Other | — | Feb 2024 | £6,000 | — | — |
| 32 South Street | Terraced | — | Dec 2023 | £320,000 | — | — |
| 42 South Street | Other | — | Sep 2023 | £277,000 | — | — |
| Flat 1, 22 South Street | Flat or maisonette | 63 m² | Sep 2022 | £190,000 | £3,020 | D |
| Flat 2, 22 South Street | Flat or maisonette | 63 m² | Sep 2022 | £185,000 | £2,940 | C |
| Flat 1a, 38 South Street | Flat or maisonette | 41 m² | Jun 2022 | £168,000 | £4,100 | D |
| Flat 3, 30 South Street | Flat or maisonette | 41 m² | Apr 2022 | £147,000 | £3,590 | E |
| Flat 1b, 38 South Street | Flat or maisonette | 30 m² | Nov 2021 | £105,000 | £3,500 | E |
| Flat B, 36 South Street | Flat or maisonette | 30 m² | Jun 2021 | £100,000 | £3,330 | C |
| Flat 4, 42 South Street | Flat or maisonette | 96 m² | Mar 2021 | £184,950 | £1,930 | E |
| 34 South Street | Other | — | Dec 2020 | £670,000 | — | — |
| Flat 3, 32 South Street | Flat or maisonette | 45 m² | Aug 2019 | £143,000 | £3,180 | C |
| 26c South Street | Flat or maisonette | 32 m² | Jan 2019 | £92,000 | £2,880 | D |
| 40 South Street | Terraced | 214 m² | Sep 2018 | £155,000 | £720 | D |
| Flat 2, 32 South Street | Flat or maisonette | 52 m² | Apr 2018 | £162,000 | £3,120 | C |
| 30b South Street | Flat or maisonette | — | Dec 2016 | £158,950 | — | — |
| Flat 2, 30 South Street | Flat or maisonette | 54 m² | Jul 2016 | £135,000 | £2,500 | E |
| Cottage B, 22 South Street | Terraced | — | Jan 2016 | £145,000 | — | — |
| Flat 2, 38 South Street | Flat or maisonette | 103 m² | May 2015 | £100,000 | £970 | G |
| Flat D, 36 South Street | Flat or maisonette | 59 m² | Aug 2013 | £87,000 | £1,470 | D |
| 30a South Street | Semi-detached | — | Oct 2012 | £125,000 | — | — |
| 28a South Street | Flat or maisonette | — | Aug 2012 | £73,000 | — | — |
| 46 South Street | Flat or maisonette | — | Mar 2012 | £200,000 | — | — |
| Cottage A, 22 South Street | Terraced | — | Dec 2011 | £137,950 | — | — |
| 26a South Street | Terraced | 38 m² | Oct 2011 | £58,500 | £1,540 | D |
| Flat C, 36 South Street | Flat or maisonette | — | Jul 2011 | £63,000 | — | — |
| Flat 2, 44 South Street | Flat or maisonette | — | Nov 2007 | £136,000 | — | — |
| Flat B, 28 South Street | Flat or maisonette | — | Aug 2007 | £83,000 | — | — |
| 38 South Street | Terraced | — | Dec 2006 | £250,000 | — | — |
| Flat D, 28 South Street | Flat or maisonette | — | Nov 2006 | £74,000 | — | — |
| Flat E, 28a South Street | Flat or maisonette | 52 m² | Jun 2005 | £85,000 | £1,630 | D |
| Flat 1-3, 44 South Street | Semi-detached | — | Nov 2004 | £285,000 | — | — |
| Flat 1, 52a South Street | Flat or maisonette | 40 m² | Aug 2004 | £78,000 | £1,950 | D |
| Flat A, 36 South Street | Flat or maisonette | 39 m² | Aug 2004 | £118,000 | £3,030 | D |
| Flat, 22 South Street | Terraced | — | Apr 2003 | £220,000 | — | — |
| Crown Court, 56 - 58 South Street | Detached | — | Aug 2001 | £106,000 | — | — |
| 24a South Street | Flat or maisonette | — | Apr 2001 | £44,000 | — | — |
| Flat 2, 42 South Street | Flat or maisonette | 23 m² | Jul 1999 | £17,000 | £740 | F |
| Flat E, 36 South Street | Flat or maisonette | 42 m² | Aug 1998 | £29,000 | £690 | D |
| 26 South Street | Flat or maisonette | — | Oct 1996 | £35,000 | — | — |
| 52a South Street | Flat or maisonette | — | Jul 1996 | £60,000 | — | — |
Streets in this postcode
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.