Sutherland Street, London
Street in SW1V · 155 homes · 294 sales since 1995
Median price per square metre in SW1V 4, last 24 months£11,490£1,067 per sq ft · Sutherland Street has 7 counted sales, too few for a figure of its own
11 sales on Sutherland Street in the last two years, the latest for £520,000 in May 2026.
HM Land Registry records 294 sales on the street since 1995, across 155 homes. With 7 counted sales in 24 months, Sutherland Street has too few for figures of its own, so the medians are for the postcode sector SW1V 4. Homes counted in SW1V 4 sold for a median of £11,490 per square metre.
Median price in SW1V 4, 24 months£645,000
£ per m², middle half in SW1V 4£10,550 to £13,140
Sales, 24 months117 with a floor area counted
Typical floor area in SW1V 459 m²
Homes on this street
155 addresses · most recent sale first| Address | Type | Size | Last sold | Price | £ / m² | EPC |
|---|---|---|---|---|---|---|
| Flat G, 27 - 31 Sutherland Street | Flat or maisonette | 41 m² | May 2026 | £520,000 | £12,680 | C |
| Flat A, 75 Sutherland Street | Flat or maisonette | — | May 2026 | £750,000 | — | — |
| Flat 3, 44 Sutherland Street | Flat or maisonette | 47 m² | Nov 2025 | £540,000 | £11,490 | C |
| 4a Sutherland Street | Flat or maisonette | 60 m² | Jun 2025 | £660,000 | £11,000 | C |
| Apartment 41, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 72 m² | Dec 2024 | £850,000 | £11,810 | B |
| 46d Sutherland Street | Flat or maisonette | — | Dec 2024 | £490,000 | — | — |
| 16b Sutherland Street | Flat or maisonette | — | Nov 2024 | £530,251 | — | — |
| 2 Sutherland Street | Terraced | 214 m² | Nov 2024 | £825,000 | £3,860 | D |
| Flat 3, 38 Sutherland Street | Flat or maisonette | 48 m² | Oct 2024 | £580,000 | £12,080 | C |
| Apartment 40, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 74 m² | Oct 2024 | £1,375,000 | £18,580 | B |
| Flat 2, 38 Sutherland Street | Flat or maisonette | 56 m² | Oct 2024 | £645,000 | £11,520 | C |
| Flat 4, 48 Sutherland Street | Flat or maisonette | 34 m² | Sep 2024 | £490,000 | £14,410 | E |
| Flat 9, 40 - 42 Sutherland Street | Flat or maisonette | 42 m² | Jul 2024 | £515,000 | £12,260 | C |
| Flat 2, 40 - 42 Sutherland Street | Flat or maisonette | 27 m² | Apr 2024 | £350,000 | £12,960 | C |
| Flat 4, 40 - 42 Sutherland Street | Flat or maisonette | 33 m² | Mar 2024 | £420,000 | £12,730 | D |
| 56 Sutherland Street | Terraced | 184 m² | Jan 2024 | £1,625,000 | £8,830 | D |
| Flat 3, 40 - 42 Sutherland Street | Flat or maisonette | 33 m² | Oct 2023 | £400,000 | £12,120 | C |
| Flat E, 16 Sutherland Street | Flat or maisonette | 50 m² | Oct 2023 | £595,000 | £11,900 | D |
| Flat 1, 25 Sutherland Street | Flat or maisonette | — | Jul 2023 | £715,000 | — | — |
| 37a Sutherland Street | Flat or maisonette | 55 m² | Jan 2023 | £525,000 | £9,550 | E |
| 17 Sutherland Street | Terraced | 246 m² | Dec 2022 | £3,000,000 | £12,200 | E |
| Apartment 2, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 50 m² | Aug 2022 | £938,000 | £18,760 | B |
| 57 Sutherland Street | Terraced | 84 m² | Aug 2022 | £1,100,000 | £13,100 | E |
| Flat C, 46 Sutherland Street | Flat or maisonette | — | Aug 2022 | £525,000 | — | — |
| Flat 3, 25 Sutherland Street | Flat or maisonette | — | Jul 2022 | £710,000 | — | — |
| Flat D, 16 Sutherland Street | Flat or maisonette | — | Jun 2022 | £580,000 | — | — |
| Flat E, 55 Sutherland Street | Flat or maisonette | — | Jun 2022 | £975,000 | — | — |
| 16c Sutherland Street | Flat or maisonette | — | May 2022 | £580,000 | — | — |
| 10 Sutherland Street | Terraced | 266 m² | May 2022 | £3,250,000 | £12,220 | D |
| Flat A, 27 - 31 Sutherland Street | Flat or maisonette | 85 m² | Sep 2021 | £950,000 | £11,180 | D |
| 30 Sutherland Street | Terraced | 170 m² | Jun 2021 | £1,626,777 | £9,570 | D |
| Flat 5, 24 Sutherland Street | Flat or maisonette | 36 m² | Jun 2021 | £565,000 | £15,690 | D |
| Flat A, 16 Sutherland Street | Flat or maisonette | — | Apr 2021 | £713,000 | — | — |
| Flat 4, 24 Sutherland Street | Flat or maisonette | 45 m² | Feb 2021 | £565,000 | £12,560 | D |
| 33 Sutherland Street | Terraced | 195 m² | Feb 2021 | £2,600,000 | £13,330 | D |
| Apartment 37, Ebury Apartments, 1b Sutherland Street | Other | 72 m² | Dec 2020 | £966,000 | £13,420 | B |
| Flat I, 27 - 31 Sutherland Street | Flat or maisonette | 40 m² | Dec 2020 | £350,000 | £8,750 | D |
| Apartment 42, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 106 m² | Jun 2020 | £930,000 | £8,770 | B |
| Apartment 32, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 50 m² | Feb 2020 | £1,020,000 | £20,400 | B |
| Apartment 11, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 76 m² | Jan 2020 | £1,035,000 | £13,620 | B |
| Apartment 9, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 54 m² | Dec 2019 | £1,150,000 | £21,300 | B |
| Apartment 17, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 50 m² | Dec 2019 | £920,000 | £18,400 | B |
| Apartment 45, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 72 m² | Dec 2019 | £1,090,000 | £15,140 | C |
| Apartment 27, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 50 m² | Dec 2019 | £975,000 | £19,500 | B |
| Apartment 22, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 50 m² | Dec 2019 | £970,000 | £19,400 | B |
| Apartment 46, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 106 m² | Nov 2019 | £1,100,000 | £10,380 | B |
| Flat D, 27 - 31 Sutherland Street | Flat or maisonette | 84 m² | Sep 2019 | £1,272,500 | £15,150 | C |
| Mezzanine, First And Second Floor Flat, 37 Sutherland Street | Flat or maisonette | — | Sep 2019 | £1,365,000 | — | — |
| 32h Sutherland Street | Other | — | Sep 2019 | £790,000 | — | — |
| Apartment 24, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 54 m² | Sep 2019 | £1,220,000 | £22,590 | B |
| Apartment 16, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 74 m² | Aug 2019 | £1,150,000 | £15,540 | B |
| Flat 3, 13 Sutherland Street | Flat or maisonette | — | Jul 2019 | £1,100,000 | — | — |
| Apartment 12, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 50 m² | Jul 2019 | £1,030,000 | £20,600 | B |
| Apartment 33, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 88 m² | Apr 2019 | £650,000 | £7,390 | B |
| Apartment 6, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 76 m² | Mar 2019 | £730,000 | £9,610 | B |
| Apartment 28, 1b Sutherland Street | Flat or maisonette | 88 m² | Mar 2019 | £675,000 | £7,670 | B |
| Apartment 8, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 88 m² | Dec 2018 | £399,875 | £4,540 | B |
| Apartment 3, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 88 m² | Dec 2018 | £699,000 | £7,940 | B |
| Apartment 30, 1b Sutherland Street | Flat or maisonette | 82 m² | Nov 2018 | £730,000 | £8,900 | B |
| Apartment 13, 1b Sutherland Street | Flat or maisonette | 88 m² | Nov 2018 | £760,000 | £8,640 | B |
| Apartment 43, 1b Sutherland Street | Flat or maisonette | 104 m² | Nov 2018 | £1,980,000 | £19,040 | B |
| Apartment 47, 1b Sutherland Street | Flat or maisonette | 104 m² | Nov 2018 | £1,855,000 | £17,840 | B |
| Apartment 36, 1b Sutherland Street | Flat or maisonette | — | Nov 2018 | £1,830,600 | — | — |
| Apartment 29, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 54 m² | Oct 2018 | £1,541,775 | £28,550 | B |
| Apartment 31, 1b Sutherland Street | Flat or maisonette | 74 m² | Oct 2018 | £1,372,759 | £18,550 | B |
| 14 Sutherland Street | Flat or maisonette | 203 m² | Oct 2018 | £1,950,000 | £9,610 | E |
| Apartment 44, 1b Sutherland Street | Flat or maisonette | 74 m² | Oct 2018 | £2,022,750 | £27,330 | B |
| Apartment 38, 1b Sutherland Street | Flat or maisonette | 106 m² | Oct 2018 | £1,236,900 | £11,670 | B |
| Apartment 39, 1b Sutherland Street | Flat or maisonette | 104 m² | Oct 2018 | £1,795,225 | £17,260 | B |
| Apartment 20, 1b Sutherland Street | Flat or maisonette | 82 m² | Oct 2018 | £859,750 | £10,480 | B |
| Apartment 23, 1b Sutherland Street | Flat or maisonette | 88 m² | Oct 2018 | £796,000 | £9,050 | B |
| Apartment 14, 1b Sutherland Street | Flat or maisonette | 54 m² | Oct 2018 | £1,420,000 | £26,300 | B |
| Apartment 15, 1b Sutherland Street | Flat or maisonette | 82 m² | Oct 2018 | £862,400 | £10,520 | B |
| Apartment 18, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 88 m² | Sep 2018 | £777,000 | £8,830 | B |
| Apartment 34, 1b Sutherland Street | Flat or maisonette | 54 m² | Sep 2018 | £1,557,750 | £28,850 | B |
| Apartment 7, 1b Sutherland Street | Flat or maisonette | 50 m² | Sep 2018 | £1,044,000 | £20,880 | B |
| Apartment 1, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 76 m² | Sep 2018 | £809,600 | £10,650 | B |
| Apartment 35, 1b Sutherland Street | Flat or maisonette | 82 m² | Sep 2018 | £955,000 | £11,650 | B |
| Apartment 4, 1b Sutherland Street | Flat or maisonette | 54 m² | Sep 2018 | £1,273,500 | £23,580 | B |
| Apartment 10, 1b Sutherland Street | Flat or maisonette | 67 m² | Sep 2018 | £817,000 | £12,190 | B |
| Apartment 19, Ebury Apartments, 1b Sutherland Street | Flat or maisonette | 54 m² | Sep 2018 | £1,440,000 | £26,670 | B |
| Apartment 25, 1b Sutherland Street | Flat or maisonette | 82 m² | Sep 2018 | £950,000 | £11,590 | B |
| Apartment 5, 1b Sutherland Street | Flat or maisonette | 67 m² | Sep 2018 | £798,000 | £11,910 | B |
| Apartment 26, 1b Sutherland Street | Flat or maisonette | 74 m² | Sep 2018 | £1,362,450 | £18,410 | B |
| Apartment 21, 1b Sutherland Street | Flat or maisonette | 74 m² | Sep 2018 | £1,340,000 | £18,110 | B |
| Flat 1, 44 Sutherland Street | Flat or maisonette | — | Aug 2018 | £525,000 | — | — |
| 28 & A Half Sutherland Street | Flat or maisonette | 110 m² | Oct 2016 | £1,340,000 | £12,180 | E |
| Ebury Bridge Centre Sutherland Street | Other | — | Jun 2016 | £10,000,000 | — | — |
| Flat 5, 40 - 42 Sutherland Street | Flat or maisonette | 62 m² | Feb 2016 | £845,000 | £13,630 | C |
| 39 Sutherland Street | Terraced | 251 m² | Jan 2016 | £2,800,000 | £11,160 | E |
| Flat 2, 23 Sutherland Street | Flat or maisonette | 44 m² | Oct 2015 | £675,000 | £15,340 | C |
| Flat 2, 67 Sutherland Street | Flat or maisonette | 32 m² | Mar 2015 | £575,000 | £17,970 | C |
| Flat C, 32 Sutherland Street | Flat or maisonette | — | Mar 2015 | £840,000 | — | — |
| Flat 3, 48 Sutherland Street | Flat or maisonette | 34 m² | Mar 2015 | £560,000 | £16,470 | D |
| Flat C, 55 Sutherland Street | Flat or maisonette | — | Oct 2014 | £605,000 | — | — |
| Ground Floor Flat, 37 Sutherland Street | Flat or maisonette | 42 m² | Sep 2014 | £500,000 | £11,900 | D |
| 54 Sutherland Street | Terraced | — | Apr 2014 | £2,350,000 | — | — |
| Flat 10, 42 Sutherland Street | Flat or maisonette | 36 m² | Mar 2014 | £465,000 | £12,920 | D |
| Flat 1, 42 Sutherland Street | Flat or maisonette | 24 m² | Feb 2014 | £320,000 | £13,330 | D |
| Flat 3, 40 Sutherland Street | Flat or maisonette | — | Aug 2013 | £300,000 | — | — |
| Flat 2, 40 Sutherland Street | Flat or maisonette | — | Aug 2013 | £284,000 | — | — |
| Flat 1, 38 Sutherland Street | Flat or maisonette | — | May 2013 | £550,000 | — | — |
| Flat F, 27 - 31 Sutherland Street | Flat or maisonette | 76 m² | Apr 2013 | £925,000 | £12,170 | D |
| Flat 8, 42 Sutherland Street | Flat or maisonette | — | Dec 2012 | £475,000 | — | — |
| Flat 13, 40 - 42 Sutherland Street | Flat or maisonette | — | Mar 2012 | £540,000 | — | — |
| Flat 2, 25 Sutherland Street | Flat or maisonette | — | Feb 2012 | £450,000 | — | — |
| Flat C, 27 - 31 Sutherland Street | Flat or maisonette | 74 m² | Jan 2012 | £730,000 | £9,860 | D |
| 8 Sutherland Street | Terraced | 281 m² | Oct 2011 | £2,445,000 | £8,700 | E |
| Flat 5, 40 Sutherland Street | Flat or maisonette | — | Jul 2011 | £446,000 | — | — |
| Flat 3, 67 Sutherland Street | Flat or maisonette | 37 m² | Jun 2011 | £335,000 | £9,050 | D |
| 4 Sutherland Street | Terraced | 223 m² | Mar 2011 | £2,075,000 | £9,300 | C |
| 28 Sutherland Street | Terraced | 218 m² | Dec 2010 | £2,490,000 | £11,420 | F |
| Flat G, 32 Sutherland Street | Flat or maisonette | 41 m² | Nov 2010 | £310,000 | £7,560 | D |
| Flat 12, 42 Sutherland Street | Flat or maisonette | 31 m² | Nov 2010 | £245,000 | £7,900 | C |
| Flat 4, 23 Sutherland Street | Flat or maisonette | 135 m² | May 2010 | £855,000 | £6,330 | C |
| Flat B, 55 Sutherland Street | Flat or maisonette | — | Mar 2010 | £399,000 | — | — |
| Flat 4, 67 Sutherland Street | Flat or maisonette | 78 m² | Dec 2009 | £580,000 | £7,440 | D |
| Flat 5, 48 Sutherland Street | Flat or maisonette | 77 m² | Jun 2009 | £549,000 | £7,130 | E |
| 75a Sutherland Street | Flat or maisonette | 61 m² | Apr 2009 | £335,000 | £5,490 | C |
| Flat D, 55 Sutherland Street | Flat or maisonette | — | Sep 2008 | £499,900 | — | — |
| Flat E, 18 - 20 Sutherland Street | Flat or maisonette | — | Jan 2007 | £560,000 | — | — |
| Flat F, 55 Sutherland Street | Flat or maisonette | — | Nov 2006 | £835,000 | — | — |
| Flat 3, 23 Sutherland Street | Flat or maisonette | 46 m² | Oct 2006 | £275,000 | £5,980 | D |
| Flat 2, 24 Sutherland Street | Flat or maisonette | 44 m² | Oct 2006 | £345,000 | £7,840 | C |
| Flat P, 32 Sutherland Street | Flat or maisonette | — | Sep 2006 | £750,000 | — | — |
| 6 Sutherland Street | Terraced | 209 m² | Aug 2006 | £1,250,000 | £5,980 | D |
| 48a Sutherland Street | Flat or maisonette | 34 m² | Jun 2006 | £323,000 | £9,500 | D |
| 46b Sutherland Street | Flat or maisonette | — | Apr 2006 | £250,000 | — | — |
| 32i Sutherland Street | Flat or maisonette | 42 m² | Feb 2006 | £232,000 | £5,520 | C |
| Flat 5, 38 Sutherland Street | Flat or maisonette | — | Feb 2006 | £412,000 | — | — |
| 25a Sutherland Street | Terraced | — | Nov 2005 | £493,100 | — | — |
| Flat B, 27 - 31 Sutherland Street | Flat or maisonette | 81 m² | Nov 2005 | £447,000 | £5,520 | D |
| Flat H, 27 - 31 Sutherland Street | Flat or maisonette | — | Oct 2004 | £440,000 | — | — |
| Flat 4, 44 Sutherland Street | Flat or maisonette | 34 m² | Jul 2004 | £228,000 | £6,710 | C |
| Flat 5, 53 Sutherland Street | Flat or maisonette | 38 m² | May 2004 | £201,000 | £5,290 | C |
| 2a Sutherland Street | Terraced | 127 m² | Apr 2004 | £580,000 | £4,570 | D |
| 22 Sutherland Street | Flat or maisonette | — | Feb 2004 | £280,000 | — | — |
| Flat 7, 40 - 42 Sutherland Street | Flat or maisonette | — | Dec 2003 | £296,500 | — | — |
| Flat 2, 75 Sutherland Street | Flat or maisonette | 54 m² | Sep 2003 | £280,000 | £5,190 | C |
| Flat 2, 48 Sutherland Street | Flat or maisonette | 40 m² | Aug 2003 | £245,000 | £6,130 | C |
| 51 Sutherland Street | Terraced | — | May 2003 | £1,010,000 | — | — |
| Flat 9, 40 Sutherland Street | Flat or maisonette | — | Mar 2003 | £270,000 | — | — |
| Flat F, 32 Sutherland Street | Flat or maisonette | — | Aug 2002 | £415,000 | — | — |
| Flat 2, 13 Sutherland Street | Flat or maisonette | 38 m² | Apr 2002 | £232,500 | £6,120 | E |
| Flat 4, 53 Sutherland Street | Flat or maisonette | 73 m² | Jul 2001 | £340,000 | £4,660 | D |
| Flat 1, 23 Sutherland Street | Flat or maisonette | — | Jun 2001 | £230,000 | — | — |
| Flat 5, 44 Sutherland Street | Flat or maisonette | 77 m² | Apr 2001 | £349,500 | £4,540 | C |
| 32d Sutherland Street | Flat or maisonette | — | Nov 2000 | £205,000 | — | — |
| 32b Sutherland Street | Flat or maisonette | 18 m² | Aug 1999 | £169,000 | £9,390 | D |
| Flat E, 27 - 31 Sutherland Street | Flat or maisonette | — | Jun 1999 | £97,500 | — | — |
| Flat 1, 13 Sutherland Street | Flat or maisonette | — | Mar 1999 | £175,000 | — | — |
| 67a Sutherland Street | Flat or maisonette | 82 m² | Jul 1998 | £161,000 | £1,960 | C |
| Flat 2, 44 Sutherland Street | Flat or maisonette | 44 m² | Oct 1997 | £127,975 | £2,910 | D |
| Flat 3, 75 Sutherland Street | Flat or maisonette | 46 m² | Mar 1997 | £107,500 | £2,340 | C |
| 24 Sutherland Street | Terraced | — | Dec 1995 | £2,500 | — | — |
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · An index-based comparison of sold prices, not a valuation.