Rodney Road, London
Street in SE17 · 168 homes · 226 sales since 1995
Median price per square metre in SE17 1, last 24 months£8,240£765 per sq ft · Rodney Road has 7 counted sales, too few for a figure of its own
7 sales on Rodney Road in the last two years, the latest for £315,000 in September 2026.
HM Land Registry records 226 sales on the street since 1995, across 168 homes. With 7 counted sales in 24 months, Rodney Road has too few for figures of its own, so the medians are for the postcode sector SE17 1. Homes counted in SE17 1 sold for a median of £8,240 per square metre.
Median price in SE17 1, 24 months£516,500
£ per m², middle half in SE17 1£6,490 to £9,470
Sales, 24 months77 with a floor area counted
Typical floor area in SE17 165 m²
Homes on this street
168 addresses · most recent sale first| Address | Type | Size | Last sold | Price | £ / m² | EPC |
|---|---|---|---|---|---|---|
| 189 Rodney Road | Flat or maisonette | 46 m² | Sep 2026 | £315,000 | £6,850 | D |
| Flat 401, Arum House, 46 Rodney Road | Flat or maisonette | 59 m² | Feb 2026 | £125,000 | £2,120 | C |
| Apartment 206, Stockham Court Rodney Road | Flat or maisonette | 54 m² | Dec 2025 | £470,000 | £8,700 | C |
| 803, Mansfield Point Rodney Road | Flat or maisonette | 62 m² | Sep 2025 | £739,000 | £11,920 | B |
| Flat 205, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 61 m² | Jul 2025 | £475,000 | £7,790 | B |
| Flat 402, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 70 m² | Jan 2025 | £630,000 | £9,000 | B |
| Flat 304, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 64 m² | Jan 2025 | £612,000 | £9,560 | C |
| Flat 302, Arum House, 46 Rodney Road | Flat or maisonette | 73 m² | Sep 2024 | £640,000 | £8,770 | B |
| 801, Rutherford Heights Rodney Road | Flat or maisonette | 49 m² | Mar 2024 | £540,000 | £11,020 | B |
| 301, Rutherford Heights Rodney Road | Flat or maisonette | 73 m² | Nov 2023 | £675,000 | £9,250 | B |
| 81 Rodney Road | Flat or maisonette | 52 m² | Sep 2023 | £330,000 | £6,350 | D |
| Apartment 304, Stockham Court Rodney Road | Flat or maisonette | 64 m² | May 2023 | £227,500 | £3,550 | B |
| 97 Rodney Road | Flat or maisonette | 46 m² | May 2023 | £310,000 | £6,740 | C |
| Flat 503, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 54 m² | May 2023 | £208,000 | £3,850 | B |
| 804, Rutherford Heights Rodney Road | Flat or maisonette | 71 m² | Mar 2023 | £730,000 | £10,280 | B |
| 102, Rutherford Heights Rodney Road | Flat or maisonette | 76 m² | Feb 2023 | £630,000 | £8,290 | C |
| Apartment 303, Stockham Court Rodney Road | Flat or maisonette | 62 m² | Oct 2022 | £202,500 | £3,270 | B |
| 601, Rutherford Heights Rodney Road | Flat or maisonette | 73 m² | Oct 2022 | £657,000 | £9,000 | B |
| 129 Rodney Road | Flat or maisonette | 48 m² | Oct 2022 | £290,000 | £6,040 | D |
| Flat 602, Arum House, 46 Rodney Road | Flat or maisonette | 75 m² | Oct 2022 | £283,500 | £3,780 | B |
| 104, Rutherford Heights Rodney Road | Flat or maisonette | 52 m² | Sep 2022 | £530,000 | £10,190 | C |
| 102, Mansfield Point Rodney Road | Flat or maisonette | 69 m² | Sep 2022 | £724,000 | £10,490 | B |
| Apartment 301, Stockham Court Rodney Road | Flat or maisonette | 52 m² | Jul 2022 | £529,950 | £10,190 | B |
| 155 Rodney Road | Flat or maisonette | 42 m² | Jul 2022 | £227,500 | £5,420 | D |
| Flat 204, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 68 m² | Jun 2022 | £160,000 | £2,350 | B |
| Flat 303, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 54 m² | Jun 2022 | £127,500 | £2,360 | B |
| Flat 501, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 59 m² | Jun 2022 | £515,000 | £8,730 | C |
| Flat 301, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 58 m² | May 2022 | £500,000 | £8,620 | C |
| 404, Rutherford Heights Rodney Road | Flat or maisonette | 51 m² | May 2022 | £525,000 | £10,290 | B |
| 503, Mansfield Point Rodney Road | Flat or maisonette | 51 m² | Apr 2022 | £485,000 | £9,510 | B |
| 702, Rutherford Heights Rodney Road | Flat or maisonette | 70 m² | Apr 2022 | £830,000 | £11,860 | B |
| Flat 603, Arum House, 46 Rodney Road | Flat or maisonette | 73 m² | Mar 2022 | £168,750 | £2,310 | B |
| Flat 201, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 57 m² | Mar 2022 | £127,500 | £2,240 | B |
| 502, Mansfield Point Rodney Road | Flat or maisonette | 69 m² | Jan 2022 | £695,000 | £10,070 | B |
| Flat 203 Arum House, 46 Rodney Road | Flat or maisonette | 63 m² | Nov 2021 | £148,750 | £2,360 | B |
| Flat 403, Arum House, 46 Rodney Road | Flat or maisonette | 64 m² | Nov 2021 | £150,000 | £2,340 | C |
| 805, Rutherford Heights Rodney Road | Flat or maisonette | 50 m² | Jun 2021 | £525,000 | £10,500 | B |
| Flat 202, Arum House, 46 Rodney Road | Flat or maisonette | 73 m² | Jun 2021 | £620,000 | £8,490 | B |
| 602, Rutherford Heights Rodney Road | Flat or maisonette | 81 m² | Jun 2021 | £685,000 | £8,460 | C |
| 87 Rodney Road | Flat or maisonette | 46 m² | May 2021 | £295,000 | £6,410 | C |
| Flat 203, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 52 m² | Mar 2021 | £127,500 | £2,450 | B |
| 902, Rutherford Heights Rodney Road | Flat or maisonette | 70 m² | Jan 2021 | £715,000 | £10,210 | B |
| 504, Rutherford Heights Rodney Road | Flat or maisonette | 51 m² | Nov 2020 | £530,000 | £10,390 | B |
| Flat 401, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 58 m² | Feb 2020 | £185,500 | £3,200 | B |
| 705, Mansfield Point Rodney Road | Flat or maisonette | 71 m² | Sep 2019 | £725,000 | £10,210 | B |
| Apartment 205, Stockham Court Rodney Road | Flat or maisonette | 70 m² | Jul 2019 | £162,500 | £2,320 | B |
| 117 Rodney Road | Flat or maisonette | 46 m² | May 2019 | £255,000 | £5,540 | D |
| 803, Rutherford Heights Rodney Road | Flat or maisonette | 53 m² | Feb 2019 | £535,000 | £10,090 | B |
| 301, Mansfield Point Rodney Road | Flat or maisonette | 71 m² | Sep 2018 | £655,000 | £9,230 | B |
| 405, Rutherford Heights Rodney Road | Flat or maisonette | 71 m² | May 2018 | £705,000 | £9,930 | B |
| Retail Unit, Mansfield Point Rodney Road | Other | — | Mar 2018 | £390,400 | — | — |
| 304, Rutherford Heights Rodney Road | Flat or maisonette | 51 m² | Jun 2017 | £520,000 | £10,200 | B |
| Flat 503, Arum House, 46 Rodney Road | Flat or maisonette | 64 m² | Feb 2017 | £145,000 | £2,270 | C |
| 105, Mansfield Point Rodney Road | Flat or maisonette | 51 m² | Nov 2016 | £470,000 | £9,220 | C |
| 199 Rodney Road | Flat or maisonette | 42 m² | Jun 2016 | £315,000 | £7,500 | C |
| 104, Mansfield Point Rodney Road | Flat or maisonette | 70 m² | Jun 2016 | £625,000 | £8,930 | B |
| 904, Rutherford Heights Rodney Road | Flat or maisonette | 80 m² | May 2016 | £558,800 | £6,990 | C |
| 105, Rutherford Heights Rodney Road | Flat or maisonette | 71 m² | Mar 2016 | £582,500 | £8,200 | B |
| Flat 101, Arum House, 46 Rodney Road | Flat or maisonette | 50 m² | Dec 2015 | £70,032 | £1,400 | B |
| Flat 202, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 70 m² | Dec 2015 | £105,047 | £1,500 | B |
| Flat 205, Arum House, 46 Rodney Road | Flat or maisonette | 56 m² | Dec 2015 | £70,032 | £1,250 | B |
| Flat 302, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 70 m² | Dec 2015 | £105,047 | £1,500 | B |
| Flat 303, Arum House, 46 Rodney Road | Flat or maisonette | 64 m² | Dec 2015 | £105,047 | £1,640 | C |
| Flat 305, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 59 m² | Dec 2015 | £70,032 | £1,190 | C |
| Flat 404, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 66 m² | Dec 2015 | £105,047 | £1,590 | B |
| Flat 406, Arum House, 46 Rodney Road | Flat or maisonette | 54 m² | Dec 2015 | £70,032 | £1,300 | B |
| Flat 502, Arum House, 46 Rodney Road | Flat or maisonette | 73 m² | Dec 2015 | £105,047 | £1,440 | B |
| Flat 502, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 70 m² | Dec 2015 | £105,047 | £1,500 | B |
| Flat 504, Arum House, 46 Rodney Road | Flat or maisonette | 71 m² | Dec 2015 | £105,047 | £1,480 | B |
| Flat 505, Arum House, 46 Rodney Road | Flat or maisonette | 56 m² | Dec 2015 | £70,032 | £1,250 | B |
| Flat 505, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 59 m² | Dec 2015 | £70,032 | £1,190 | C |
| Flat 601, Arum House, 46 Rodney Road | Flat or maisonette | 71 m² | Dec 2015 | £105,047 | £1,480 | C |
| Flat 601, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 56 m² | Dec 2015 | £70,032 | £1,250 | B |
| Flat 602, Henderson Apartments, 58 Rodney Road | Flat or maisonette | 72 m² | Dec 2015 | £105,047 | £1,460 | C |
| Flat 604, Arum House, 46 Rodney Road | Flat or maisonette | 76 m² | Dec 2015 | £105,047 | £1,380 | C |
| Flat H13.a.03.03, Building H13, Elephant Park Rodney Road | Flat or maisonette | — | Dec 2015 | £70,032 | — | — |
| Flat H13.a.06.03, Elephant Park Rodney Road | Flat or maisonette | — | Dec 2015 | £105,047 | — | — |
| Flat H13.a.06.04, Elephant Park Rodney Road | Flat or maisonette | — | Dec 2015 | £70,032 | — | — |
| Flat H13.c.02.01, Elephant Park Rodney Road | Flat or maisonette | — | Dec 2015 | £70,032 | — | — |
| Flat H13.c.02.04, Elephant Park Rodney Road | Flat or maisonette | — | Dec 2015 | £105,047 | — | — |
| Flat H13.c.02.06, Building H13, Elephant Park Rodney Road | Flat or maisonette | — | Dec 2015 | £70,032 | — | — |
| Flat H13.c.03.01, Building H13, Elephant Park Rodney Road | Flat or maisonette | — | Dec 2015 | £70,032 | — | — |
| Flat H13.c.03.02, Building H13, Elephant Park Rodney Road | Flat or maisonette | — | Dec 2015 | £105,047 | — | — |
| Flat H13.c.04.02, Building H13, Elephant Park Rodney Road | Flat or maisonette | — | Dec 2015 | £105,047 | — | — |
| Flat H13.c.05.01, Building H13, Elephant Park Rodney Road | Flat or maisonette | — | Dec 2015 | £70,032 | — | — |
| 69 Rodney Road | Flat or maisonette | 47 m² | Dec 2015 | £283,000 | £6,020 | C |
| 204, Mansfield Point Rodney Road | Flat or maisonette | 72 m² | Nov 2015 | £650,000 | £9,030 | C |
| 302, Mansfield Point Rodney Road | Flat or maisonette | 69 m² | Nov 2015 | £717,500 | £10,400 | B |
| 203, Mansfield Point Rodney Road | Flat or maisonette | 54 m² | Oct 2015 | £455,000 | £8,430 | B |
| 103, Mansfield Point Rodney Road | Flat or maisonette | 50 m² | Jun 2015 | £311,850 | £6,240 | B |
| 303, Mansfield Point Rodney Road | Flat or maisonette | 53 m² | Jun 2015 | £310,400 | £5,860 | B |
| 305, Mansfield Point Rodney Road | Flat or maisonette | 64 m² | Jun 2015 | £315,250 | £4,930 | B |
| 505, Mansfield Point Rodney Road | Flat or maisonette | 73 m² | Jun 2015 | £436,800 | £5,980 | C |
| 401, Mansfield Point Rodney Road | Flat or maisonette | 68 m² | Jun 2015 | £426,800 | £6,280 | B |
| 402, Mansfield Point Rodney Road | Flat or maisonette | 69 m² | Jun 2015 | £421,000 | £6,100 | B |
| 403, Mansfield Point Rodney Road | Flat or maisonette | 54 m² | Jun 2015 | £340,000 | £6,300 | B |
| 405, Mansfield Point Rodney Road | Flat or maisonette | 80 m² | Jun 2015 | £468,000 | £5,850 | B |
| 504, Mansfield Point Rodney Road | Flat or maisonette | 73 m² | Jun 2015 | £450,450 | £6,170 | B |
| 501, Mansfield Point Rodney Road | Flat or maisonette | 68 m² | Jun 2015 | £436,800 | £6,420 | B |
| 602, Mansfield Point Rodney Road | Flat or maisonette | 70 m² | Jun 2015 | £446,200 | £6,370 | B |
| 603, Mansfield Point Rodney Road | Flat or maisonette | 52 m² | Jun 2015 | £351,450 | £6,760 | C |
| 605, Mansfield Point Rodney Road | Flat or maisonette | 71 m² | Jun 2015 | £453,475 | £6,390 | B |
| 605, Rutherford Heights Rodney Road | Flat or maisonette | 95 m² | Jun 2015 | £451,000 | £4,750 | B |
| 106, Mansfield Point Rodney Road | Flat or maisonette | 68 m² | Jun 2015 | £355,000 | £5,220 | B |
| 306, Mansfield Point Rodney Road | Flat or maisonette | 69 m² | Jun 2015 | £425,000 | £6,160 | B |
| 502, Rutherford Heights Rodney Road | Flat or maisonette | 74 m² | Jun 2015 | £426,800 | £5,770 | B |
| 601, Mansfield Point Rodney Road | Flat or maisonette | 68 m² | Jun 2015 | £453,475 | £6,670 | B |
| 101, Mansfield Point Rodney Road | Flat or maisonette | 67 m² | Jun 2015 | £410,000 | £6,120 | B |
| 205, Mansfield Point Rodney Road | Flat or maisonette | 50 m² | Jun 2015 | £331,650 | £6,630 | B |
| 206, Mansfield Point Rodney Road | Flat or maisonette | 69 m² | Jun 2015 | £398,400 | £5,770 | C |
| 404, Mansfield Point Rodney Road | Flat or maisonette | 71 m² | Jun 2015 | £480,000 | £6,760 | B |
| 201, Mansfield Point Rodney Road | Flat or maisonette | 68 m² | Jun 2015 | £422,500 | £6,210 | B |
| 202, Mansfield Point Rodney Road | Flat or maisonette | 73 m² | Jun 2015 | £392,575 | £5,380 | B |
| 802, Mansfield Point Rodney Road | Flat or maisonette | 84 m² | Jun 2015 | £515,000 | £6,130 | B |
| 103, Rutherford Heights Rodney Road | Flat or maisonette | 50 m² | Jun 2015 | £436,675 | £8,730 | B |
| 304, Mansfield Point Rodney Road | Flat or maisonette | 70 m² | Jun 2015 | £420,000 | £6,000 | B |
| 701, Mansfield Point Rodney Road | Flat or maisonette | 69 m² | Jun 2015 | £480,000 | £6,960 | C |
| 704, Mansfield Point Rodney Road | Flat or maisonette | 71 m² | Jun 2015 | £470,000 | £6,620 | B |
| 702, Mansfield Point Rodney Road | Flat or maisonette | 70 m² | Jun 2015 | £470,000 | £6,710 | C |
| 703, Mansfield Point Rodney Road | Flat or maisonette | 39 m² | Jun 2015 | £290,000 | £7,440 | B |
| 801, Mansfield Point Rodney Road | Flat or maisonette | 71 m² | Jun 2015 | £600,000 | £8,450 | C |
| 804, Mansfield Point Rodney Road | Flat or maisonette | 72 m² | Jun 2015 | £550,000 | £7,640 | B |
| 202, Rutherford Heights Rodney Road | Flat or maisonette | 75 m² | Jun 2015 | £400,000 | £5,330 | B |
| 205, Rutherford Heights Rodney Road | Flat or maisonette | 71 m² | Jun 2015 | £415,000 | £5,850 | B |
| 401, Rutherford Heights Rodney Road | Flat or maisonette | 73 m² | Jun 2015 | £412,800 | £5,650 | B |
| 506, Rutherford Heights Rodney Road | Flat or maisonette | 54 m² | Jun 2015 | £353,430 | £6,550 | B |
| 604, Mansfield Point Rodney Road | Flat or maisonette | 71 m² | Jun 2015 | £460,000 | £6,480 | B |
| 406, Rutherford Heights Rodney Road | Flat or maisonette | 51 m² | Jun 2015 | £320,100 | £6,280 | C |
| 501, Rutherford Heights Rodney Road | Flat or maisonette | 73 m² | Jun 2015 | £431,650 | £5,910 | B |
| 606, Rutherford Heights Rodney Road | Flat or maisonette | 41 m² | Jun 2015 | £375,000 | £9,150 | B |
| 302, Rutherford Heights Rodney Road | Flat or maisonette | 69 m² | Jun 2015 | £407,400 | £5,900 | B |
| 603, Rutherford Heights Rodney Road | Flat or maisonette | 52 m² | Jun 2015 | £470,650 | £9,050 | B |
| Apartment 304 Rutherford Heights, Trafalgar Place Rodney Road | Flat or maisonette | — | Jun 2015 | £445,300 | — | — |
| 106, Rutherford Heights Rodney Road | Flat or maisonette | 54 m² | Jun 2015 | £305,550 | £5,660 | B |
| 701, Rutherford Heights Rodney Road | Flat or maisonette | 50 m² | Jun 2015 | £392,500 | £7,850 | C |
| 802, Rutherford Heights Rodney Road | Flat or maisonette | 78 m² | Jun 2015 | £465,600 | £5,970 | B |
| Apartment 801 Rutherford Heights, Trafalgar Place Rodney Road | Flat or maisonette | — | Jun 2015 | £354,050 | — | — |
| 101, Rutherford Heights Rodney Road | Flat or maisonette | 66 m² | Jun 2015 | £382,000 | £5,790 | B |
| 203, Rutherford Heights Rodney Road | Flat or maisonette | 56 m² | Jun 2015 | £439,437 | £7,850 | B |
| 206, Rutherford Heights Rodney Road | Flat or maisonette | 50 m² | Jun 2015 | £320,000 | £6,400 | B |
| 306, Rutherford Heights Rodney Road | Flat or maisonette | 50 m² | Jun 2015 | £355,000 | £7,100 | B |
| 201, Rutherford Heights Rodney Road | Flat or maisonette | 73 m² | May 2015 | £410,000 | £5,620 | B |
| 305, Rutherford Heights Rodney Road | Flat or maisonette | 71 m² | May 2015 | £425,000 | £5,990 | B |
| 705, Rutherford Heights Rodney Road | Flat or maisonette | 52 m² | May 2015 | £405,000 | £7,790 | C |
| 403, Rutherford Heights Rodney Road | Flat or maisonette | 54 m² | May 2015 | £450,125 | £8,340 | C |
| 505, Rutherford Heights Rodney Road | Flat or maisonette | 71 m² | May 2015 | £465,000 | £6,550 | B |
| Apartment 310 Tyler Court, Trafalgar Place Rodney Road | Flat or maisonette | — | May 2015 | £360,000 | — | — |
| 303, Rutherford Heights Rodney Road | Flat or maisonette | 52 m² | May 2015 | £460,000 | £8,850 | B |
| Apartment 204 Rutherford Heights, Trafalgar Place Rodney Road | Flat or maisonette | — | May 2015 | £446,700 | — | — |
| 905, Rutherford Heights Rodney Road | Flat or maisonette | 53 m² | May 2015 | £400,000 | £7,550 | C |
| 5, Morris Court Rodney Road | Flat or maisonette | 97 m² | May 2015 | £590,000 | £6,080 | C |
| Apartment 503 Rutherford Heights, Trafalgar Place Rodney Road | Flat or maisonette | — | May 2015 | £470,000 | — | — |
| 402, Rutherford Heights Rodney Road | Flat or maisonette | 70 m² | May 2015 | £403,200 | £5,760 | B |
| 901, Rutherford Heights Rodney Road | Flat or maisonette | 50 m² | May 2015 | £395,000 | £7,900 | C |
| 903, Rutherford Heights Rodney Road | Flat or maisonette | 48 m² | May 2015 | £400,000 | £8,330 | B |
| Apartment 604 Rutherford Heights, Trafalgar Place Rodney Road | Flat or maisonette | — | May 2015 | £464,125 | — | — |
| Apartment 703 Rutherford Heights, Trafalgar Place Rodney Road | Flat or maisonette | — | May 2015 | £480,000 | — | — |
| Apartment 704 Rutherford Heights, Trafalgar Place Rodney Road | Flat or maisonette | — | May 2015 | £539,000 | — | — |
| 100 Rodney Road | Terraced | — | Mar 2015 | £80,000 | — | — |
| 123 Rodney Road | Flat or maisonette | 44 m² | Oct 2014 | £185,000 | £4,200 | C |
| 96 Rodney Road | Other | — | Sep 2014 | £1,003,000 | — | — |
| 201 Rodney Road | Flat or maisonette | 46 m² | Feb 2014 | £182,000 | £3,960 | C |
| Apartment 4, Stockham Court Rodney Road | Flat or maisonette | 123 m² | Oct 2013 | £72,395 | £590 | B |
| 179 Rodney Road | Flat or maisonette | 48 m² | Apr 2012 | £160,000 | £3,330 | D |
| 103 Rodney Road | Flat or maisonette | 47 m² | Jan 2007 | £169,000 | £3,600 | C |
| 137 Rodney Road | Flat or maisonette | — | Oct 2003 | £127,500 | — | — |
| 183 Rodney Road | Flat or maisonette | 43 m² | Sep 2002 | £124,000 | £2,880 | D |
| 109 Rodney Road | Flat or maisonette | — | Jul 2002 | £119,500 | — | — |
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · An index-based comparison of sold prices, not a valuation.