43 Linskill Terrace, North Shields
Flat or maisonette · 102 m² Size from EPC · Leasehold · Built 1900 to 1929 · NE30 2EW
Sold for £170,000 in April 2026. Homes of 102 m² in NE30 2 have sold for £237,800 to £360,100 in the last two years.
Indexed with the UK House Price Index for North Tyneside, that sale is worth about £173,600 today. The 114 flats and maisonettes counted in NE30 2 over the last 24 months sold for a median of £2,350 per square metre, against this home's £1,670. The floor area comes from the home's energy certificate, inspected in December 2024.
Sale history
HM Land Registry · 10 sales since 1995| Date | Price paid | £ / m² | Growth / yr | After inflation | Today's value |
|---|---|---|---|---|---|
| Apr 2026 | £170,000 | £1,670 | +2.8% | −2.2% | £173,600 |
| Jan 2021 | £147,000 | £1,440 | +2.3% | +0.6% | £171,400 |
| Jul 2015 | £130,000 | £1,270 | +1.6% | +0.1% | £170,400 |
| Jul 2012 | £124,000 | £1,220 | −0.2% | −2.5% | £177,000 |
| Sep 2008 | £125,000 | £1,230 | +7.3% | +4.6% | £158,700 |
| Dec 2003 | £89,450 | £880 | — | — | £156,100 |
| May 2003 | £115,000 | £1,130 | +33.8% | +31.7% | £222,500 |
| Dec 2000 | £56,950 | £560 | +45.8% | +43.8% | £200,100 |
| Nov 1999 | £38,000 | £370 | +1.3% | −0.7% | £137,300 |
| Sep 1995 | £36,000 | £350 | — | — | £146,300 |
Growth is the compound annual rate between one sale and the next, shown when they are at least a year apart; after inflation uses CPIH for the same months. Every sale's £ per m² uses the floor area on the latest certificate. Today's value indexes each sale forward with the UK House Price Index for North Tyneside to September 2026.
Recent sales in NE30 2
Newest first| Address | Date | Price | Size | £ / m² |
|---|---|---|---|---|
| 66 Millview Drive | Sep 2026 | £550,000 | 70 m² | £7,860 |
| 7 Haswell Gardens | Sep 2026 | £165,500 | 77 m² | £2,150 |
| 151 Monks Wood | Sep 2026 | £395,000 | 94 m² | £4,200 |
| 175 Monks Wood | Sep 2026 | £300,000 | 91 m² | £3,300 |
| 82 Haswell Gardens | Aug 2026 | £191,000 | 54 m² | £3,540 |
| 26 The Broadway | Aug 2026 | £733,000 | 152 m² | £4,820 |
| 8 Haswell Gardens | Aug 2026 | £128,000 | 44 m² | £2,910 |
| 29 West Dene Drive | Aug 2026 | £426,000 | 121 m² | £3,520 |
| 78 Kennersdene | Aug 2026 | £485,000 | 106 m² | £4,580 |
| 55 Trevor Terrace | Aug 2026 | £155,000 | 73 m² | £2,120 |
About this page
What did 43 Linskill Terrace sell for? 43 Linskill Terrace last sold for £170,000 in April 2026, £1,670 per square metre. HM Land Registry records 10 sales since 1995. The floor area of 102 m² is from the domestic energy certificate lodged in December 2024. Price per square metre is the price paid divided by that area; today's value indexes the latest sale forward with the UK House Price Index. None of these figures is a valuation.
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · UK House Price Index to September 2026 · An index-based comparison of sold prices, not a valuation.