39 Brian Crescent, Leeds
Semi-detached house · 74 m² Size from EPC · Freehold · Built 1930 to 1949 · LS15 7PL
Sold for £235,000 in July 2021. Homes of 74 m² in LS15 7 have sold for £189,600 to £236,300 in the last two years.
Indexed with the UK House Price Index for Leeds, that sale is worth about £288,800 today. The 126 semi-detached houses counted in LS15 7 over the last 24 months sold for a median of £2,930 per square metre, against this home's £3,180. The floor area comes from the home's energy certificate, inspected in May 2021.
Sale history
HM Land Registry · 4 sales since 1995| Date | Price paid | £ / m² | Growth / yr | After inflation | Today's value |
|---|---|---|---|---|---|
| Jul 2021 | £235,000 | £3,180 | +8.2% | +6.1% | £288,800 |
| May 2016 | £157,000 | £2,120 | +1% | −1.1% | £250,900 |
| Nov 2007 | £144,000 | £1,950 | +12.3% | +10.1% | £238,200 |
| Mar 2003 | £83,500 | £1,130 | — | — | £230,400 |
Growth is the compound annual rate between one sale and the next, shown when they are at least a year apart; after inflation uses CPIH for the same months. Every sale's £ per m² uses the floor area on the latest certificate. Today's value indexes each sale forward with the UK House Price Index for Leeds to August 2026.
Recent sales in LS15 7
Newest first| Address | Date | Price | Size | £ / m² |
|---|---|---|---|---|
| 12 Brian Place | Sep 2026 | £223,000 | 68 m² | £3,280 |
| 33 Long Field Drive | Sep 2026 | £230,000 | 56 m² | £4,110 |
| 5 Hollyshaw Crescent | Sep 2026 | £355,000 | 115 m² | £3,090 |
| 62 Knightsway | Sep 2026 | £315,000 | 95 m² | £3,320 |
| 57 Wilfred Avenue | Aug 2026 | £270,000 | 80 m² | £3,380 |
| 3 Woodland Rise | Aug 2026 | £280,000 | 98 m² | £2,860 |
| 4 Lucy Avenue | Aug 2026 | £355,000 | 88 m² | £4,030 |
| 31 Hollyshaw Lane | Aug 2026 | £180,000 | 65 m² | £2,770 |
| 33 William Rise | Aug 2026 | £215,000 | 102 m² | £2,110 |
| 169 Primrose Lane | Jul 2026 | £265,000 | 81 m² | £3,270 |
About this page
What did 39 Brian Crescent sell for? 39 Brian Crescent last sold for £235,000 in July 2021, £3,180 per square metre. HM Land Registry records 4 sales since 2003. The floor area of 74 m² is from the domestic energy certificate lodged in May 2021. Price per square metre is the price paid divided by that area; today's value indexes the latest sale forward with the UK House Price Index. None of these figures is a valuation.
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · UK House Price Index to August 2026 · An index-based comparison of sold prices, not a valuation.