48 Maple Road, Cardiff
Semi-detached house · 67 m² Size from EPC · Freehold · Built 1950 to 1966 · CF5 3TY
Sold for £170,000 in August 2021. Homes of 67 m² in CF5 3 have sold for £158,100 to £217,300 in the last two years.
Indexed with the UK House Price Index for Cardiff, that sale is worth about £202,200 today. The 119 semi-detached houses counted in CF5 3 over the last 24 months sold for a median of £3,000 per square metre, against this home's £2,540. The floor area comes from the home's energy certificate, inspected in February 2016.
Sale history
HM Land Registry · 3 sales since 1995| Date | Price paid | £ / m² | Growth / yr | After inflation | Today's value |
|---|---|---|---|---|---|
| Aug 2021 | £170,000 | £2,540 | +3.8% | +1.7% | £202,200 |
| Jul 2016 | £140,000 | £2,090 | +3.5% | +1.3% | £209,900 |
| Jun 2004 | £93,000 | £1,390 | — | — | £198,200 |
Growth is the compound annual rate between one sale and the next, shown when they are at least a year apart; after inflation uses CPIH for the same months. Every sale's £ per m² uses the floor area on the latest certificate. Today's value indexes each sale forward with the UK House Price Index for Cardiff to August 2026.
Recent sales in CF5 3
Newest first| Address | Date | Price | Size | £ / m² |
|---|---|---|---|---|
| 100 Keyston Road | Sep 2026 | £65,000 | 85 m² | £760 |
| 37 Forest View | Sep 2026 | £79,950 | 23 m² | £3,480 |
| 8 Brook Road | Aug 2026 | £315,000 | 82 m² | £3,840 |
| 86 Fairwood Road | Aug 2026 | £107,000 | 60 m² | £1,780 |
| 17 Carter Place | Aug 2026 | £288,000 | 96 m² | £3,000 |
| 49 Llangattock Road | Aug 2026 | £394,000 | 129 m² | £3,050 |
| 616 Beechley Drive | Aug 2026 | £120,000 | 68 m² | £1,760 |
| 164 Pentrebane Drive | Aug 2026 | £450,000 | 119 m² | £3,780 |
| 3 Forest View | Aug 2026 | £62,000 | 25 m² | £2,480 |
| 6 Quarry Close | Aug 2026 | £160,000 | 73 m² | £2,190 |
About this page
What did 48 Maple Road sell for? 48 Maple Road last sold for £170,000 in August 2021, £2,540 per square metre. HM Land Registry records 3 sales since 2004. The floor area of 67 m² is from the domestic energy certificate lodged in February 2016. Price per square metre is the price paid divided by that area; today's value indexes the latest sale forward with the UK House Price Index. None of these figures is a valuation.
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · UK House Price Index to August 2026 · An index-based comparison of sold prices, not a valuation.