2 Short Street, Carlisle
Terraced house · 109 m² Size from EPC · Freehold · Built 1900 to 1929 · CA1 2AY
Sold for £131,500 in January 2020. Homes of 109 m² in CA1 2 have sold for £138,800 to £210,800 in the last two years.
Indexed with the UK House Price Index for Cumberland, that sale is worth about £183,200 today. The 231 terraced houses counted in CA1 2 over the last 24 months sold for a median of £1,390 per square metre, against this home's £1,210. The floor area comes from the home's energy certificate, inspected in June 2018.
Sale history
HM Land Registry · 8 sales since 1995| Date | Price paid | £ / m² | Growth / yr | After inflation | Today's value |
|---|---|---|---|---|---|
| Jan 2020 | £131,500 | £1,210 | +3.3% | +2.1% | £183,200 |
| Sep 2018 | £126,000 | £1,160 | +0.1% | −1.4% | £169,100 |
| Apr 2013 | £125,000 | £1,150 | 0% | −2.1% | £189,000 |
| Apr 2012 | £125,000 | £1,150 | −3.1% | −6% | £186,800 |
| Jul 2007 | £145,000 | £1,330 | +9.3% | +7% | £197,400 |
| Nov 2003 | £105,000 | £960 | +18% | +16.3% | £248,100 |
| Mar 1999 | £48,500 | £440 | +6% | +4.1% | £207,500 |
| Oct 1996 | £42,000 | £390 | — | — | £191,300 |
Growth is the compound annual rate between one sale and the next, shown when they are at least a year apart; after inflation uses CPIH for the same months. Every sale's £ per m² uses the floor area on the latest certificate. Today's value indexes each sale forward with the UK House Price Index for Cumberland to September 2026.
Recent sales in CA1 2
Newest first| Address | Date | Price | Size | £ / m² |
|---|---|---|---|---|
| 70 Rufus Road | Sep 2026 | £297,000 | 116 m² | £2,560 |
| 78 Greystone Road | Sep 2026 | £126,850 | 111 m² | £1,140 |
| 78 Broadoaks Grange | Sep 2026 | £165,000 | 54 m² | £3,060 |
| 20 Petteril Street | Sep 2026 | £240,000 | 126 m² | £1,900 |
| 55 Alexander Street | Sep 2026 | £80,500 | 87 m² | £930 |
| 71 Greystone Road | Aug 2026 | £160,000 | 106 m² | £1,510 |
| 45 Margery Street | Aug 2026 | £172,000 | 108 m² | £1,590 |
| 12 Pillar Lane | Aug 2026 | £350,000 | 134 m² | £2,610 |
| 11 Edward Street | Aug 2026 | £105,000 | 71 m² | £1,480 |
| 94 Greystone Road | Aug 2026 | £119,000 | 92 m² | £1,290 |
About this page
What did 2 Short Street sell for? 2 Short Street last sold for £131,500 in January 2020, £1,210 per square metre. HM Land Registry records 8 sales since 1996. The floor area of 109 m² is from the domestic energy certificate lodged in June 2018. Price per square metre is the price paid divided by that area; today's value indexes the latest sale forward with the UK House Price Index. None of these figures is a valuation.
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · UK House Price Index to September 2026 · An index-based comparison of sold prices, not a valuation.