HouseMarketBook

SW7 1RH

Knightsbridge · 170 homes with a sale · 233 sales since 1995

Median price per square metre in SW7 1, last 24 months£17,460£1,622 per sq ft · SW7 1RH has 0 counted sales, too few for a figure of its own

15 sales in SW7 1RH in the last two years, the latest for £1,650,000 in June 2026.

HM Land Registry records 233 sales here since 1995, on Knightsbridge. With 0 counted sales in 24 months, SW7 1RH has too few for figures of its own, so the medians are for the postcode sector SW7 1. Homes counted in SW7 1 sold for a median of £17,460 per square metre.

Median price in SW7 1, 24 months£2,200,000
£ per m², middle half in SW7 1£14,370 to £19,260
Sales, 24 months150 with a floor area counted
Typical floor area in SW7 1115 m²

Every home in SW7 1RH

170 addresses · most recent sale first
AddressTypeSizeLast soldPrice£ / m²EPC
Apartment Ga02, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Jun 2026£1,650,000——
Apartment 501, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Mar 2026£9,500,000——
Apartment 205, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette79 m²Feb 2026£4,975,000£62,970B
Apartment G10, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Nov 2025£2,700,000——
Apartment 512, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Oct 2025£1,750,000——
Apartment 401, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Oct 2025£10,550,000——
Apartment Em02, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Oct 2025£3,150,000——
Apartment 705, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Jun 2025£5,200,000——
Apartment 616, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—May 2025£2,880,000——
Apartment 421, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Apr 2025£12,100,000——
Apartment 906, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Jan 2025£2,075,000——
Apartment 106, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Dec 2024£4,375,000——
Apartment 109, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Nov 2024£4,850,000——
Apartment 321, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Nov 2024£9,500,000——
Storage Cage 5, The Knightsbridge Apartments, 199 KnightsbridgeOther—Nov 2024£65,000——
Storage Cage 79, The Knightsbridge Apartments, 199 KnightsbridgeOther—Sep 2024£20,490——
Storage Cage 75, The Knightsbridge Apartments, 199 KnightsbridgeOther—Sep 2024£66,000——
Apartment 309, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—May 2024£4,800,000——
Storage Cage 173, The Knightsbridge Apartments, 199 KnightsbridgeOther—Mar 2024£50,000——
Apartment 803, The Knightsbridge Apartments, 199 KnightsbridgeOther—Oct 2023£4,750,000——
Apartment Ga07, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Apr 2023£5,300,000——
Apartment 212, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette286 m²Apr 2023£12,500,000£43,710C
Apartment 1.05, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Feb 2023£6,375,000——
Apartment 115, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Dec 2022£4,275,000——
Apartment 514, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Jun 2022£4,150,000——
Apartment 201, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Feb 2022£5,800,000——
Apartment 807, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Nov 2021£14,550,000——
Apartment Ga15, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Oct 2021£1,500,000——
Apartment 609, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Jul 2021£10,500,000——
Apartment G04, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Mar 2021£5,750,000——
Apartment 103, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Jul 2020£5,710,000——
Apartment 107, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Jul 2020£2,400,000——
Apartment 303, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Jul 2020£6,720,000——
Apartment 305, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Jul 2020£6,720,000——
Apartment 714, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Feb 2020£7,400,000——
Apartment G01, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Sep 2019£3,100,000——
Apartment 422, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Nov 2018£4,450,000——
Apartment Ga01, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Oct 2018£3,000,000——
Apartment 706, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Jun 2018£3,350,000——
Apartment 711, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Nov 2017£1,850,000——
Apartment G22, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Oct 2017£3,450,000——
Apartment 1101, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Apr 2017£90,000,000——
Apartment 702, The Knightsbridge Apartments, 199 KnightsbridgeFlat or maisonette—Jan 2017£2,950,000——
Apartment 304, 199 KnightsbridgeFlat or maisonette—Aug 2016£2,920,000——
Apartment 907, 199 KnightsbridgeFlat or maisonette—Mar 2016£9,660,000——
Apartment 1.05, 199 KnightsbridgeFlat or maisonette—Mar 2016£7,075,000——
Apartment G23, 199 KnightsbridgeFlat or maisonette—Dec 2015£3,550,000——
Apartment 602, 199 KnightsbridgeFlat or maisonette—Aug 2015£3,000,000——
Apartment 110, 199 KnightsbridgeFlat or maisonette—Jul 2015£2,500,000——
Apartment 609, 199 KnightsbridgeFlat or maisonette—Mar 2015£14,200,000——
Apartment G01, 199 KnightsbridgeFlat or maisonette—Jan 2015£3,450,000——
Apartment G21, 199 KnightsbridgeFlat or maisonette—Jan 2015£4,130,000——
Apartment Ga02, 199 KnightsbridgeFlat or maisonette—Dec 2014£3,000,000——
Apartment Wm02, 199 KnightsbridgeFlat or maisonette—Aug 2014£3,300,000——
Apartment 203, 199 KnightsbridgeFlat or maisonette—Jul 2014£7,000,000——
Apartment 405, 199 KnightsbridgeFlat or maisonette—Jun 2014£8,750,000——
Apartment 103, 199 KnightsbridgeFlat or maisonette—Feb 2014£5,710,000——
Apartment 105, 199 KnightsbridgeFlat or maisonette—Feb 2014£5,500,000——
Apartment 107, 199 KnightsbridgeFlat or maisonette—Feb 2014£2,400,000——
Apartment 108, 199 KnightsbridgeFlat or maisonette—Feb 2014£4,960,000——
Apartment 303, 199 KnightsbridgeFlat or maisonette—Feb 2014£6,720,000——
Apartment 305, 199 KnightsbridgeFlat or maisonette—Feb 2014£6,720,000——
Apartment 202, 199 KnightsbridgeFlat or maisonette—Feb 2014£4,450,000——
Apartment 211, 199 KnightsbridgeFlat or maisonette—Feb 2014£5,700,000——
Apartment 606, 199 KnightsbridgeFlat or maisonette—Dec 2013£3,640,000——
Apartment 201, 199 KnightsbridgeFlat or maisonette—Sep 2013£5,950,000——
Apartment 309, 199 KnightsbridgeFlat or maisonette—Oct 2012£4,750,000——
Apartment Ga11, 199 KnightsbridgeFlat or maisonette—Aug 2012£4,950,000——
Apartment 315, 199 KnightsbridgeFlat or maisonette—Jul 2012£4,250,000——
Apartment 801, 199 KnightsbridgeFlat or maisonette—May 2012£11,000,000——
Apartment 512, 199 KnightsbridgeFlat or maisonette—Feb 2012£1,610,000——
Apartment 214, 199 KnightsbridgeFlat or maisonette—Feb 2010£1,900,000——
Apartment 412, 199 KnightsbridgeFlat or maisonette—Jul 2008£1,751,800——
Apartment Ga15, 199 KnightsbridgeFlat or maisonette—Jul 2007£1,100,000——
Apartment Ga07, 199 KnightsbridgeFlat or maisonette—May 2007£370,000——
Apartment 116, 199 KnightsbridgeFlat or maisonette—May 2007£1,860,000——
Apartment 506, 199 KnightsbridgeFlat or maisonette—Mar 2007£2,150,000——
Apartment Ga09, 199 KnightsbridgeFlat or maisonette—Feb 2007£411,000——
Apartment 712, 199 KnightsbridgeFlat or maisonette—Jan 2007£2,300,000——
Apartment G22, 199 KnightsbridgeFlat or maisonette—Jan 2007£1,150,000——
Apartment Em04, 199 KnightsbridgeFlat or maisonette—Dec 2006£1,250,000——
Apartment G05, 199 KnightsbridgeFlat or maisonette—Dec 2006£1,055,000——
Apartment Ga06, 199 KnightsbridgeFlat or maisonette—Oct 2006£2,325,500——
Apartment 424, 199 KnightsbridgeFlat or maisonette—Oct 2006£2,225,000——
Apartment 502, 199 KnightsbridgeFlat or maisonette—Sep 2006£1,385,000——
Apartment 908, 199 KnightsbridgeFlat or maisonette—Sep 2006£4,350,000——
Apartment 323, 199 KnightsbridgeFlat or maisonette—Sep 2006£3,910,000——
Apartment G24, 199 KnightsbridgeFlat or maisonette—Sep 2006£495,000——
Apartment 224, 199 KnightsbridgeFlat or maisonette—Sep 2006£690,000——
Apartment Wm04, 199 KnightsbridgeFlat or maisonette—Aug 2006£1,850,500——
Apartment 126, 199 KnightsbridgeFlat or maisonette—Jul 2006£1,750,000——
Apartment G02, 199 KnightsbridgeFlat or maisonette—Jul 2006£1,275,000——
Apartment 123, 199 KnightsbridgeFlat or maisonette—Jul 2006£1,215,000——
Apartment 314, 199 KnightsbridgeFlat or maisonette—Jun 2006£815,000——
Apartment 812, 199 KnightsbridgeFlat or maisonette—Jun 2006£1,260,000——
Apartment 207, 199 KnightsbridgeFlat or maisonette—May 2006£1,045,000——
Apartment 307, 199 KnightsbridgeFlat or maisonette—May 2006£1,000,000——
Apartment 814, 199 KnightsbridgeFlat or maisonette—Apr 2006£4,150,000——
Apartment 504, 199 KnightsbridgeFlat or maisonette—Apr 2006£2,812,500——
Apartment 402, 199 KnightsbridgeFlat or maisonette—Mar 2006£1,307,000——
Apartment 604, 199 KnightsbridgeFlat or maisonette—Mar 2006£2,920,000——
Apartment 615, 199 KnightsbridgeFlat or maisonette—Mar 2006£3,035,000——
Apartment 811, 199 KnightsbridgeFlat or maisonette—Mar 2006£3,170,000——
Apartment 705, 199 KnightsbridgeFlat or maisonette—Mar 2006£3,300,000——
Apartment 106, 199 KnightsbridgeFlat or maisonette—Mar 2006£2,800,000——
Apartment 204, 199 KnightsbridgeFlat or maisonette—Mar 2006£950,000——
Apartment 109, 199 KnightsbridgeFlat or maisonette—Mar 2006£2,087,000——
Apartment 610, 199 KnightsbridgeFlat or maisonette—Mar 2006£2,300,000——
Apartment G10, 199 KnightsbridgeFlat or maisonette—Mar 2006£1,400,000——
Apartment 306, 199 KnightsbridgeFlat or maisonette—Feb 2006£2,811,500——
Apartment 322, 199 KnightsbridgeFlat or maisonette—Feb 2006£1,800,000——
Apartment 223, 199 KnightsbridgeFlat or maisonette—Feb 2006£1,150,000——
Apartment 711, 199 KnightsbridgeFlat or maisonette—Jan 2006£850,000——
Apartment 215, 199 KnightsbridgeFlat or maisonette—Jan 2006£1,752,000——
Apartment 906, 199 KnightsbridgeFlat or maisonette—Jan 2006£1,100,000——
Apartment 905, 199 KnightsbridgeFlat or maisonette—Jan 2006£1,395,000——
Apartment 810, 199 KnightsbridgeFlat or maisonette—Jan 2006£1,182,200——
Apartment 802, 199 KnightsbridgeFlat or maisonette—Jan 2006£910,000——
Apartment 1102, 199 KnightsbridgeFlat or maisonette—Dec 2005£15,193,950——
Apartment 710, 199 KnightsbridgeFlat or maisonette—Dec 2005£4,930,000——
Apartment 112, 199 KnightsbridgeFlat or maisonette—Dec 2005£2,865,000——
Apartment Ga14, 199 KnightsbridgeFlat or maisonette—Dec 2005£1,140,000——
Apartment 706, 199 KnightsbridgeFlat or maisonette—Dec 2005£1,026,000——
Apartment 715, 199 KnightsbridgeFlat or maisonette—Dec 2005£1,015,000——
Apartment 714, 199 KnightsbridgeFlat or maisonette—Dec 2005£3,140,000——
Apartment 702, 199 KnightsbridgeFlat or maisonette—Dec 2005£1,240,000——
Apartment 701, 199 KnightsbridgeFlat or maisonette—Dec 2005£4,000,000——
Apartment 616, 199 KnightsbridgeFlat or maisonette—Dec 2005£1,000,000——
Apartment 614, 199 KnightsbridgeFlat or maisonette—Dec 2005£1,465,000——
Apartment 115, 199 KnightsbridgeFlat or maisonette—Nov 2005£1,455,000——
Apartment 514, 199 KnightsbridgeFlat or maisonette—Nov 2005£1,725,500——
Apartment 605, 199 KnightsbridgeFlat or maisonette—Nov 2005£3,206,500——
Apartment 608, 199 KnightsbridgeFlat or maisonette—Nov 2005£1,980,000——
Apartment 607, 199 KnightsbridgeFlat or maisonette—Nov 2005£4,634,000——
Apartment 603, 199 KnightsbridgeFlat or maisonette—Nov 2005£3,075,000——
Apartment 601, 199 KnightsbridgeFlat or maisonette—Nov 2005£4,345,000——
Apartment 415, 199 KnightsbridgeFlat or maisonette—Nov 2005£2,785,000——
Apartment 422, 199 KnightsbridgeFlat or maisonette—Nov 2005£1,785,000——
Apartment 507, 199 KnightsbridgeFlat or maisonette—Nov 2005£4,400,000——
Apartment 510, 199 KnightsbridgeFlat or maisonette—Nov 2005£1,895,000——
Apartment 501, 199 KnightsbridgeFlat or maisonette—Nov 2005£4,020,000——
Apartment 226, 199 KnightsbridgeFlat or maisonette—Nov 2005£1,913,500——
Apartment 225, 199 KnightsbridgeFlat or maisonette—Nov 2005£1,190,000——
Apartment 505, 199 KnightsbridgeFlat or maisonette—Nov 2005£2,900,000——
Apartment 222, 199 KnightsbridgeFlat or maisonette—Nov 2005£1,371,400——
Apartment 503, 199 KnightsbridgeFlat or maisonette—Nov 2005£2,950,000——
Apartment G25, 199 KnightsbridgeFlat or maisonette—Nov 2005£745,000——
Apartment 410, 199 KnightsbridgeFlat or maisonette—Oct 2005£1,781,300——
Apartment 408, 199 KnightsbridgeFlat or maisonette—Oct 2005£1,781,300——
Apartment 414, 199 KnightsbridgeFlat or maisonette—Oct 2005£1,490,000——
Apartment 114, 199 KnightsbridgeFlat or maisonette—Oct 2005£845,950——
Apartment 317, 199 KnightsbridgeFlat or maisonette—Oct 2005£965,000——
Apartment 316, 199 KnightsbridgeFlat or maisonette—Oct 2005£2,800,000——
Apartment G14, 199 KnightsbridgeFlat or maisonette—Oct 2005£1,170,000——
Apartment 311, 199 KnightsbridgeFlat or maisonette—Oct 2005£1,845,000——
Apartment 101, The Knightsbridge Apartements, 199 KnightsbridgeFlat or maisonette—Sep 2005£1,680,000——
Apartment 310, 199 KnightsbridgeFlat or maisonette—Sep 2005£4,665,000——
Apartment 102, 199 KnightsbridgeFlat or maisonette—Sep 2005£1,280,000——
Apartment 208, 199 KnightsbridgeFlat or maisonette—Sep 2005£3,900,000——
Apartment G08, 199 KnightsbridgeFlat or maisonette—Sep 2005£520,000——
Apartment G15, 199 KnightsbridgeFlat or maisonette—Sep 2005£700,000——
Apartment 210, 199 KnightsbridgeFlat or maisonette—Sep 2005£4,590,000——
Apartment G06, 199 KnightsbridgeFlat or maisonette—Sep 2005£1,205,000——
Apartment G07, 199 KnightsbridgeFlat or maisonette—Sep 2005£1,225,000——
Apartment 104, 199 KnightsbridgeFlat or maisonette—Sep 2005£905,000——
Apartment G03, 199 KnightsbridgeFlat or maisonette—Sep 2005£850,000——
Apartment G12, 199 KnightsbridgeFlat or maisonette—Sep 2005£1,060,000——
Apartment Ga08, 199 KnightsbridgeFlat or maisonette—Sep 2005£475,000——
Apartment Ga10, 199 KnightsbridgeFlat or maisonette—Sep 2005£500,000——
Apartment Ga03, 199 KnightsbridgeFlat or maisonette—Sep 2005£1,980,000——
Size and EPC come from the latest energy certificate for each address; a dash means no certificate matches. Homes that have not sold since 1995 are not listed.

Streets in this postcode

Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.