SS7 1AX
London Road · 31 homes with a sale · 48 sales since 1995
Median price per square metre in SS7 1, last 24 months£4,460£414 per sq ft · SS7 1AX has 5 counted sales, too few for a figure of its own
5 sales in SS7 1AX in the last two years, the latest for £262,500 in June 2026.
HM Land Registry records 48 sales here since 1995, on London Road. With 5 counted sales in 24 months, SS7 1AX has too few for figures of its own, so the medians are for the postcode sector SS7 1. Homes counted in SS7 1 sold for a median of £4,460 per square metre.
Median price in SS7 1, 24 months£435,000
£ per m², middle half in SS7 1£3,820 to £5,060
Sales, 24 months55 with a floor area counted
Typical floor area in SS7 199 m²
Every home in SS7 1AX
31 addresses · most recent sale first| Address | Type | Size | Last sold | Price | £ / m² | EPC |
|---|---|---|---|---|---|---|
| Apartment 14, Manna Heights London Road | Flat or maisonette | 72 m² | Jun 2026 | £262,500 | £3,650 | C |
| Apartment 2, Manna Heights London Road | Flat or maisonette | 67 m² | May 2026 | £255,000 | £3,810 | B |
| Apartment 10, Manna Heights London Road | Flat or maisonette | 50 m² | Jul 2025 | £240,000 | £4,800 | B |
| Apartment 18, Manna Heights London Road | Flat or maisonette | 72 m² | May 2025 | £258,000 | £3,580 | B |
| Apartment 8, Manna Heights London Road | Flat or maisonette | 62 m² | Feb 2025 | £250,000 | £4,030 | B |
| Apartment 1, Manna Heights London Road | Flat or maisonette | 68 m² | Mar 2024 | £255,000 | £3,750 | B |
| Apartment 17, Manna Heights London Road | Flat or maisonette | 85 m² | Oct 2023 | £250,000 | £2,940 | B |
| Apartment 9, Manna Heights London Road | Flat or maisonette | 77 m² | Oct 2022 | £270,000 | £3,510 | B |
| Apartment 20, Manna Heights London Road | Flat or maisonette | 65 m² | Jun 2022 | £272,500 | £4,190 | B |
| 376 London Road | Detached | 72 m² | Jun 2021 | £430,000 | £5,970 | D |
| Apartment 12, Manna Heights London Road | Flat or maisonette | 60 m² | Jan 2021 | £175,000 | £2,920 | B |
| Apartment 16, Manna Heights London Road | Flat or maisonette | 60 m² | Jan 2021 | £175,000 | £2,920 | B |
| Apartment 21, Manna Heights London Road | Flat or maisonette | 60 m² | Jan 2021 | £175,000 | £2,920 | B |
| Apartment 22, Manna Heights London Road | Flat or maisonette | 60 m² | Jan 2021 | £175,000 | £2,920 | B |
| Apartment 23, Manna Heights London Road | Flat or maisonette | 60 m² | Jan 2021 | £175,000 | £2,920 | B |
| Apartment 24, Manna Heights London Road | Flat or maisonette | 60 m² | Jan 2021 | £175,000 | £2,920 | B |
| Apartment 3, Manna Heights London Road | Flat or maisonette | 60 m² | Jan 2021 | £175,000 | £2,920 | B |
| Apartment 5, Manna Heights London Road | Flat or maisonette | 60 m² | Jan 2021 | £175,000 | £2,920 | B |
| Apartment 6, Manna Heights London Road | Flat or maisonette | 67 m² | Jan 2021 | £175,000 | £2,610 | B |
| Apartment 19, Manna Heights London Road | Flat or maisonette | 65 m² | Jul 2020 | £210,000 | £3,230 | B |
| 374 London Road | Detached | 140 m² | Dec 2019 | £425,000 | £3,040 | D |
| Apartment 15, Manna Heights London Road | Flat or maisonette | 64 m² | Nov 2019 | £230,000 | £3,590 | B |
| Apartment 4, Manna Heights London Road | Flat or maisonette | 67 m² | Oct 2018 | £241,000 | £3,600 | B |
| Apartment 7, Manna Heights London Road | Flat or maisonette | 46 m² | Sep 2018 | £175,000 | £3,800 | B |
| Apartment 13, Manna Heights London Road | Flat or maisonette | 85 m² | Aug 2018 | £250,000 | £2,940 | C |
| 396 London Road | Other | — | Apr 2018 | £1,500,000 | — | — |
| Apartment 11, Manna Heights London Road | Flat or maisonette | 64 m² | Jan 2018 | £220,000 | £3,440 | B |
| 382 London Road | Detached | 84 m² | Jul 2013 | £200,000 | £2,380 | F |
| 398 London Road | Detached | — | May 2006 | £215,000 | — | — |
| 378 London Road | Detached | — | Sep 2003 | £182,000 | — | — |
| 380 London Road | Detached | 129 m² | Apr 2003 | £212,000 | £1,640 | E |
Streets in this postcode
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.