SE13 5FL
Station Road · 73 homes with a sale · 89 sales since 1995
Median price per square metre in SE13 5, last 24 months£6,980£648 per sq ft · SE13 5FL has 3 counted sales, too few for a figure of its own
4 sales in SE13 5FL in the last two years, the latest for £350,000 in July 2026.
HM Land Registry records 89 sales here since 1995, on Station Road. With 3 counted sales in 24 months, SE13 5FL has too few for figures of its own, so the medians are for the postcode sector SE13 5. Homes counted in SE13 5 sold for a median of £6,980 per square metre.
Median price in SE13 5, 24 months£567,500
£ per m², middle half in SE13 5£5,990 to £7,940
Sales, 24 months43 with a floor area counted
Typical floor area in SE13 587 m²
Every home in SE13 5FL
73 addresses · most recent sale first| Address | Type | Size | Last sold | Price | £ / m² | EPC |
|---|---|---|---|---|---|---|
| 065 River Mill One Station Road | Flat or maisonette | 62 m² | Jul 2026 | £350,000 | £5,650 | B |
| 111, River Mill One Station Road | Flat or maisonette | — | Mar 2026 | £285,000 | — | — |
| 063 River Mill One Station Road | Flat or maisonette | 38 m² | Oct 2025 | £275,000 | £7,240 | B |
| 081 River Mill One Station Road | Flat or maisonette | 50 m² | Jun 2025 | £320,000 | £6,400 | B |
| 103, River Mill One Station Road | Flat or maisonette | — | Jul 2024 | £365,500 | — | — |
| 083 River Mill One Station Road | Flat or maisonette | 38 m² | Apr 2023 | £300,000 | £7,890 | B |
| 016 River Mill One Station Road | Flat or maisonette | 54 m² | May 2021 | £316,000 | £5,850 | D |
| 051 River Mill One Station Road | Flat or maisonette | 50 m² | Apr 2021 | £351,500 | £7,030 | B |
| 121, River Mill One Station Road | Flat or maisonette | — | Feb 2021 | £355,000 | — | — |
| 123, River Mill One Station Road | Flat or maisonette | — | Feb 2021 | £351,500 | — | — |
| 025 River Mill One Station Road | Flat or maisonette | 62 m² | May 2020 | £380,000 | £6,130 | B |
| 032 River Mill One Station Road | Flat or maisonette | 62 m² | Sep 2019 | £410,000 | £6,610 | B |
| 076 River Mill One Station Road | Flat or maisonette | 51 m² | Jun 2019 | £328,000 | £6,430 | C |
| 073 River Mill One Station Road | Flat or maisonette | 38 m² | Aug 2017 | £310,000 | £8,160 | B |
| 085 River Mill One Station Road | Flat or maisonette | 62 m² | May 2017 | £410,000 | £6,610 | C |
| 093 River Mill One Station Road | Flat or maisonette | — | May 2017 | £285,000 | — | — |
| 052 River Mill One Station Road | Flat or maisonette | 56 m² | Nov 2016 | £405,000 | £7,230 | B |
| 056 River Mill One Station Road | Flat or maisonette | 52 m² | Nov 2016 | £278,000 | £5,350 | C |
| 036 River Mill One Station Road | Flat or maisonette | 50 m² | Nov 2016 | £290,000 | £5,800 | B |
| 102, River Mill One Station Road | Flat or maisonette | — | Nov 2016 | £360,000 | — | — |
| 012 River Mill One Station Road | Flat or maisonette | 69 m² | Nov 2016 | £300,000 | £4,350 | C |
| 181, River Mill One Station Road | Flat or maisonette | — | Nov 2016 | £345,000 | — | — |
| 184, River Mill One Station Road | Flat or maisonette | — | Nov 2016 | £465,000 | — | — |
| 011 River Mill One Station Road | Flat or maisonette | 55 m² | Nov 2016 | £265,000 | £4,820 | C |
| 013 River Mill One Station Road | Flat or maisonette | 39 m² | Nov 2016 | £215,000 | £5,510 | C |
| 014 River Mill One Station Road | Flat or maisonette | 38 m² | Nov 2016 | £250,000 | £6,580 | B |
| 015 River Mill One Station Road | Flat or maisonette | 67 m² | Nov 2016 | £395,000 | £5,900 | B |
| 182, River Mill One Station Road | Flat or maisonette | — | Nov 2016 | £465,000 | — | — |
| 183, River Mill One Station Road | Flat or maisonette | — | Nov 2016 | £350,000 | — | — |
| 124 River Mill One Station Road | Flat or maisonette | 87 m² | Nov 2016 | £445,000 | £5,110 | C |
| 066 River Mill One Station Road | Flat or maisonette | 52 m² | Nov 2016 | £298,900 | £5,750 | C |
| 021 River Mill One Station Road | Flat or maisonette | 50 m² | Oct 2016 | £289,000 | £5,780 | B |
| 122, River Mill One Station Road | Flat or maisonette | — | Oct 2016 | £387,100 | — | — |
| 035 River Mill One Station Road | Flat or maisonette | 66 m² | Oct 2016 | £390,000 | £5,910 | B |
| 091 River Mill One Station Road | Flat or maisonette | 50 m² | Oct 2016 | £303,000 | £6,060 | B |
| 024 River Mill One Station Road | Flat or maisonette | — | Oct 2016 | £270,000 | — | — |
| 094 River Mill One Station Road | Flat or maisonette | 38 m² | Oct 2016 | £285,000 | £7,500 | B |
| 062 River Mill One Station Road | Flat or maisonette | 53 m² | Oct 2016 | £352,800 | £6,660 | C |
| 086 River Mill One Station Road | Flat or maisonette | 50 m² | Oct 2016 | £325,000 | £6,500 | B |
| 112, River Mill One Station Road | Flat or maisonette | — | Oct 2016 | £385,000 | — | — |
| 026 River Mill One Station Road | Flat or maisonette | 52 m² | Oct 2016 | £292,500 | £5,630 | C |
| 045 River Mill One Station Road | Flat or maisonette | 66 m² | Oct 2016 | £301,950 | £4,580 | C |
| 064 River Mill One Station Road | Flat or maisonette | 38 m² | Oct 2016 | £249,900 | £6,580 | B |
| 092 River Mill One Station Road | Flat or maisonette | 59 m² | Oct 2016 | £325,000 | £5,510 | C |
| 113, River Mill One Station Road | Flat or maisonette | — | Oct 2016 | £313,600 | — | — |
| 125, River Mill One Station Road | Flat or maisonette | — | Oct 2016 | £308,700 | — | — |
| 022 River Mill One Station Road | Flat or maisonette | 62 m² | Oct 2016 | £390,000 | £6,290 | B |
| 023 River Mill One Station Road | Flat or maisonette | 46 m² | Oct 2016 | £215,000 | £4,670 | C |
| 031 River Mill One Station Road | Flat or maisonette | 50 m² | Oct 2016 | £298,100 | £5,960 | B |
| 033 River Mill One Station Road | Flat or maisonette | 38 m² | Oct 2016 | £245,000 | £6,450 | B |
| 034 River Mill One Station Road | Flat or maisonette | 38 m² | Oct 2016 | £245,000 | £6,450 | B |
| 041 River Mill One Station Road | Flat or maisonette | 50 m² | Oct 2016 | £299,950 | £6,000 | C |
| 042 River Mill One Station Road | Flat or maisonette | 62 m² | Oct 2016 | £350,000 | £5,650 | B |
| 043 River Mill One Station Road | Flat or maisonette | 38 m² | Oct 2016 | £249,995 | £6,580 | B |
| 046 River Mill One Station Road | Flat or maisonette | 50 m² | Oct 2016 | £270,000 | £5,400 | B |
| 053 River Mill One Station Road | Flat or maisonette | 38 m² | Oct 2016 | £275,000 | £7,240 | B |
| 061 River Mill One Station Road | Flat or maisonette | 55 m² | Oct 2016 | £298,900 | £5,430 | C |
| 071 River Mill One Station Road | Flat or maisonette | 50 m² | Oct 2016 | £315,000 | £6,300 | B |
| 072 River Mill One Station Road | Flat or maisonette | 62 m² | Oct 2016 | £405,000 | £6,530 | B |
| 074 River Mill One Station Road | Flat or maisonette | 39 m² | Oct 2016 | £250,000 | £6,410 | C |
| 075 River Mill One Station Road | Flat or maisonette | 64 m² | Oct 2016 | £395,000 | £6,170 | C |
| 082 River Mill One Station Road | Flat or maisonette | 64 m² | Oct 2016 | £410,000 | £6,410 | C |
| 084 River Mill One Station Road | Flat or maisonette | 38 m² | Oct 2016 | £285,000 | £7,500 | C |
| 095 River Mill One Station Road | Flat or maisonette | 65 m² | Oct 2016 | £370,500 | £5,700 | B |
| 096 River Mill One Station Road | Flat or maisonette | 50 m² | Oct 2016 | £330,000 | £6,600 | B |
| 101, River Mill One Station Road | Flat or maisonette | — | Oct 2016 | £290,000 | — | — |
| 104, River Mill One Station Road | Flat or maisonette | — | Oct 2016 | £355,000 | — | — |
| 105, River Mill One Station Road | Flat or maisonette | — | Oct 2016 | £288,000 | — | — |
| 114, River Mill One Station Road | Flat or maisonette | — | Oct 2016 | £440,000 | — | — |
| 115, River Mill One Station Road | Flat or maisonette | — | Oct 2016 | £320,000 | — | — |
| 54 River Mill One Station Road | Flat or maisonette | — | Oct 2016 | £240,000 | — | — |
| 044 River Mill One Station Road | Flat or maisonette | 38 m² | Oct 2016 | £215,820 | £5,680 | B |
| 055 River Mill One Station Road | Flat or maisonette | 62 m² | Oct 2016 | £349,200 | £5,630 | C |
Streets in this postcode
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.