HouseMarketBook

SE1 7EN

Casson Square · 91 homes with a sale · 100 sales since 1995

Median price per square metre in SE1 7, last 24 months£9,170£852 per sq ft · SE1 7EN has 0 counted sales, too few for a figure of its own

3 sales in SE1 7EN in the last two years, the latest for £1,800,000 in July 2025.

HM Land Registry records 100 sales here since 1995, on Casson Square. With 0 counted sales in 24 months, SE1 7EN has too few for figures of its own, so the medians are for the postcode sector SE1 7. Homes counted in SE1 7 sold for a median of £9,170 per square metre.

Median price in SE1 7, 24 months£565,000
£ per m², middle half in SE1 7£8,220 to £10,810
Sales, 24 months30 with a floor area counted
Typical floor area in SE1 760 m²

Every home in SE1 7EN

91 addresses · most recent sale first
AddressTypeSizeLast soldPrice£ / m²EPC
2101, 1 Casson SquareFlat or maisonette—Jul 2025£1,800,000——
2106, 1 Casson SquareFlat or maisonette—Mar 2025£1,250,000——
1701, 1 Casson SquareFlat or maisonette—Feb 2025£1,500,000——
2201, 1 Casson SquareFlat or maisonette—Mar 2024£1,875,000——
2407, 1 Casson SquareFlat or maisonette—Nov 2022£869,825——
2007, 1 Casson SquareFlat or maisonette—Sep 2022£865,000——
2307, 1 Casson SquareFlat or maisonette—Aug 2022£828,100——
2206, 1 Casson SquareFlat or maisonette—Jun 2022£1,229,300——
2104, 1 Casson SquareFlat or maisonette—Jan 2022£1,679,007——
2203, 1 Casson SquareFlat or maisonette—Dec 2021£1,786,000——
2003, 1 Casson SquareFlat or maisonette—Dec 2021£1,500,000——
2402, 1 Casson SquareFlat or maisonette—Nov 2021£930,000——
2107, 1 Casson SquareFlat or maisonette—Sep 2021£767,250——
2701, 1 Casson SquareFlat or maisonette—Jul 2021£3,420,000——
1503, 1 Casson SquareFlat or maisonette—Jun 2021£890,000——
2704, 1 Casson SquareFlat or maisonette—Jun 2021£3,410,000——
2503, 1 Casson SquareFlat or maisonette—Jun 2021£1,659,100——
2103, 1 Casson SquareFlat or maisonette—Jun 2021£1,490,000——
2702, 1 Casson SquareFlat or maisonette—Jun 2021£1,718,380——
2304, 1 Casson SquareFlat or maisonette—Jun 2021£1,695,000——
1807, 1 Casson SquareFlat or maisonette—Jun 2021£879,100——
2502, 1 Casson SquareFlat or maisonette—Jun 2021£1,595,000——
2703, 1 Casson SquareFlat or maisonette—Jun 2021£1,815,000——
1606, 1 Casson SquareFlat or maisonette—May 2021£1,008,000——
2001, 1 Casson SquareFlat or maisonette—May 2021£2,005,500——
2404, 1 Casson SquareFlat or maisonette—May 2021£1,725,000——
2006, 1 Casson SquareFlat or maisonette—May 2021£1,147,500——
2005, 1 Casson SquareFlat or maisonette—May 2021£1,050,000——
2501, 1 Casson SquareFlat or maisonette—May 2021£3,200,000——
2604, 1 Casson SquareFlat or maisonette—Apr 2021£2,362,500——
2603, 1 Casson SquareFlat or maisonette—Apr 2021£1,790,000——
2401, 1 Casson SquareFlat or maisonette—Mar 2021£2,060,000——
2306, 1 Casson SquareFlat or maisonette—Mar 2021£1,200,000——
2405, 1 Casson SquareFlat or maisonette—Mar 2021£1,075,000——
2403, 1 Casson SquareFlat or maisonette—Mar 2021£1,656,000——
1902, 1 Casson SquareFlat or maisonette—Mar 2021£900,000——
1603, 1 Casson SquareFlat or maisonette—Mar 2021£998,775——
2601, 1 Casson SquareFlat or maisonette—Mar 2021£3,279,200——
2602, 1 Casson SquareFlat or maisonette—Mar 2021£1,650,275——
1602, 1 Casson SquareFlat or maisonette—Mar 2021£1,176,000——
1406, 1 Casson SquareFlat or maisonette—Feb 2021£823,200——
1801, 1 Casson SquareFlat or maisonette—Feb 2021£1,663,550——
1903, 1 Casson SquareFlat or maisonette—Feb 2021£1,515,000——
2406, 1 Casson SquareFlat or maisonette—Jan 2021£1,182,750——
2105, 1 Casson SquareFlat or maisonette—Jan 2021£950,600——
1906, 1 Casson SquareFlat or maisonette—Jan 2021£1,140,000——
2504, 1 Casson SquareFlat or maisonette—Jan 2021£3,085,000——
1405, 1 Casson SquareFlat or maisonette—Jan 2021£1,314,350——
1806, 1 Casson SquareFlat or maisonette—Dec 2020£1,185,000——
2305, 1 Casson SquareFlat or maisonette—Dec 2020£980,000——
2204, 1 Casson SquareFlat or maisonette—Dec 2020£1,670,000——
2301, 1 Casson SquareFlat or maisonette—Dec 2020£2,035,000——
2302, 1 Casson SquareFlat or maisonette—Dec 2020£931,000——
2303, 1 Casson SquareFlat or maisonette—Dec 2020£1,620,000——
2004, 1 Casson SquareFlat or maisonette—Dec 2020£1,531,200——
1901, 1 Casson SquareFlat or maisonette—Dec 2020£1,810,000——
1905, 1 Casson SquareFlat or maisonette—Dec 2020£1,010,000——
2102, 1 Casson SquareFlat or maisonette—Dec 2020£901,600——
2205, 1 Casson SquareFlat or maisonette—Dec 2020£995,000——
2207, 1 Casson SquareFlat or maisonette—Dec 2020£835,000——
2202, 1 Casson SquareFlat or maisonette—Dec 2020£945,000——
1802, 1 Casson SquareFlat or maisonette—Dec 2020£857,500——
1408, 1 Casson SquareFlat or maisonette—Dec 2020£686,000——
2002, 1 Casson SquareFlat or maisonette—Dec 2020£915,000——
1508, 1 Casson SquareFlat or maisonette—Dec 2020£800,000——
1507, 1 Casson SquareFlat or maisonette—Dec 2020£1,170,000——
1805, 1 Casson SquareFlat or maisonette—Dec 2020£990,000——
1907, 1 Casson SquareFlat or maisonette—Dec 2020£788,900——
1904, 1 Casson SquareFlat or maisonette—Dec 2020£1,506,200——
1608, 1 Casson SquareFlat or maisonette—Dec 2020£758,400——
1506, 1 Casson SquareFlat or maisonette—Nov 2020£837,900——
1401, 1 Casson SquareFlat or maisonette—Nov 2020£705,600——
1402, 1 Casson SquareFlat or maisonette—Nov 2020£1,038,800——
1607, 1 Casson SquareFlat or maisonette—Nov 2020£1,176,000——
1702, 1 Casson SquareFlat or maisonette—Nov 2020£842,800——
1703, 1 Casson SquareFlat or maisonette—Nov 2020£1,333,750——
1704, 1 Casson SquareFlat or maisonette—Nov 2020£1,416,200——
1705, 1 Casson SquareFlat or maisonette—Nov 2020£867,300——
1706, 1 Casson SquareFlat or maisonette—Nov 2020£1,084,577——
1707, 1 Casson SquareFlat or maisonette—Nov 2020£697,723——
1501, 1 Casson SquareFlat or maisonette—Nov 2020£795,000——
1502, 1 Casson SquareFlat or maisonette—Oct 2020£1,150,000——
1604, 1 Casson SquareFlat or maisonette—Oct 2020£1,450,000——
1605, 1 Casson SquareFlat or maisonette—Oct 2020£1,500,000——
1403, 1 Casson SquareFlat or maisonette—Oct 2020£798,700——
1504, 1 Casson SquareFlat or maisonette—Oct 2020£645,000——
1404, 1 Casson SquareFlat or maisonette—Oct 2020£1,256,150——
1407, 1 Casson SquareFlat or maisonette—Oct 2020£1,058,400——
1505, 1 Casson SquareFlat or maisonette—Oct 2020£1,362,850——
1601, 1 Casson SquareFlat or maisonette—Oct 2020£774,200——
1803, 1 Casson SquareFlat or maisonette—Sep 2020£1,440,000——
Size and EPC come from the latest energy certificate for each address; a dash means no certificate matches. Homes that have not sold since 1995 are not listed.

Streets in this postcode

Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.