HouseMarketBook

S11 8JG

Pomona Street · 50 homes with a sale · 76 sales since 1995

Median price per square metre in S11 8, last 24 months£3,040£283 per sq ft · S11 8JG has 0 counted sales, too few for a figure of its own

1 sale in S11 8JG in the last two years, the latest for £80,000 in February 2025.

HM Land Registry records 76 sales here since 1995, on Pomona Street. With 0 counted sales in 24 months, S11 8JG has too few for figures of its own, so the medians are for the postcode sector S11 8. Homes counted in S11 8 sold for a median of £3,040 per square metre.

Median price in S11 8, 24 months£310,000
£ per m², middle half in S11 8£2,560 to £3,590
Sales, 24 months10 with a floor area counted
Typical floor area in S11 8101 m²

Every home in S11 8JG

50 addresses · most recent sale first
AddressTypeSizeLast soldPrice£ / m²EPC
Apartment 40, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Feb 2025£80,000——
Apartment 29, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Feb 2024£85,000——
Apartment 33, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Mar 2023£106,000——
Apartment 20, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Mar 2023£100,000——
Apartment 10, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jul 2022£115,000——
Apartment 11, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Sep 2021£82,500——
Apartment 22, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Feb 2020£63,750——
Apartment 45, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2020£96,000——
Apartment 5, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Aug 2019£112,000——
Apartment 50, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Oct 2018£107,000——
Apartment 26, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Sep 2018£105,000——
Apartment 6, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jun 2018£80,000——
Car Parking Space 15 Pomona StreetOther—Feb 2018£5,000——
Apartment 37, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jun 2017£92,500——
Apartment 12, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Aug 2016£85,000——
Apartment 41, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jul 2015£97,000——
Apartment 7, Porterbrook 2 3 Pomona StreetFlat or maisonette—Sep 2014£88,000——
Apartment 47, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Mar 2008£103,500——
Apartment 49, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Feb 2008£104,400——
Apartment 43, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£118,000——
Apartment 25, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£119,700——
Apartment 2, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£89,550——
Apartment 14, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£108,000——
Apartment 38, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£99,450——
Apartment 31, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£133,500——
Apartment 39, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£99,450——
Apartment 17, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£106,000——
Apartment 30, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£115,650——
Apartment 35, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£121,050——
Apartment 44, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£115,000——
Apartment 8, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£93,600——
Apartment 1, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£90,450——
Apartment 15, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£128,500——
Apartment 18, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£95,850——
Apartment 21, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£128,500——
Apartment 23, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£103,000——
Apartment 24, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£99,000——
Apartment 3, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£95,850——
Apartment 34, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£116,800——
Apartment 36, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£133,500——
Apartment 4, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£113,850——
Apartment 42, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£110,500——
Apartment 46, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£150,000——
Apartment 48, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£104,400——
Apartment 51, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Jan 2008£134,500——
Apartment 16, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Dec 2007£115,200——
Apartment 19, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Dec 2007£106,500——
Apartment 27, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Dec 2007£97,650——
Apartment 32, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Dec 2007£96,300——
Apartment 9, Porterbrook 2, 3 Pomona StreetFlat or maisonette—Dec 2007£112,950——
Size and EPC come from the latest energy certificate for each address; a dash means no certificate matches. Homes that have not sold since 1995 are not listed.

Streets in this postcode

Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.