NW4 3SS
High Mount · 51 homes with a sale · 101 sales since 1995
Median price per square metre in NW4 3, last 24 months£5,770£536 per sq ft · NW4 3SS has 5 counted sales, too few for a figure of its own
6 sales in NW4 3SS in the last two years, the latest for £357,500 in July 2026.
HM Land Registry records 101 sales here since 1995, on High Mount. With 5 counted sales in 24 months, NW4 3SS has too few for figures of its own, so the medians are for the postcode sector NW4 3. Homes counted in NW4 3 sold for a median of £5,770 per square metre.
Median price in NW4 3, 24 months£500,000
£ per m², middle half in NW4 3£4,760 to £6,660
Sales, 24 months65 with a floor area counted
Typical floor area in NW4 393 m²
Every home in NW4 3SS
51 addresses · most recent sale first| Address | Type | Size | Last sold | Price | £ / m² | EPC |
|---|---|---|---|---|---|---|
| 9 High Mount | Flat or maisonette | 83 m² | Jul 2026 | £357,500 | £4,310 | D |
| 24 High Mount | Flat or maisonette | 86 m² | Mar 2026 | £280,000 | £3,260 | D |
| 2 High Mount | Flat or maisonette | 77 m² | Oct 2025 | £335,000 | £4,350 | C |
| 54 High Mount | Detached | 82 m² | Dec 2024 | £347,500 | £4,240 | D |
| 46 High Mount | Flat or maisonette | 81 m² | Dec 2024 | £380,000 | £4,690 | C |
| 38 High Mount | Flat or maisonette | 53 m² | Oct 2024 | £327,500 | £6,180 | C |
| 18 High Mount | Flat or maisonette | 98 m² | Sep 2024 | £392,999 | £4,010 | C |
| 4 High Mount | Flat or maisonette | 96 m² | Jul 2024 | £395,000 | £4,110 | C |
| 27 High Mount | Flat or maisonette | 60 m² | Jan 2024 | £275,000 | £4,580 | C |
| 6 High Mount | Flat or maisonette | 96 m² | Aug 2023 | £375,000 | £3,910 | C |
| 8 High Mount | Flat or maisonette | 96 m² | Nov 2022 | £345,000 | £3,590 | C |
| 44 High Mount | Flat or maisonette | 96 m² | Sep 2021 | £351,000 | £3,660 | D |
| 17 High Mount | Flat or maisonette | 96 m² | Mar 2019 | £350,000 | £3,650 | C |
| 50 High Mount | Flat or maisonette | 82 m² | Feb 2019 | £357,000 | £4,350 | C |
| 26 High Mount | Flat or maisonette | 56 m² | Apr 2018 | £273,000 | £4,880 | C |
| 36 High Mount | Flat or maisonette | 84 m² | Nov 2017 | £396,500 | £4,720 | C |
| 40 High Mount | Flat or maisonette | 88 m² | May 2017 | £400,000 | £4,550 | C |
| 23 High Mount | Flat or maisonette | 59 m² | Jun 2016 | £289,950 | £4,910 | C |
| 33 High Mount | Flat or maisonette | 82 m² | Mar 2016 | £445,000 | £5,430 | C |
| 51 High Mount | Flat or maisonette | 78 m² | Mar 2016 | £430,000 | £5,510 | C |
| 28 High Mount | Flat or maisonette | 59 m² | Jan 2016 | £399,950 | £6,780 | C |
| 41 High Mount | Flat or maisonette | 63 m² | Jun 2015 | £320,000 | £5,080 | E |
| 32 High Mount | Flat or maisonette | 90 m² | Jul 2014 | £347,500 | £3,860 | C |
| 15 High Mount | Flat or maisonette | 81 m² | Jun 2014 | £365,000 | £4,510 | C |
| 14 High Mount | Flat or maisonette | 96 m² | Aug 2013 | £330,000 | £3,440 | C |
| 12 High Mount | Flat or maisonette | 95 m² | Sep 2012 | £340,000 | £3,580 | C |
| 55 High Mount | Flat or maisonette | 82 m² | Sep 2012 | £250,000 | £3,050 | E |
| 13 High Mount | Flat or maisonette | 96 m² | Apr 2012 | £290,000 | £3,020 | C |
| 22 High Mount | Flat or maisonette | 56 m² | Dec 2010 | £218,000 | £3,890 | C |
| 16 High Mount | Flat or maisonette | 96 m² | Jul 2010 | £320,000 | £3,330 | C |
| 30 High Mount | Flat or maisonette | 53 m² | Aug 2009 | £190,000 | £3,580 | C |
| 1 High Mount | Flat or maisonette | 77 m² | May 2008 | £280,000 | £3,640 | C |
| 10 High Mount | Flat or maisonette | 83 m² | Nov 2007 | £250,000 | £3,010 | E |
| 48 High Mount | Flat or maisonette | 96 m² | Feb 2007 | £255,000 | £2,660 | C |
| 49 High Mount | Flat or maisonette | 96 m² | Sep 2006 | £248,000 | £2,580 | C |
| 7 High Mount | Flat or maisonette | 93 m² | Feb 2005 | £237,500 | £2,550 | C |
| 47 High Mount | Flat or maisonette | 96 m² | Dec 2004 | £245,000 | £2,550 | C |
| 29 High Mount | Flat or maisonette | 89 m² | Dec 2004 | £244,000 | £2,740 | C |
| 53 High Mount | Flat or maisonette | 81 m² | Sep 2004 | £249,950 | £3,090 | C |
| 37 High Mount | Semi-detached | 91 m² | Aug 2004 | £262,000 | £2,880 | C |
| 34 High Mount | Flat or maisonette | 59 m² | Jul 2003 | £182,000 | £3,080 | C |
| 5 High Mount | Flat or maisonette | 83 m² | May 2003 | £165,000 | £1,990 | C |
| 35 High Mount | Flat or maisonette | 66 m² | Apr 2002 | £139,950 | £2,120 | C |
| 31 High Mount | Flat or maisonette | 59 m² | Mar 2002 | £142,000 | £2,410 | C |
| 25 High Mount | Flat or maisonette | 91 m² | Nov 2001 | £210,000 | £2,310 | C |
| 3 High Mount | Flat or maisonette | 96 m² | Jun 2001 | £184,000 | £1,920 | C |
| 21 High Mount | Flat or maisonette | 96 m² | May 2000 | £209,950 | £2,190 | D |
| 43 High Mount | Flat or maisonette | 59 m² | Nov 1999 | £159,950 | £2,710 | D |
| 11 High Mount | Flat or maisonette | 81 m² | May 1999 | £123,000 | £1,520 | C |
| 42 High Mount | Flat or maisonette | 59 m² | Jun 1998 | £67,000 | £1,140 | D |
| 19 High Mount | Flat or maisonette | 79 m² | Oct 1995 | £80,000 | £1,010 | D |
Streets in this postcode
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.