HouseMarketBook

L2 2BS

Moorfields · 254 homes with a sale · 285 sales since 1995

Median price per square metre in L2 2, last 24 months£2,210£206 per sq ft · L2 2BS has 3 counted sales, too few for a figure of its own

11 sales in L2 2BS in the last two years, the latest for £30,000 in July 2026.

HM Land Registry records 285 sales here since 1995, on Moorfields. With 3 counted sales in 24 months, L2 2BS has too few for figures of its own, so the medians are for the postcode sector L2 2. Homes counted in L2 2 sold for a median of £2,210 per square metre.

Median price in L2 2, 24 months£112,000
£ per m², middle half in L2 2£1,280 to £2,920
Sales, 24 months113 with a floor area counted
Typical floor area in L2 247 m²

Every home in L2 2BS

254 addresses · most recent sale first
AddressTypeSizeLast soldPrice£ / m²EPC
Apartment 110, 2 MoorfieldsFlat or maisonette22 m²Jul 2026£30,000£1,360D
Apartment 111, 2 MoorfieldsFlat or maisonette22 m²Jun 2026£35,000£1,590D
Apartment 105, 2 MoorfieldsFlat or maisonette26 m²May 2026£25,000£960C
Apartment 220, 2 MoorfieldsFlat or maisonette31 m²May 2026£37,500£1,210C
Apartment 118, 2 MoorfieldsFlat or maisonette30 m²Mar 2026£37,500£1,250C
Apartment 221, 2 MoorfieldsFlat or maisonette31 m²Jan 2026£37,500£1,210C
Apartment 103, 2 MoorfieldsFlat or maisonette24 m²Nov 2025£27,000£1,130D
Apartment 131, 2 MoorfieldsFlat or maisonette29 m²Feb 2025£35,000£1,210D
Apartment 219, 2 MoorfieldsFlat or maisonette29 m²Feb 2025£35,000£1,210C
Apartment 205, 2 MoorfieldsFlat or maisonette26 m²Oct 2024£41,000£1,580C
Apartment 211, 2 MoorfieldsFlat or maisonette17 m²Oct 2024£40,000£2,350C
Apartment 119, 2 MoorfieldsFlat or maisonette29 m²Dec 2023£35,000£1,210D
Apartment 222, 2 MoorfieldsFlat or maisonette33 m²Dec 2023£40,000£1,210C
Apartment 117, 2 MoorfieldsFlat or maisonette31 m²Sep 2023£39,950£1,290D
Apartment 125, 2 MoorfieldsFlat or maisonette29 m²Aug 2023£39,950£1,380D
Apartment 121, 2 MoorfieldsFlat or maisonette30 m²Aug 2023£39,950£1,330D
Apartment 122, 2 MoorfieldsFlat or maisonette33 m²Aug 2023£39,950£1,210D
Apartment 124, 2 MoorfieldsFlat or maisonette35 m²Aug 2023£39,950£1,140D
Apartment 126, 2 MoorfieldsFlat or maisonette32 m²Aug 2023£39,950£1,250D
Apartment 129, 2 MoorfieldsFlat or maisonette29 m²Aug 2023£39,950£1,380D
Apartment 225, 2 MoorfieldsFlat or maisonette29 m²Aug 2023£39,950£1,380C
Apartment 134, 2 MoorfieldsFlat or maisonette24 m²Jun 2023£47,500£1,980C
Apartment 101, 2 MoorfieldsFlat or maisonette24 m²May 2023£76,500£3,190D
Apartment 115, 2 MoorfieldsFlat or maisonette31 m²Feb 2023£50,000£1,610D
Apartment 133, 2 MoorfieldsFlat or maisonette24 m²Feb 2023£49,000£2,040C
Apartment 112, 2 MoorfieldsFlat or maisonette29 m²Jan 2023£49,500£1,710C
Unit 206, Centric House, 15 - 33 MoorfieldsOther—Jun 2020£77,600——
Unit 514, Centric House, 15 - 33 MoorfieldsOther—Jun 2020£58,200——
2 MoorfieldsOther—Mar 2020£894,000——
Unit 509, Centric House, 15 - 33 MoorfieldsOther—Jan 2020£42,680——
Unit 119, Centric House, 15 - 33 MoorfieldsOther—Jan 2020£82,235——
Unit 421, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Dec 2019£58,444——
1 MoorfieldsOther—Nov 2019£1,750,000——
Unit 402, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Nov 2019£59,070——
Unit 305, Centric House, 15 - 33 MoorfieldsOther—Oct 2019£79,540——
Unit 304, Centric House, 15 - 33 MoorfieldsOther—Sep 2019£59,974——
Unit 415, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Aug 2019£45,000——
Unit 527, Centric House 15-33 MoorfieldsFlat or maisonette—Jul 2019£65,000——
Unit 101, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Jul 2019£49,800——
Unit 108, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Jul 2019£57,760——
Unit 111, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Jul 2019£60,610——
Unit 117, Centric House 15-33 MoorfieldsFlat or maisonette—Jul 2019£57,000——
Unit 409, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Jul 2019£42,800——
Unit 122, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Jul 2019£46,022——
Unit 419, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Jun 2019£38,870——
Unit 519, Centric House, 15 - 33 MoorfieldsOther—Jun 2019£89,000——
Unit 420, Centric House, 15 - 33 MoorfieldsOther—Jun 2019£90,000——
Unit 510, Centric House, 15 - 33 MoorfieldsOther—Jun 2019£40,920——
Unit 225, Centric House, 15 - 33 MoorfieldsOther—Jun 2019£60,032——
Unit 310, Centric House, 15 - 33 MoorfieldsOther—Jun 2019£62,856——
Unit 311, Centric House, 15 - 33 MoorfieldsOther—Jun 2019£64,020——
Unit 208, Centric House, 15 - 33 MoorfieldsOther—May 2019£40,800——
Unit 224, Centric House, 15 - 33 MoorfieldsOther—May 2019£63,200——
Unit 308, Centric House, 15 - 33 MoorfieldsOther—May 2019£41,800——
Unit 428, Centric House, 15 - 33 MoorfieldsOther—May 2019£68,000——
Unit 201, Centric House, 15 - 33 MoorfieldsOther—May 2019£82,000——
Unit 210, Centric House, 15 - 33 MoorfieldsOther—May 2019£76,360——
Unit 321, Centric House, 15 - 33 MoorfieldsOther—May 2019£60,135——
Unit 526, Centric House, 15 - 33 MoorfieldsOther—May 2019£66,200——
Unit 322, Centric House, 15 - 33 MoorfieldsOther—May 2019£44,000——
Unit 105, Centric House, 15 - 33 MoorfieldsOther—May 2019£63,000——
Unit 427, Centric House, 15 - 33 MoorfieldsOther—May 2019£44,000——
Unit 517, Centric House, 15 - 33 MoorfieldsFlat or maisonette—May 2019£99,960——
Unit 524, Centric House, 15 - 33 MoorfieldsOther—May 2019£66,000——
Unit 211, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£65,000——
Unit 319, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£129,200——
Unit 107, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£95,000——
Unit 502, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£87,000——
Unit 515, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£65,000——
Unit 520, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£92,000——
Unit 106, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£84,000——
Unit 417, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£54,508——
Unit 426, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£65,900——
Unit 202, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£63,000——
Unit 103, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£65,000——
Unit 114, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£58,000——
Unit 207, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£57,900——
Unit 218, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£88,780——
Unit 221, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£62,300——
Unit 226, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£61,344——
Unit 320, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£89,200——
Unit 404, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£63,000——
Unit 414, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£60,180——
Unit 507, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£44,000——
Unit 309, Centric House, 15 - 33 MoorfieldsOther—Apr 2019£41,800——
Unit 504, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Apr 2019£115,000——
Unit 115, Centric House, 15 - 33 MoorfieldsOther—Mar 2019£95,060——
Unit 306, Centric House, 15 - 33 MoorfieldsOther—Mar 2019£77,760——
Unit 318, Centric House, 15 - 33 MoorfieldsOther—Mar 2019£90,210——
Unit 503, Centric House, 15 - 33 MoorfieldsOther—Mar 2019£85,000——
Unit 109, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£40,800——
Unit 104, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£68,000——
Unit 120, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£62,035——
Unit 217, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£60,140——
Unit 315, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£98,000——
Unit 408, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£42,800——
Unit 424, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£65,200——
Unit 516, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£70,000——
Unit 518, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£40,850——
Unit 102, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£60,690——
Unit 219, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£135,000——
Unit 403, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£64,512——
Unit 418, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£94,000——
Unit 422, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£45,000——
Unit 501, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£83,420——
Unit 505, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£84,660——
Unit 523, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£45,410——
Unit 525, Centric House, 15 - 33 MoorfieldsOther—Feb 2019£67,900——
Unit 220, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£88,200——
Unit 401, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£85,000——
Unit 406, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Jan 2019£82,000——
Unit 416, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£63,000——
Unit 112, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£37,830——
Unit 223, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£46,104——
Unit 302, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Jan 2019£64,000——
Unit 316, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£62,000——
Unit 410, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£65,800——
Unit 425, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£68,238——
Unit 522, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£45,800——
Unit 110, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£63,800——
Unit 113, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£39,000——
Unit 116, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£63,000——
Unit 121, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£42,750——
Unit 203, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£63,244——
Unit 204, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£59,170——
Unit 205, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£81,000——
Unit 209, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£40,800——
Unit 214, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£57,000——
Unit 215, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£97,000——
Unit 216, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£57,950——
Unit 222, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£43,860——
Unit 301, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£83,500——
Unit 303, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£66,200——
Unit 307, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£61,000——
Unit 314, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£58,000——
Unit 317, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£63,000——
Unit 323, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£44,583——
Unit 324, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£61,953——
Unit 325, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£65,900——
Unit 405, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£65,985——
Unit 407, Centric House, 15 - 33 MoorfieldsFlat or maisonette—Jan 2019£62,000——
Unit 411, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£63,650——
Unit 423, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£46,200——
Unit 506, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£40,000——
Unit 508, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£42,800——
Unit 511, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£67,200——
Unit 521, Centric House, 15 - 33 MoorfieldsOther—Jan 2019£63,500——
Apartment 217, 2 MoorfieldsFlat or maisonette30 m²Dec 2018£125,000£4,170C
Apartment 102, 2 MoorfieldsFlat or maisonette30 m²Nov 2018£121,611£4,050C
Apartment 202, 2 MoorfieldsFlat or maisonette30 m²Nov 2018£124,692£4,160C
Apartment 218, 2 MoorfieldsFlat or maisonette29 m²Oct 2018£90,000£3,100C
Centric House, 15 - 33 MoorfieldsOther—Apr 2018£3,300,000——
Apartment 130, 2 MoorfieldsFlat or maisonette32 m²Sep 2017£131,213£4,100C
Apartment 422, 2 MoorfieldsOther—Sep 2017£1,468,530——
Apartment 106, 2 MoorfieldsFlat or maisonette29 m²Sep 2017£107,640£3,710D
Apartment 215, 2 MoorfieldsFlat or maisonette32 m²Sep 2017£148,000£4,630C
Apartment 201, 2 MoorfieldsFlat or maisonette24 m²Sep 2017£119,595£4,980C
Apartment 204, 2 MoorfieldsFlat or maisonette26 m²Sep 2017£92,000£3,540C
Apartment 213, 2 MoorfieldsFlat or maisonette27 m²Sep 2017£152,339£5,640C
Apartment 216, 2 MoorfieldsFlat or maisonette27 m²Sep 2017£168,968£6,260C
Apartment 227, 2 MoorfieldsFlat or maisonette24 m²Sep 2017£156,508£6,520D
Apartment 228, 2 MoorfieldsFlat or maisonette29 m²Sep 2017£136,232£4,700C
Apartment 229, 2 MoorfieldsFlat or maisonette29 m²Sep 2017£124,794£4,300C
Apartment 230, 2 MoorfieldsFlat or maisonette32 m²Sep 2017£126,874£3,960C
Apartment 231, 2 MoorfieldsFlat or maisonette29 m²Sep 2017£146,630£5,060C
Apartment 232, 2 MoorfieldsFlat or maisonette23 m²Sep 2017£119,595£5,200C
Apartment 233, 2 MoorfieldsFlat or maisonette25 m²Sep 2017£118,035£4,720D
Apartment 234, 2 MoorfieldsFlat or maisonette26 m²Sep 2017£121,995£4,690C
Apartment 301, 2 MoorfieldsFlat or maisonette—Sep 2017£136,709——
Apartment 302, 2 MoorfieldsFlat or maisonette—Sep 2017£155,772——
Apartment 303, 2 MoorfieldsFlat or maisonette—Sep 2017£139,977——
Apartment 304, 2 MoorfieldsFlat or maisonette—Sep 2017£141,611——
Apartment 305, 2 MoorfieldsFlat or maisonette—Sep 2017£142,156——
Apartment 306, 2 MoorfieldsFlat or maisonette—Sep 2017£157,951——
Apartment 307, 2 MoorfieldsFlat or maisonette—Sep 2017£157,703——
Apartment 308, 2 MoorfieldsFlat or maisonette—Sep 2017£140,291——
Apartment 309, 2 MoorfieldsFlat or maisonette—Sep 2017£127,945——
Apartment 310, 2 MoorfieldsFlat or maisonette—Sep 2017£132,435——
Apartment 311, 2 MoorfieldsFlat or maisonette—Sep 2017£140,852——
Apartment 312, 2 MoorfieldsFlat or maisonette—Sep 2017£161,054——
Apartment 313, 2 MoorfieldsFlat or maisonette—Sep 2017£159,370——
Apartment 314, 2 MoorfieldsFlat or maisonette—Sep 2017£178,450——
Apartment 315, 2 MoorfieldsFlat or maisonette—Sep 2017£176,766——
Apartment 316, 2 MoorfieldsFlat or maisonette—Sep 2017£176,766——
Apartment 317, 2 MoorfieldsFlat or maisonette—Sep 2017£179,572——
Apartment 318, 2 MoorfieldsFlat or maisonette—Sep 2017£152,075——
Apartment 319, 2 MoorfieldsFlat or maisonette—Sep 2017£171,716——
Apartment 320, 2 MoorfieldsFlat or maisonette—Sep 2017£175,083——
Apartment 321, 2 MoorfieldsFlat or maisonette—Sep 2017£176,205——
Apartment 322, 2 MoorfieldsFlat or maisonette—Sep 2017£205,386——
Apartment 323, 2 MoorfieldsFlat or maisonette—Sep 2017£172,838——
Apartment 325, 2 MoorfieldsFlat or maisonette—Sep 2017£172,277——
Apartment 326, 2 MoorfieldsFlat or maisonette—Sep 2017£180,695——
Apartment 327, 2 MoorfieldsFlat or maisonette—Sep 2017£175,380——
Apartment 328, 2 MoorfieldsFlat or maisonette—Sep 2017£154,138——
Apartment 329, 2 MoorfieldsFlat or maisonette—Sep 2017£142,156——
Apartment 330, 2 MoorfieldsFlat or maisonette—Sep 2017£144,334——
Apartment 331, 2 MoorfieldsFlat or maisonette—Sep 2017£165,031——
Apartment 332, 2 MoorfieldsFlat or maisonette—Sep 2017£136,709——
Apartment 333, 2 MoorfieldsFlat or maisonette—Sep 2017£135,075——
Apartment 334, 2 MoorfieldsFlat or maisonette—Sep 2017£134,531——
Apartment 419, 2 MoorfieldsFlat or maisonette—Sep 2017£167,573——
Apartment 428, 2 MoorfieldsFlat or maisonette—Sep 2017£148,000——
Apartment 430, 2 MoorfieldsFlat or maisonette—Sep 2017£162,853——
Apartment 203, 2 MoorfieldsFlat or maisonette20 m²Sep 2017£133,615£6,680C
Apartment 429, 2 MoorfieldsFlat or maisonette—Aug 2017£148,000——
Apartment 420, 2 MoorfieldsFlat or maisonette—Aug 2017£168,745——
Apartment 421, 2 MoorfieldsFlat or maisonette—Aug 2017£206,830——
Apartment 424, 2 MoorfieldsFlat or maisonette—Aug 2017£160,542——
Apartment 425, 2 MoorfieldsFlat or maisonette—Aug 2017£172,847——
Apartment 113, 2 MoorfieldsFlat or maisonette27 m²Jun 2017£116,246£4,310D
Apartment 208, 2 MoorfieldsFlat or maisonette25 m²Jun 2017£134,102£5,360C
Apartment 120, 2 MoorfieldsFlat or maisonette31 m²Apr 2017£159,634£5,150C
Apartment 223, 2 MoorfieldsFlat or maisonette38 m²Apr 2017£165,213£4,350C
Apartment 114, 2 MoorfieldsFlat or maisonette31 m²Mar 2017£159,450£5,140D
Apartment 209, 2 MoorfieldsFlat or maisonette26 m²Mar 2017£126,083£4,850C
Apartment 207, 2 MoorfieldsFlat or maisonette31 m²Mar 2017£150,945£4,870C
Apartment 132, 2 MoorfieldsFlat or maisonette24 m²Mar 2017£120,000£5,000C
Apartment 206, 2 MoorfieldsFlat or maisonette29 m²Mar 2017£116,094£4,000C
Apartment 128, 2 MoorfieldsFlat or maisonette29 m²Feb 2017£138,323£4,770D
Apartment 224, 2 MoorfieldsFlat or maisonette35 m²Feb 2017£135,475£3,870C
Apartment 116, 2 MoorfieldsFlat or maisonette27 m²Feb 2017£120,876£4,480D
Apartment 107, 2 MoorfieldsFlat or maisonette25 m²Feb 2017£115,348£4,610D
Apartment 108, 2 MoorfieldsFlat or maisonette25 m²Feb 2017£102,329£4,090D
Apartment 109, 2 MoorfieldsFlat or maisonette23 m²Feb 2017£94,095£4,090D
Apartment 226, 2 MoorfieldsFlat or maisonette32 m²Feb 2017£147,800£4,620C
Apartment 210, 2 MoorfieldsFlat or maisonette26 m²Jan 2017£130,507£5,020C
Apartment 123, 2 MoorfieldsFlat or maisonette38 m²Jan 2017£144,981£3,820D
Apartment 104, 2 MoorfieldsFlat or maisonette26 m²Jan 2017£120,000£4,620D
Apartment 212, 2 MoorfieldsFlat or maisonette29 m²Jan 2017£146,251£5,040C
Apartment 214, 2 MoorfieldsFlat or maisonette31 m²Jan 2017£139,873£4,510C
Apartment 401, 2 MoorfieldsFlat or maisonette—Jul 2016£141,784——
Apartment 402, 2 MoorfieldsOther—Jul 2016£141,784——
Apartment 403, 2 MoorfieldsFlat or maisonette—Jul 2016£140,076——
Apartment 404, 2 MoorfieldsFlat or maisonette—Jul 2016£141,512——
Apartment 405, 2 MoorfieldsFlat or maisonette—Jul 2016£141,512——
Apartment 406, 2 MoorfieldsFlat or maisonette—Jul 2016£148,048——
Apartment 407, 2 MoorfieldsFlat or maisonette—Jul 2016£152,414——
Apartment 408, 2 MoorfieldsFlat or maisonette—Jul 2016£146,480——
Apartment 409, 2 MoorfieldsFlat or maisonette—Jul 2016£169,917——
Apartment 410, 2 MoorfieldsFlat or maisonette—Jul 2016£155,269——
Apartment 411, 2 MoorfieldsFlat or maisonette—Jul 2016£155,269——
Apartment 412, 2 MoorfieldsFlat or maisonette—Jul 2016£154,683——
Apartment 413, 2 MoorfieldsFlat or maisonette—Jul 2016£172,847——
Apartment 414, 2 MoorfieldsFlat or maisonette—Jul 2016£171,089——
Apartment 415, 2 MoorfieldsFlat or maisonette—Jul 2016£158,784——
Apartment 416, 2 MoorfieldsFlat or maisonette—Jul 2016£161,714——
Apartment 417, 2 MoorfieldsFlat or maisonette—Jul 2016£153,511——
Apartment 418, 2 MoorfieldsFlat or maisonette—Jul 2016£164,058——
Apartment 426, 2 MoorfieldsFlat or maisonette—Jul 2016£158,867——
Apartment 427, 2 MoorfieldsFlat or maisonette—Jul 2016£141,784——
Apartment 431, 2 MoorfieldsFlat or maisonette—Jul 2016£137,229——
Apartment 432, 2 MoorfieldsFlat or maisonette—Jul 2016£141,215——
Apartment 433, 2 MoorfieldsFlat or maisonette—Jul 2016£141,215——
Size and EPC come from the latest energy certificate for each address; a dash means no certificate matches. Homes that have not sold since 1995 are not listed.

Streets in this postcode

Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.