GU22 0DH
Blackbridge Road · 18 homes with a sale · 31 sales since 1995
Median price per square metre in GU22 0, last 24 months£6,000£557 per sq ft · GU22 0DH has 1 counted sale, too few for a figure of its own
1 sale in GU22 0DH in the last two years, the latest for £760,000 in September 2025.
HM Land Registry records 31 sales here since 1995, on Blackbridge Road. With 1 counted sale in 24 months, GU22 0DH has too few for figures of its own, so the medians are for the postcode sector GU22 0. Homes counted in GU22 0 sold for a median of £6,000 per square metre.
Median price in GU22 0, 24 months£730,000
£ per m², middle half in GU22 0£5,150 to £6,460
Sales, 24 months11 with a floor area counted
Typical floor area in GU22 0125 m²
Every home in GU22 0DH
18 addresses · most recent sale first| Address | Type | Size | Last sold | Price | £ / m² | EPC |
|---|---|---|---|---|---|---|
| Fox Oak Blackbridge Road | Detached | 119 m² | Sep 2025 | £760,000 | £6,390 | D |
| Brantford Blackbridge Road | Detached | 110 m² | Apr 2024 | £778,000 | £7,070 | D |
| Sunbeams Blackbridge Road | Detached | 105 m² | Sep 2022 | £875,000 | £8,330 | D |
| Trevena Blackbridge Road | Detached | 289 m² | Jun 2021 | £1,400,000 | £4,840 | C |
| Lowlands Blackbridge Road | Detached | 142 m² | Jan 2021 | £720,000 | £5,070 | C |
| Treherne Blackbridge Road | Detached | 89 m² | Jan 2018 | £590,000 | £6,630 | C |
| Oakwood Blackbridge Road | Detached | 179 m² | Jan 2016 | £750,000 | £4,190 | D |
| 1, The Parade Blackbridge Road | Semi-detached | — | May 2015 | £560,000 | — | — |
| Maly Domek Blackbridge Road | Detached | 93 m² | Jun 2014 | £481,000 | £5,170 | C |
| Kennedy Blackbridge Road | Detached | 212 m² | Jul 2013 | £412,000 | £1,940 | B |
| Penshurst Blackbridge Road | Detached | 147 m² | Dec 2012 | £380,000 | £2,590 | C |
| Pumori Blackbridge Road | Semi-detached | 133 m² | Aug 2010 | £552,500 | £4,150 | D |
| Ramillies Blackbridge Road | Detached | 160 m² | May 2007 | £670,000 | £4,190 | C |
| Englefield Blackbridge Road | Detached | — | Sep 2005 | £397,500 | — | — |
| 2a, The Parade Blackbridge Road | Flat or maisonette | — | Apr 2003 | £160,000 | — | — |
| Beechlawn Blackbridge Road | Detached | 184 m² | Mar 2001 | £370,000 | £2,010 | C |
| Nutkins Blackbridge Road | Detached | — | Jan 1998 | £180,500 | — | — |
| Glenlea Blackbridge Road | Detached | — | Jul 1995 | £119,995 | — | — |
Streets in this postcode
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.