GU16 8PU
Evergreen Road · 22 homes with a sale · 51 sales since 1995
Median price per square metre in GU16 8, last 24 months£4,780£444 per sq ft · GU16 8PU has 2 counted sales, too few for a figure of its own
2 sales in GU16 8PU in the last two years, the latest for £425,000 in January 2026.
HM Land Registry records 51 sales here since 1995, on Evergreen Road. With 2 counted sales in 24 months, GU16 8PU has too few for figures of its own, so the medians are for the postcode sector GU16 8. Homes counted in GU16 8 sold for a median of £4,780 per square metre.
Median price in GU16 8, 24 months£475,000
£ per m², middle half in GU16 8£4,330 to £5,330
Sales, 24 months22 with a floor area counted
Typical floor area in GU16 895 m²
Every home in GU16 8PU
22 addresses · most recent sale first| Address | Type | Size | Last sold | Price | £ / m² | EPC |
|---|---|---|---|---|---|---|
| 3 Evergreen Road | Semi-detached | 99 m² | Jan 2026 | £425,000 | £4,290 | D |
| 14 Evergreen Road | Terraced | 88 m² | Dec 2025 | £400,000 | £4,550 | C |
| 1 Evergreen Road | Terraced | 94 m² | Feb 2023 | £382,000 | £4,060 | D |
| 19 Evergreen Road | Terraced | 82 m² | Nov 2022 | £384,000 | £4,680 | D |
| 6 Evergreen Road | Terraced | 102 m² | Sep 2021 | £340,000 | £3,330 | B |
| 12 Evergreen Road | Terraced | 108 m² | Jun 2018 | £370,000 | £3,430 | D |
| 8 Evergreen Road | Terraced | 98 m² | Feb 2018 | £372,500 | £3,800 | C |
| 15 Evergreen Road | Terraced | 83 m² | Nov 2017 | £300,000 | £3,610 | E |
| 2 Evergreen Road | Terraced | — | Jun 2016 | £320,000 | — | — |
| 9 Evergreen Road | Terraced | 87 m² | Feb 2016 | £349,950 | £4,020 | D |
| 22 Evergreen Road | Flat or maisonette | 59 m² | Aug 2015 | £191,000 | £3,240 | D |
| 16 Evergreen Road | Terraced | 92 m² | Dec 2013 | £200,000 | £2,170 | C |
| 10 Evergreen Road | Terraced | 79 m² | Sep 2012 | £215,950 | £2,730 | D |
| 11 Evergreen Road | Terraced | 101 m² | Mar 2006 | £195,000 | £1,930 | D |
| 5 Evergreen Road | Terraced | — | May 2005 | £203,500 | — | — |
| 27 Evergreen Road | Flat or maisonette | 57 m² | Sep 2004 | £131,500 | £2,310 | C |
| 32 Evergreen Road | Flat or maisonette | — | Mar 2004 | £140,000 | — | — |
| 18 Evergreen Road | Terraced | — | Mar 2001 | £125,000 | — | — |
| 20 Evergreen Road | Semi-detached | — | Mar 2000 | £122,000 | — | — |
| 23 Evergreen Road | Flat or maisonette | — | Feb 2000 | £77,000 | — | — |
| 28 Evergreen Road | Flat or maisonette | 61 m² | Mar 1999 | £60,000 | £980 | D |
| 7 Evergreen Road | Terraced | — | Jun 1997 | £73,950 | — | — |
Streets in this postcode
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.