HouseMarketBook

FY1 1RZ

Promenade · 93 homes with a sale · 96 sales since 1995

Median price per square metre in FY1, last 24 months£1,180£110 per sq ft · FY1 1RZ has 0 counted sales, too few for a figure of its own

1 sale in FY1 1RZ in the last two years, the latest for £900,000 in November 2025.

HM Land Registry records 96 sales here since 1995, on Promenade. With 0 counted sales in 24 months, FY1 1RZ has too few for figures of its own, so the medians are for the postcode district FY1. Homes counted in FY1 sold for a median of £1,180 per square metre.

Median price in FY1, 24 months£105,000
£ per m², middle half in FY1£950 to £1,510
Sales, 24 months10 with a floor area counted
Typical floor area in FY189 m²
FY1 1 median£1,180per m², down 2.2%

Every home in FY1 1RZ

93 addresses · most recent sale first
AddressTypeSizeLast soldPrice£ / m²EPC
234 PromenadeOther—Nov 2025£900,000——
Unit 12, St James Hotel 246 PromenadeFlat or maisonette—Mar 2020£49,950——
Unit 16, St James Hotel 246 PromenadeOther—Feb 2020£49,950——
Unit 26, St James Hotel 246 PromenadeOther—Feb 2020£49,950——
Unit 15, St James Hotel 246 PromenadeOther—Feb 2020£49,950——
Unit 3, St James Hotel 246 PromenadeOther—Jan 2020£49,950——
Unit 27, 246 PromenadeOther—Jan 2020£49,950——
Unit 22, St James Hotel 246 PromenadeOther—Jan 2020£49,950——
Unit 29, St James Hotel, 246 PromenadeOther—Jan 2020£49,950——
Unit 23, St James Hotel, 246 PromenadeOther—Jan 2020£49,950——
Unit 28, St James Hotel, 246 PromenadeOther—Dec 2019£49,950——
Unit 21, St James Hotel, 246 PromenadeOther—Dec 2019£49,950——
Unit 11, St James Hotel 246 PromenadeOther—Dec 2019£49,950——
Unit 706, 240 - 244 PromenadeFlat or maisonette—Dec 2019£49,950——
Unit 30, St James Hotel, 246 PromenadeOther—Nov 2019£49,950——
Unit 13, St James Hotel, 246 PromenadeOther—Nov 2019£49,950——
246 PromenadeOther—Oct 2019£300,000——
Unit 14, St James Hotel, 246 PromenadeOther—Oct 2019£49,950——
Unit 19, St James Hotel, 246 PromenadeOther—Oct 2019£49,950——
Unit 20, St James Hotel, 246 PromenadeOther—Oct 2019£49,950——
Unit 24, St James Hotel, 246 PromenadeOther—Oct 2019£49,950——
Unit 25, St James Hotel, 246 PromenadeOther—Oct 2019£49,950——
Unit 8, St James Hotel, 246 PromenadeOther—Oct 2019£49,950——
Unit 9, St James Hotel, 246 PromenadeOther—Oct 2019£49,950——
Unit18, St James Hotel, 246 PromenadeOther—Oct 2019£49,950——
Unit 109, 240 - 244 PromenadeFlat or maisonette—Oct 2019£49,950——
Unit 412, 240 - 244 PromenadeFlat or maisonette—Aug 2019£49,950——
Unit 609, 24 - 244 PromenadeFlat or maisonette—Aug 2019£49,950——
Unit 505, 240 - 244 PromenadeFlat or maisonette—Aug 2019£49,950——
Unit 607, 240 - 244 PromenadeFlat or maisonette—Aug 2019£49,950——
501, 240 - 244 PromenadeFlat or maisonette—Jul 2019£49,950——
Unit 203, 240 - 244 PromenadeOther—Jul 2019£49,950——
Unit 707, 240 - 244 PromenadeFlat or maisonette—Jul 2019£49,950——
Unit 606, 240 - 244 PromenadeFlat or maisonette—May 2019£49,950——
Unit 504, 240 - 244 PromenadeFlat or maisonette—Apr 2019£49,950——
Unit 605, 240 - 244 PromenadeFlat or maisonette—Apr 2019£49,950——
Unit 107, 240 - 244 PromenadeOther—Mar 2019£49,950——
Unit 304, 240 - 244 PromenadeOther—Mar 2019£49,950——
Unit 402, 240 - 244 PromenadeFlat or maisonette—Mar 2019£49,950——
Unit 601, 240 - 244 PromenadeOther—Mar 2019£49,950——
Unit 306, 240 - 244 PromenadeFlat or maisonette—Feb 2019£49,950——
Unit 603, 240 - 244 PromenadeFlat or maisonette—Feb 2019£49,950——
Unit 708, 240 - 244 PromenadeFlat or maisonette—Feb 2019£49,950——
Unit 210, 240 - 244 PromenadeFlat or maisonette—Feb 2019£49,950——
Unit 403, 240 - 244 PromenadeOther—Jan 2019£49,950——
Unit 502, 240 - 244 PromenadeFlat or maisonette—Dec 2018£49,950——
Unit 408, 240 - 244 PromenadeOther—Dec 2018£49,950——
Unit 206, 240 - 244 PromenadeOther—Dec 2018£49,950——
Unit 108, 240 - 244 PromenadeOther—Nov 2018£49,950——
Unit 705, 240 - 244 PromenadeOther—Nov 2018£49,950——
Unit 406, 240 - 244 PromenadeOther—Nov 2018£49,950——
Unit 106, 240 - 244 PromenadeOther—Nov 2018£49,950——
236 PromenadeOther246 m²Nov 2018£155,000£630E
Unit 205, 240 - 244 PromenadeOther—Nov 2018£49,950——
Unit 211, 240 - 244 PromenadeOther—Nov 2018£49,950——
Unit 404, 240 - 244 PromenadeOther—Nov 2018£49,950——
Unit 309, 240 - 244 PromenadeOther—Oct 2018£49,950——
Unit 308, 240 - 244 PromenadeOther—Oct 2018£49,950——
Unit 503, 240 - 244 PromenadeOther—Oct 2018£49,950——
Unit 110, 240 - 244 PromenadeOther—Oct 2018£49,950——
Unit 703, 240 - 244 PromenadeOther—Oct 2018£49,950——
Unit 202, 240 - 244 PromenadeFlat or maisonette—Oct 2018£49,950——
Unit 411, 240 - 244 PromenadeOther—Oct 2018£49,950——
Unit 702, 240 - 244 PromenadeOther—Oct 2018£49,950——
Unit 401, 240 - 244 PromenadeOther—Oct 2018£49,950——
Unit 407, 240 - 244 PromenadeOther—Oct 2018£49,950——
240 - 244 PromenadeOther—Sep 2018£798,000——
Unit 101, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 102, 240 - 244 PromenadeFlat or maisonette—Sep 2018£49,950——
Unit 103, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 104, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 105, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 201, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 204, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 207, 240 - 244 PromenadeFlat or maisonette—Sep 2018£49,950——
Unit 208, 240 - 244 PromenadeFlat or maisonette—Sep 2018£49,950——
Unit 209, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 301, 240 - 244 PromenadeFlat or maisonette—Sep 2018£49,950——
Unit 302, 240 - 244 PromenadeFlat or maisonette—Sep 2018£49,950——
Unit 303, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 305, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 307, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 310, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 405, 240 - 244 PromenadeFlat or maisonette—Sep 2018£49,950——
Unit 409, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 410, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 602, 240 - 244 PromenadeFlat or maisonette—Sep 2018£49,950——
Unit 604, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 608, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 701, 240 - 244 PromenadeOther—Sep 2018£49,950——
Unit 704, 240 - 244 PromenadeOther—Sep 2018£49,950——
248 PromenadeOther—Feb 2018£190,000——
238 PromenadeTerraced—Jan 2011£90,000——
Size and EPC come from the latest energy certificate for each address; a dash means no certificate matches. Homes that have not sold since 1995 are not listed.

Streets in this postcode

Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.