HouseMarketBook

EC3A 7AB

Houndsditch · 86 homes with a sale · 91 sales since 1995

Median price per square metre in City of London, last 24 months£11,500£1,068 per sq ft · EC3A 7AB has 0 counted sales, too few for a figure of its own

10 sales in EC3A 7AB in the last two years, the latest for £1,500,000 in February 2026.

HM Land Registry records 91 sales here since 1995, on Houndsditch. With 0 counted sales in 24 months, EC3A 7AB has too few for figures of its own, so the medians are for the council area City of London. Homes counted in City of London sold for a median of £11,500 per square metre.

Median price in City of London, 24 months£705,000
£ per m², middle half in City of London£10,070 to £13,190
Sales, 24 months100 with a floor area counted
Typical floor area in City of London66 m²
EC3A 7 median£11,500per m², down 7.8%

Every home in EC3A 7AB

86 addresses · most recent sale first
AddressTypeSizeLast soldPrice£ / m²EPC
Apartment 2510, 80 HoundsditchFlat or maisonette—Feb 2026£1,500,000——
Apartment 2807, 80 HoundsditchFlat or maisonette—Sep 2025£986,000——
Apartment 4003, 80 HoundsditchFlat or maisonette—Aug 2025£2,950,000——
Apartment 3703, 80 HoundsditchFlat or maisonette—Jun 2025£1,805,000——
Apartment 3604, 80 HoundsditchFlat or maisonette—May 2025£2,800,000——
Apartment 3106, 80 HoundsditchFlat or maisonette—Apr 2025£2,024,750——
Apartment 2604, 80 HoundsditchFlat or maisonette—Mar 2025£1,363,000——
Apartment 3001, 80 HoundsditchFlat or maisonette—Mar 2025£1,320,000——
Apartment 2710, 80 HoundsditchFlat or maisonette—Mar 2025£1,630,000——
Apartment 3009, 80 HoundsditchFlat or maisonette—Dec 2024£1,918,200——
Apartment 2310, 80 HoundsditchFlat or maisonette—Aug 2024£2,020,000——
Apartment 2511, 80 HoundsditchFlat or maisonette—Aug 2024£1,692,600——
Apartment 2411, 80 HoundsditchFlat or maisonette—Jul 2024£1,674,400——
Apartment 2905, 80 HoundsditchFlat or maisonette—May 2024£2,130,000——
Apartment 2208, 80 HoundsditchFlat or maisonette—Apr 2024£1,838,200——
Apartment 3005, 80 HoundsditchFlat or maisonette—Mar 2024£2,123,000——
Apartment 3305, 80 HoundsditchFlat or maisonette—Mar 2024£2,200,000——
Apartment 3306, 80 HoundsditchFlat or maisonette—Mar 2024£2,070,000——
Apartment 4001, 80 HoundsditchFlat or maisonette—Mar 2024£3,600,000——
Apartment 2106, 80 HoundsditchFlat or maisonette—Nov 2023£1,882,750——
Apartment 2305, 80 HoundsditchFlat or maisonette—Nov 2023£1,991,800——
Apartment 3602, 80 HoundsditchFlat or maisonette—Oct 2023£2,226,400——
Apartment 2101, 80 HoundsditchFlat or maisonette—Sep 2023£1,245,500——
Apartment 2104, 80 HoundsditchFlat or maisonette—Sep 2023£1,330,000——
Apartment 3308, 80 HoundsditchFlat or maisonette—Aug 2023£2,085,800——
Apartment 2708, 80 HoundsditchFlat or maisonette—Aug 2023£1,950,400——
Apartment 2902, 80 HoundsditchFlat or maisonette—Jul 2023£1,300,800——
Apartment 3704, 80 HoundsditchFlat or maisonette—Jun 2023£2,957,400——
Apartment 2904, 80 HoundsditchFlat or maisonette—Jun 2023£1,420,800——
Apartment 3207, 80 HoundsditchFlat or maisonette—May 2023£1,160,000——
Apartment 3303, 80 HoundsditchFlat or maisonette—Apr 2023£1,334,800——
Apartment 3504, 80 HoundsditchFlat or maisonette—Mar 2023£2,852,000——
Apartment 2801, 80 HoundsditchFlat or maisonette—Mar 2023£1,385,000——
Apartment 3403, 80 HoundsditchFlat or maisonette—Dec 2022£4,275,000——
Apartment 2105, 80 HoundsditchFlat or maisonette—Nov 2022£1,912,500——
Apartment 2109, 80 HoundsditchFlat or maisonette—Nov 2022£1,196,000——
Apartment 2201, 80 HoundsditchFlat or maisonette—Nov 2022£1,228,200——
Apartment 2205, 80 HoundsditchFlat or maisonette—Nov 2022£1,930,500——
Apartment 2501, 80 HoundsditchFlat or maisonette—Nov 2022£1,255,800——
Apartment 3901, 80 HoundsditchFlat or maisonette—Oct 2022£3,600,000——
Apartment 2108, 80 HoundsditchFlat or maisonette—Aug 2022£1,840,000——
Apartment 3603, 80 HoundsditchFlat or maisonette—Aug 2022£1,776,000——
Apartment 3803, 80 HoundsditchFlat or maisonette—Jul 2022£3,879,000——
Apartment 2403, 80 HoundsditchFlat or maisonette—Jul 2022£1,290,100——
Apartment 3004, 80 HoundsditchFlat or maisonette—Jul 2022£1,445,300——
Apartment 3108, 80 HoundsditchFlat or maisonette—Jun 2022£2,024,000——
Apartment 2703, 80 HoundsditchFlat or maisonette—Jun 2022£1,278,400——
Apartment 3204, 80 HoundsditchFlat or maisonette—May 2022£1,510,000——
Apartment 3903, 80 HoundsditchFlat or maisonette—Apr 2022£3,915,000——
Apartment 2908, 80 HoundsditchFlat or maisonette—Apr 2022£2,000,000——
Apartment 2303, 80 HoundsditchFlat or maisonette—Mar 2022£1,240,000——
Apartment 3208, 80 HoundsditchFlat or maisonette—Mar 2022£2,031,300——
Apartment 2204, 80 HoundsditchFlat or maisonette—Mar 2022£1,325,400——
Apartment 2207, 80 HoundsditchFlat or maisonette—Mar 2022£1,076,700——
Apartment 3107, 80 HoundsditchFlat or maisonette—Feb 2022£1,158,000——
Apartment 2402, 80 HoundsditchFlat or maisonette—Jan 2022£1,255,410——
Apartment 2102, 80 HoundsditchFlat or maisonette—Jan 2022£1,211,250——
Apartment 2810, 80 HoundsditchFlat or maisonette—Dec 2021£2,132,400——
Apartment 2107, 80 HoundsditchFlat or maisonette—Dec 2021£1,045,000——
Apartment 2307, 80 HoundsditchFlat or maisonette—Dec 2021£1,064,000——
Apartment 2407, 80 HoundsditchFlat or maisonette—Dec 2021£1,073,500——
Apartment 2507, 80 HoundsditchFlat or maisonette—Dec 2021£1,083,000——
Apartment 3501, 80 HoundsditchFlat or maisonette—Dec 2021£3,318,000——
Apartment 3503, 80 HoundsditchFlat or maisonette—Dec 2021£1,757,500——
Apartment 2203, 80 HoundsditchFlat or maisonette—Dec 2021£1,296,900——
Apartment 3307, 80 HoundsditchFlat or maisonette—Dec 2021£1,171,200——
Apartment 3007, 80 HoundsditchFlat or maisonette—Dec 2021£1,142,400——
Apartment 2505, 80 HoundsditchFlat or maisonette—Dec 2021£2,039,625——
Apartment 3203, 80 HoundsditchFlat or maisonette—Dec 2021£1,353,000——
Apartment 3304, 80 HoundsditchFlat or maisonette—Dec 2021£1,489,600——
Apartment 2607, 80 HoundsditchFlat or maisonette—Nov 2021£1,104,000——
Apartment 2802, 80 HoundsditchFlat or maisonette—Nov 2021£1,250,850——
Apartment 2907, 80 HoundsditchFlat or maisonette—Nov 2021£1,144,600——
Apartment 3601, 80 HoundsditchFlat or maisonette—Nov 2021£3,388,888——
Apartment 2202, 80 HoundsditchFlat or maisonette—Nov 2021£1,233,600——
Apartment 2609, 80 HoundsditchFlat or maisonette—Nov 2021£2,325,000——
Apartment 2610, 80 HoundsditchFlat or maisonette—Nov 2021£2,557,500——
Apartment 2103, 80 HoundsditchFlat or maisonette—Nov 2021£1,235,000——
Apartment 2702, 80 HoundsditchFlat or maisonette—Nov 2021£1,268,250——
Apartment 2302, 80 HoundsditchFlat or maisonette—Nov 2021£1,230,250——
Apartment 4103, 80 HoundsditchFlat or maisonette—Nov 2021£3,900,000——
Apartment 2502, 80 HoundsditchFlat or maisonette—Nov 2021£1,250,000——
Apartment 2209, 80 HoundsditchFlat or maisonette—Nov 2021£2,250,000——
Apartment 2804, 80 HoundsditchFlat or maisonette—Nov 2021£1,396,500——
Apartment 4101, 80 HoundsditchFlat or maisonette—Nov 2021£3,630,000——
80 HoundsditchOther—Oct 2019£145,000,000——
Size and EPC come from the latest energy certificate for each address; a dash means no certificate matches. Homes that have not sold since 1995 are not listed.

Streets in this postcode

Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.