DE14 2QG
The Carousels · 52 homes with a sale · 155 sales since 1995
Median price per square metre in DE14 2, last 24 months£2,030£188 per sq ft · DE14 2QG has 6 counted sales, too few for a figure of its own
8 sales in DE14 2QG in the last two years, the latest for £177,000 in February 2026.
HM Land Registry records 155 sales here since 1995, on The Carousels. With 6 counted sales in 24 months, DE14 2QG has too few for figures of its own, so the medians are for the postcode sector DE14 2. Homes counted in DE14 2 sold for a median of £2,030 per square metre.
Median price in DE14 2, 24 months£170,000
£ per m², middle half in DE14 2£1,630 to £2,730
Sales, 24 months86 with a floor area counted
Typical floor area in DE14 280 m²
Every home in DE14 2QG
52 addresses · most recent sale first| Address | Type | Size | Last sold | Price | £ / m² | EPC |
|---|---|---|---|---|---|---|
| 16 The Carousels | Detached | 52 m² | Feb 2026 | £177,000 | £3,400 | C |
| 55 The Carousels | Terraced | 46 m² | Aug 2025 | £140,000 | £3,040 | E |
| 20 The Carousels | Terraced | 44 m² | Aug 2025 | £103,000 | £2,340 | E |
| 15 The Carousels | Other | 52 m² | Jul 2025 | £155,000 | £2,980 | D |
| 9 The Carousels | Detached | 53 m² | May 2025 | £150,000 | £2,830 | D |
| 12 The Carousels | Detached | 40 m² | Nov 2024 | £165,000 | £4,130 | D |
| 4 The Carousels | Semi-detached | 48 m² | Nov 2024 | £145,000 | £3,020 | E |
| 47 The Carousels | Flat or maisonette | 48 m² | Oct 2024 | £54,500 | £1,140 | D |
| 54 The Carousels | Terraced | 51 m² | Apr 2024 | £135,000 | £2,650 | C |
| 1 The Carousels | Semi-detached | 49 m² | Mar 2024 | £149,950 | £3,060 | C |
| 44 The Carousels | Terraced | 53 m² | Mar 2023 | £140,000 | £2,640 | C |
| 18 The Carousels | Detached | 52 m² | Nov 2022 | £194,950 | £3,750 | D |
| 45 The Carousels | Terraced | 55 m² | Dec 2021 | £125,000 | £2,270 | D |
| 50 The Carousels | Flat or maisonette | 50 m² | Sep 2021 | £51,433 | £1,030 | C |
| 42 The Carousels | Terraced | 53 m² | May 2021 | £130,000 | £2,450 | C |
| 25 The Carousels | Flat or maisonette | 52 m² | Apr 2021 | £74,950 | £1,440 | C |
| 24 The Carousels | Flat or maisonette | 49 m² | Feb 2021 | £73,000 | £1,490 | C |
| 19 The Carousels | Detached | 52 m² | Dec 2019 | £135,000 | £2,600 | D |
| 23 The Carousels | Flat or maisonette | 52 m² | Dec 2019 | £75,500 | £1,450 | E |
| 30 The Carousels | Flat or maisonette | 43 m² | Aug 2019 | £57,500 | £1,340 | D |
| 21 The Carousels | Terraced | 43 m² | Jul 2019 | £87,000 | £2,020 | C |
| 40 The Carousels | Terraced | 52 m² | May 2019 | £115,000 | £2,210 | E |
| 52 The Carousels | Flat or maisonette | 48 m² | Aug 2018 | £60,000 | £1,250 | D |
| 28 The Carousels | Flat or maisonette | 37 m² | Jun 2018 | £62,000 | £1,680 | E |
| 6 The Carousels | Semi-detached | 45 m² | Mar 2018 | £115,000 | £2,560 | C |
| 5 The Carousels | Semi-detached | 47 m² | Jul 2017 | £100,000 | £2,130 | E |
| 8 The Carousels | Semi-detached | 42 m² | May 2017 | £99,000 | £2,360 | D |
| 17 The Carousels | Detached | 52 m² | Mar 2017 | £120,000 | £2,310 | D |
| 14 The Carousels | Semi-detached | 42 m² | Jun 2016 | £82,000 | £1,950 | C |
| 39 The Carousels | Terraced | 53 m² | Aug 2015 | £80,000 | £1,510 | D |
| 34 The Carousels | Flat or maisonette | 43 m² | Nov 2014 | £63,000 | £1,470 | D |
| 36 The Carousels | Semi-detached | 53 m² | Nov 2014 | £95,000 | £1,790 | D |
| 43 The Carousels | Terraced | 53 m² | Nov 2013 | £92,000 | £1,740 | E |
| 11 The Carousels | Semi-detached | 42 m² | Aug 2011 | £85,000 | £2,020 | C |
| 38 The Carousels | Terraced | 71 m² | Nov 2009 | £103,000 | £1,450 | E |
| 33 The Carousels | Flat or maisonette | — | Sep 2009 | £64,000 | — | — |
| 46 The Carousels | Terraced | 53 m² | Jun 2006 | £110,000 | £2,080 | D |
| 35 The Carousels | Flat or maisonette | 46 m² | May 2006 | £59,000 | £1,280 | D |
| 22 The Carousels | Flat or maisonette | 43 m² | Oct 2005 | £81,000 | £1,880 | D |
| 48 The Carousels | Flat or maisonette | — | Oct 2004 | £71,000 | — | — |
| 53 The Carousels | Flat or maisonette | 44 m² | Mar 2004 | £59,000 | £1,340 | D |
| 49 The Carousels | Flat or maisonette | — | Jun 2003 | £56,500 | — | — |
| 27 The Carousels | Flat or maisonette | 57 m² | Feb 2003 | £44,000 | £770 | C |
| 32 The Carousels | Flat or maisonette | 37 m² | Sep 2002 | £35,950 | £970 | D |
| 37 The Carousels | Semi-detached | 53 m² | Jul 2002 | £64,950 | £1,230 | C |
| 29 The Carousels | Terraced | 43 m² | Jun 2001 | £28,000 | £650 | E |
| 26 The Carousels | Flat or maisonette | 50 m² | May 2001 | £30,250 | £610 | D |
| 2 The Carousels | Semi-detached | — | Mar 2001 | £45,500 | — | — |
| 56 The Carousels | Flat or maisonette | 38 m² | Feb 1996 | £26,551 | £700 | C |
| 41 The Carousels | Terraced | — | Dec 1995 | £40,350 | — | — |
| 31 The Carousels | Flat or maisonette | — | Aug 1995 | £28,250 | — | — |
| 51 The Carousels | Flat or maisonette | — | Jun 1995 | £28,500 | — | — |
Streets in this postcode
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.