CR0 2NU
London Road · 66 homes with a sale · 94 sales since 1995
Median price per square metre in CR0 2, last 24 months£4,500£419 per sq ft · CR0 2NU has 2 counted sales, too few for a figure of its own
4 sales in CR0 2NU in the last two years, the latest for £154,000 in May 2026.
HM Land Registry records 94 sales here since 1995, on London Road. With 2 counted sales in 24 months, CR0 2NU has too few for figures of its own, so the medians are for the postcode sector CR0 2. Homes counted in CR0 2 sold for a median of £4,500 per square metre.
Median price in CR0 2, 24 months£295,000
£ per m², middle half in CR0 2£3,870 to £5,200
Sales, 24 months42 with a floor area counted
Typical floor area in CR0 268 m²
Every home in CR0 2NU
66 addresses · most recent sale first| Address | Type | Size | Last sold | Price | £ / m² | EPC |
|---|---|---|---|---|---|---|
| Flat 200, City House, 420 London Road | Flat or maisonette | 45 m² | May 2026 | £154,000 | £3,420 | B |
| Flat 165, City House, 420 London Road | Flat or maisonette | 45 m² | Mar 2026 | £133,000 | £2,960 | B |
| Flat 173, City House, 420 London Road | Other | 80 m² | Oct 2025 | £245,000 | £3,060 | B |
| Flat 176, City House, 420 London Road | Flat or maisonette | 46 m² | Feb 2025 | £185,000 | £4,020 | B |
| Flat 198, City House, 420 London Road | Flat or maisonette | 35 m² | May 2018 | £171,000 | £4,890 | B |
| Flat 190, City House, 420 London Road | Flat or maisonette | 62 m² | Mar 2018 | £270,000 | £4,350 | B |
| Flat 220, City House, 420 London Road | Flat or maisonette | 36 m² | Mar 2018 | £183,000 | £5,080 | B |
| Flat 166, City House, 420 London Road | Flat or maisonette | 48 m² | Mar 2017 | £240,000 | £5,000 | B |
| Flat 219, City House, 420 London Road | Flat or maisonette | 45 m² | Mar 2017 | £248,000 | £5,510 | C |
| Flat 194, City House, 420 London Road | Flat or maisonette | 47 m² | Oct 2016 | £233,000 | £4,960 | B |
| Flat 156, City House, 420 London Road | Flat or maisonette | 70 m² | Mar 2016 | £272,000 | £3,890 | B |
| Flat 202, City House, 420 London Road | Flat or maisonette | 45 m² | Mar 2016 | £170,000 | £3,780 | B |
| Flat 218, City House, 420 London Road | Flat or maisonette | 48 m² | Mar 2016 | £170,000 | £3,540 | B |
| Flat 192, City House, 420 London Road | Flat or maisonette | 45 m² | Mar 2016 | £200,000 | £4,440 | B |
| Flat 179, City House, 420 London Road | Flat or maisonette | 53 m² | Oct 2015 | £230,000 | £4,340 | B |
| Flat 197, City House, 420 London Road | Flat or maisonette | 55 m² | Jul 2015 | £217,000 | £3,950 | B |
| Flat 204, City House, 420 London Road | Flat or maisonette | — | Jun 2015 | £160,000 | — | — |
| Flat 187, City House, 420 London Road | Flat or maisonette | 36 m² | May 2015 | £144,500 | £4,010 | B |
| Flat 162, City House, 420 London Road | Flat or maisonette | 53 m² | May 2015 | £225,000 | £4,250 | C |
| Flat 213, City House, 420 London Road | Flat or maisonette | 56 m² | Feb 2015 | £227,500 | £4,060 | C |
| Flat 163, City House, 420 London Road | Flat or maisonette | 58 m² | Oct 2014 | £210,000 | £3,620 | B |
| Flat 203, City House, 420 London Road | Flat or maisonette | 36 m² | Aug 2014 | £139,950 | £3,890 | B |
| Flat 205, City House, 420 London Road | Flat or maisonette | 47 m² | May 2014 | £174,500 | £3,710 | B |
| Flat 208, City House, 420 London Road | Flat or maisonette | 45 m² | Apr 2014 | £143,000 | £3,180 | B |
| Flat 160, City House, 420 London Road | Flat or maisonette | 47 m² | Aug 2013 | £142,000 | £3,020 | B |
| Flat 201, City House, 420 London Road | Flat or maisonette | 45 m² | Feb 2013 | £133,000 | £2,960 | B |
| Flat 185, City House, 420 London Road | Flat or maisonette | 44 m² | Feb 2012 | £124,000 | £2,820 | B |
| Flat 181, City House, 420 London Road | Flat or maisonette | 35 m² | Sep 2011 | £85,000 | £2,430 | B |
| Flat 182, City House, 420 London Road | Flat or maisonette | 45 m² | Dec 2009 | £125,000 | £2,780 | B |
| Flat 193, City House, 420 London Road | Flat or maisonette | 46 m² | Dec 2009 | £140,000 | £3,040 | C |
| Flat 216, City House, 420 London Road | Flat or maisonette | 47 m² | Dec 2009 | £138,000 | £2,940 | B |
| Flat 211, City House, 420 London Road | Flat or maisonette | 45 m² | Dec 2009 | £130,000 | £2,890 | C |
| Flat 217, City House, 420 London Road | Flat or maisonette | 46 m² | Dec 2009 | £138,000 | £3,000 | C |
| Flat 199, City House, 420 London Road | Flat or maisonette | 44 m² | Nov 2009 | £130,000 | £2,950 | B |
| Flat 183, City House, 420 London Road | Flat or maisonette | 42 m² | Nov 2009 | £125,000 | £2,980 | B |
| Flat 184, City House, 420 London Road | Flat or maisonette | 45 m² | Nov 2009 | £125,000 | £2,780 | B |
| Flat 177, City House, 420 London Road | Flat or maisonette | 45 m² | Nov 2009 | £124,000 | £2,760 | B |
| Flat 168, City House, 420 London Road | Flat or maisonette | 45 m² | Oct 2009 | £131,000 | £2,910 | B |
| Flat 214, City House, 420 London Road | Flat or maisonette | 58 m² | Oct 2009 | £164,000 | £2,830 | B |
| Flat 175, City House, 420 London Road | Flat or maisonette | 45 m² | Oct 2009 | £130,000 | £2,890 | B |
| Flat 180, City House, 420 London Road | Flat or maisonette | 56 m² | Oct 2009 | £145,000 | £2,590 | B |
| Flat 158, City House, 420 London Road | Flat or maisonette | 46 m² | Sep 2009 | £125,000 | £2,720 | B |
| Flat 222, City House, 420 London Road | Flat or maisonette | 51 m² | Sep 2009 | £140,000 | £2,750 | C |
| Flat 167, City House, 420 London Road | Flat or maisonette | 46 m² | Sep 2009 | £138,000 | £3,000 | B |
| Flat 169, City House, 420 London Road | Flat or maisonette | 35 m² | Sep 2009 | £97,500 | £2,790 | C |
| Flat 178, City House, 420 London Road | Flat or maisonette | 52 m² | Aug 2009 | £160,000 | £3,080 | B |
| Flat 196, City House, 420 London Road | Flat or maisonette | 51 m² | Aug 2009 | £165,000 | £3,240 | B |
| Flat 174, City House, 420 London Road | Flat or maisonette | 51 m² | Aug 2009 | £135,000 | £2,650 | B |
| Flat 195, City House, 420 London Road | Flat or maisonette | — | Aug 2009 | £165,000 | — | — |
| Flat 212, City House, 420 London Road | Flat or maisonette | 59 m² | Aug 2009 | £165,000 | £2,800 | B |
| Flat 161, City House, 420 London Road | Flat or maisonette | 53 m² | Aug 2009 | £165,000 | £3,110 | B |
| Flat 206, City House, 420 London Road | Flat or maisonette | 72 m² | Jul 2009 | £185,000 | £2,570 | B |
| Flat 221, City House, 420 London Road | Flat or maisonette | 35 m² | Jul 2009 | £95,000 | £2,710 | C |
| Flat 172, City House, 420 London Road | Flat or maisonette | 57 m² | Jul 2009 | £185,000 | £3,250 | B |
| Flat 157, City House, 420 London Road | Flat or maisonette | 46 m² | Jun 2009 | £134,500 | £2,920 | B |
| Flat 215, City House, 420 London Road | Flat or maisonette | 36 m² | Jun 2009 | £94,000 | £2,610 | C |
| Flat 164, City House, 420 London Road | Flat or maisonette | 36 m² | Jun 2009 | £97,500 | £2,710 | B |
| Flat 188, City House, 420 London Road | Flat or maisonette | 38 m² | Jun 2009 | £139,000 | £3,660 | C |
| Flat 223, City House, 420 London Road | Flat or maisonette | 73 m² | Jun 2009 | £185,000 | £2,530 | C |
| Flat 170, City House, 420 London Road | Flat or maisonette | 36 m² | Jun 2009 | £97,500 | £2,710 | B |
| Flat 159, City House, 420 London Road | Flat or maisonette | — | May 2009 | £138,000 | — | — |
| Flat 210, City House, 420 London Road | Flat or maisonette | 44 m² | May 2009 | £135,000 | £3,070 | C |
| Flat 189, City House, 420 London Road | Flat or maisonette | 74 m² | May 2009 | £188,000 | £2,540 | B |
| Flat 171, City House, 420 London Road | Flat or maisonette | 48 m² | Apr 2009 | £135,000 | £2,810 | B |
| Flat 191, City House, 420 London Road | Flat or maisonette | 47 m² | Apr 2009 | £130,000 | £2,770 | B |
| Flat 207, City House, 420 London Road | Flat or maisonette | 54 m² | Apr 2009 | £170,000 | £3,150 | B |
Streets in this postcode
Sales to September 2026 · HM Land Registry price paid data · MHCLG energy certificates · ONS postcode directory · An index-based comparison of sold prices, not a valuation.